Penn St.-Altoona vs. Keystone
3/11/2025 at Auburndale, Fla. (Lake Myrtle Park #1)
Penn St.-Altoona 7 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Zach Ingold dh 3 1 0 0 0 1 0 0 0
Tyreke Green cf 3 1 1 0 0 2 3 1 0
   Zack Wiles cf 1 0 0 0 0 1 1 0 0
Jonathan Rauch 1b 3 1 1 2 0 1 7 0 0
   Fred Guarino IV 1b 1 0 0 0 0 1 0 0 0
Corey Chamberlain 3b 2 1 2 1 1 0 1 1 0
   Michael Labisi 3b 0 1 0 0 0 0 0 0 0
Brian Chelli rf 3 1 0 1 0 0 0 0 1
   James St. Laurent-Friend rf 1 0 0 0 0 1 1 0 0
Jake Hillard lf 2 0 1 1 0 1 1 0 0
   Tristan Holland lf 0 0 0 0 0 0 0 0 0
Joe O'Connor c 2 0 0 0 1 1 2 2 1
   Dominic McCaffrey c 1 0 1 1 0 0 0 0 0
Jimmy Mento ss 3 0 0 0 0 2 0 1 3
   Harrison Knaupe ss 0 0 0 0 0 0 0 0 0
Alex Hlivia 2b 3 1 1 0 0 1 2 3 0
   Tyler Gordon ph 1 0 0 0 0 0 0 0 3
Sean Wing p 0 0 0 0 0 0 0 1 0
   Cole Suba p 0 0 0 0 0 0 0 1 0
   Ryan Jackson p 0 0 0 0 0 0 0 0 0
   Caden Suba p 0 0 0 0 0 0 0 0 0
   Colin Bush 0 0 0 0 0 0 0 0 0
Totals 29 7 7 6 2 12 18 10 8
Keystone 21 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Hunter Rauch ss 2 1 0 0 2 1 1 2 0
   Dante Ruby 3b 1 2 1 3 0 0 0 0 0
Robert Estrada rf 3 2 0 0 1 0 0 0 0
   Dee Rice rf 0 0 0 0 0 0 0 0 0
Jacob Yager 1b 4 3 2 3 1 1 5 0 0
Carlos Pascual cf 3 3 2 1 1 1 0 0 0
   Sean Mindas cf 0 1 0 0 0 0 0 0 0
Andy Rivas c 3 3 3 5 0 0 10 0 0
   Cooper Fesh c 1 0 0 0 0 0 2 0 0
Chase Boyle 3b 4 2 2 2 1 0 0 2 0
Donovan Rhoden lf 3 1 3 4 1 0 1 0 0
Nate Ewing 2b 4 0 2 2 0 0 2 0 3
   Emilio Portes 2b 0 1 0 0 1 0 0 0 0
Jonathan Santiago dh 4 2 1 0 1 1 0 0 3
Quinn Holt p 0 0 0 0 0 0 0 1 0
   Julian Gonzalez p 0 0 0 0 0 0 0 0 0
   Matthew Cuzco p 0 0 0 0 0 0 0 0 0
Totals 32 21 16 20 9 4 21 5 6
Score by Innings R H E
 
Penn St.-Altoona 2 4 0 0 0 0 1 7 7 3
Keystone 1 1 2 6 8 3 X 21 16 3
Penn St.-Altoona: E - Jake Hillard; Sean Wing; Cole Suba. 2B - Tyreke Green; Corey Chamberlain 2. RBI - Jonathan Rauch 2; Corey Chamberlain; Brian Chelli; Jake Hillard; Dominic McCaffrey. SB - Tyreke Green; Jake Hillard.
Keystone: E - Robert Estrada 2; Andy Rivas. 2B - Carlos Pascual 2; Chase Boyle; Donovan Rhoden; Nate Ewing. HR - Dante Ruby; Andy Rivas. RBI - Dante Ruby 3; Jacob Yager 3; Carlos Pascual; Andy Rivas 5; Chase Boyle 2; Donovan Rhoden 4; Nate Ewing 2. Sac - Donovan Rhoden. SB - Hunter Rauch; Dante Ruby; Robert Estrada; Jacob Yager; Emilio Portes; Jonathan Santiago.
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Wing 3.0 7 6 5 2 2 1 0 0 0 0 17 19 2 5 65
Cole Suba (L, 0-1) 1.0 5 4 4 0 1 0 0 0 0 0 7 8 1 1 24
Ryan Jackson 0.1 0 5 5 4 1 0 0 0 1 0 1 6 0 0 30
Caden Suba 0.2 3 3 3 1 0 1 1 0 0 0 4 5 1 0 23
Zach Ingold 1.0 1 3 3 2 0 0 0 2 1 0 3 7 3 0 21
Totals 6.0 16 21 20 9 4 2 1 2 2 0 32 45 7 6 163
Keystone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinn Holt (W, 1-0) 4.0 6 6 3 2 7 0 0 0 2 0 19 23 1 4 76
Julian Gonzalez 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 23
Matthew Cuzco 1.0 1 1 1 0 2 0 0 0 3 0 4 7 0 1 26
Totals 7.0 7 7 4 2 12 0 0 0 5 0 29 36 3 6 125
Penn St.-Altoona: Batters Faced - Zach Ingold 7; Sean Wing 19; Cole Suba 8; Ryan Jackson 6; Caden Suba 5. WP - Caden Suba. BK - Zach Ingold 2. HBP - Zach Ingold; Ryan Jackson.
Keystone: Batters Faced - Quinn Holt 23; Julian Gonzalez 6; Matthew Cuzco 7. HBP - Quinn Holt 2; Matthew Cuzco 3.

Start: 12:15 PM Duration: 2:39 Attendance: 79