Mt. Aloysius vs. Penn St.-Altoona
4/23/2025 at Altoona, Pa. (Stewart Athl. Field)
Mt. Aloysius 8 (23-10, 5-5 AMCC)

Player AB R H RBI BB SO PO A LOB
 
Ryan Bushey ss 5 1 2 0 0 0 2 1 0
Brandon Cook cf 5 1 0 0 1 1 2 0 0
Tyler Quade lf 4 2 2 0 2 0 1 0 0
Jeremy Eck c 6 0 2 1 0 0 6 2 3
Owen McDermott 3b 5 2 2 1 0 0 0 2 3
Tyler Day dh 4 0 0 1 0 2 0 0 0
   Cole Harkness ph 0 0 0 0 1 0 0 0 0
   Connor Helbling pr 0 1 0 0 0 0 0 0 0
Sidric Grove rf 5 1 4 3 0 0 6 0 0
Trent Dickson 2b 3 0 1 1 1 1 0 3 1
Griffin Tunison 1b 4 0 0 0 1 1 9 1 4
Jacob Smith p 0 0 0 0 0 0 1 1 0
   Scott Ranallo p 0 0 0 0 0 0 0 0 0
   Alex Borges p 0 0 0 0 0 0 1 0 0
   Joey Derubeis p 0 0 0 0 0 0 0 0 0
   Anthony Maseto p 0 0 0 0 0 0 0 0 0
   Mason Gearhart p 0 0 0 0 0 0 0 0 0
Totals 41 8 13 7 6 5 28 10 11
Penn St.-Altoona 9 (13-21, 4-8 AMCC)

Player AB R H RBI BB SO PO A LOB
 
Tyreke Green cf 6 2 4 1 0 0 5 0 1
Jake Hillard 2b 4 1 1 3 2 1 2 2 0
Brian Chelli dh 4 1 0 0 2 0 0 0 3
Corey Chamberlain 3b 6 0 2 1 0 1 2 4 4
Zach Ingold lf 4 3 2 1 1 0 1 0 0
Dominic McCaffrey 1b 4 1 1 0 1 1 8 2 0
Cole Strick rf 2 1 1 1 3 0 2 0 0
Aidan Donovan c 2 0 0 0 0 0 3 0 3
   Fred Guarino IV ph 1 0 0 0 0 1 0 0 0
   Joe O'Connor c 2 0 0 0 0 1 4 0 0
Alex Hlivia ss 5 0 1 1 0 2 2 3 0
Jimmy Mento p 0 0 0 0 0 0 1 0 0
   Cole Suba p 0 0 0 0 0 0 0 1 0
   Sean Wing p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 8 9 7 30 12 11
Score by Innings R H E
 
Mt. Aloysius 1 0 4 0 1 0 0 0 2 0 8 13 2
Penn St.-Altoona 0 0 1 0 2 2 1 0 2 1 9 12 0
Mt. Aloysius: E - Brandon Cook; Sidric Grove. 2B - Tyler Quade; Sidric Grove. RBI - Jeremy Eck; Owen McDermott; Tyler Day; Sidric Grove 3; Trent Dickson. Sac - Trent Dickson. GIDP - Jeremy Eck. SB - Ryan Bushey 2; Brandon Cook 2; Tyler Quade 2; Connor Helbling; Sidric Grove 3; Trent Dickson.
Penn St.-Altoona: 2B - Tyreke Green; Corey Chamberlain; Cole Strick. HR - Jake Hillard; Zach Ingold. RBI - Tyreke Green; Jake Hillard 3; Corey Chamberlain; Zach Ingold; Cole Strick; Alex Hlivia. SB - Tyreke Green. CS - Dominic McCaffrey.
Mt. Aloysius IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Smith 5.0 5 4 3 2 2 1 0 0 0 0 21 23 7 6 81
Scott Ranallo 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 13
Alex Borges 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 19
Joey Derubeis 1.2 3 1 1 2 2 1 0 0 0 1 7 9 1 1 33
Anthony Maseto 1.0 2 2 2 1 0 0 0 0 0 0 5 6 1 2 24
Mason Gearhart (L, 1-1) 0.2 1 1 1 1 1 0 0 0 0 0 3 4 1 0 15
Totals 9.1 12 9 8 9 7 2 0 0 0 1 40 49 10 10 185
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Mento 3.2 5 5 5 4 1 0 0 0 1 0 16 21 3 7 65
Cole Suba 5.1 8 3 3 1 3 0 0 0 0 0 23 25 8 5 79
Sean Wing (W, 4-2) 1.0 0 0 0 1 1 0 0 0 0 1 2 3 0 1 12
Totals 10.0 13 8 8 6 5 0 0 0 1 1 41 49 11 13 156
Mt. Aloysius: Batters Faced - Jacob Smith 23; Scott Ranallo 2; Alex Borges 5; Joey Derubeis 9; Anthony Maseto 6; Mason Gearhart 4. IBB - Joey Derubeis.
Penn St.-Altoona: Batters Faced - Jimmy Mento 21; Cole Suba 25; Sean Wing 3. HBP - Jimmy Mento. IBB - Sean Wing.
Umpires - HP: Keith Lepionka , 1B: Cody Cogan
Start: 3:34 PM Duration: 3:03 Attendance: 216