Penn St.-Altoona vs. East. Mennonite
2/28/2026 at Harrisonburg, Va.
Penn St.-Altoona 5 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Zach Ingold lf 4 0 0 0 0 1 0 0 4
   Kobe Arrington lf 0 0 0 0 0 0 0 0 0
Devin Colón 2b 4 0 0 0 0 1 2 0 3
   John Galeano 2b 0 0 0 0 0 0 1 1 0
Brian Chelli cf 3 1 2 0 0 0 1 0 0
   John Wasnick cf 1 0 0 0 0 0 0 0 0
Jonathan Rauch 1b 3 0 0 0 0 1 2 1 1
   Owen Dombrosky 1b 1 0 1 0 0 0 1 0 0
Judd Dasso dh 3 2 2 0 0 0 0 0 0
   Kaleb Jockel dh 1 0 1 0 0 0 0 0 0
Benjamin Ettien c 3 2 1 2 0 1 5 1 2
   Steve San Miguel c 0 0 0 0 0 0 1 0 0
Hayden Sanchez ss 3 0 1 0 0 1 2 2 0
   Jack Hathaway ph 1 0 0 0 0 0 0 0 0
Nate Osteen 3b 0 0 0 0 3 0 0 2 0
   Justin Bisel 3b 1 0 0 0 0 1 0 0 0
Cole Strick rf 1 0 0 2 2 1 3 0 0
   Aidan Devlin rf 1 0 0 0 0 0 0 0 0
Eric Seick p 0 0 0 0 0 0 0 0 0
   Ryan Jackson 0 0 0 0 0 0 0 0 0
   Michael Tedrick 0 0 0 0 0 0 0 0 0
   Caden Force 0 0 0 0 0 0 0 0 0
   Sean Wing p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 5 7 18 7 10
East. Mennonite 21 (5-5)

Player AB R H RBI BB SO PO A LOB
 
Dalton Rocke cf 4 1 1 2 1 2 1 0 3
   Brandon Willis cf 1 0 0 0 0 0 0 0 0
Daniel McGinnis lf 3 5 2 2 2 0 0 0 0
   Brendan Hall lf 1 0 1 0 0 0 0 0 0
Aidan Miller ss 3 4 3 2 1 0 0 1 0
   Ben Florkowski ss 1 0 0 0 0 1 0 1 0
Erik Wilkinson 1b 5 2 4 7 0 0 8 1 1
   Jacob Dwyer 1b 1 0 0 0 0 0 2 0 2
Michael Duncan dh 1 3 1 0 3 0 0 0 0
   Ryan Harrison dh 0 0 0 1 0 0 0 0 0
Noah Sanderson 2b 5 2 3 1 0 0 1 5 0
   Kyler Rodgers 2b 0 0 0 0 0 0 0 0 0
Trevor Selph c 4 2 3 2 0 0 6 0 0
   Mattox Flatt c 1 0 1 0 0 0 1 1 0
Brendan White 3b 4 1 0 0 1 1 0 1 4
Hady Bruno rf 3 1 2 4 0 1 1 0 0
   Daniel Killoran rf 1 0 0 0 0 0 1 0 0
Zach Danielczyk p 0 0 0 0 0 0 0 0 0
   Ryan Gimbel 0 0 0 0 0 0 0 0 0
   Jack Hinton 0 0 0 0 0 0 0 1 0
   Andrew Ritterskamp p 0 0 0 0 0 0 0 0 0
Totals 38 21 21 21 8 5 21 11 10
Score by Innings R H E
 
Penn St.-Altoona 0 2 0 1 2 0 0 5 8 2
East. Mennonite 6 2 1 1 11 0 X 21 21 2
Penn St.-Altoona: E - Devin Colón; Justin Bisel. 2B - Brian Chelli. HR - Benjamin Ettien. RBI - Benjamin Ettien 2; Cole Strick 2. SB - Brian Chelli.
East. Mennonite: E - Noah Sanderson 2. 2B - Dalton Rocke; Brendan Hall; Aidan Miller 2; Erik Wilkinson; Noah Sanderson. 3B - Aidan Miller; Hady Bruno. HR - Daniel McGinnis; Erik Wilkinson. RBI - Dalton Rocke 2; Daniel McGinnis 2; Aidan Miller 2; Erik Wilkinson 7; Ryan Harrison; Noah Sanderson; Trevor Selph 2; Hady Bruno 4. Sac - Ryan Harrison. GIDP - Trevor Selph. SB - Daniel McGinnis 2; Aidan Miller 2; Michael Duncan; Noah Sanderson; Brendan White; Hady Bruno.
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eric Seick (L, 0-1) 0.2 5 6 6 2 0 1 0 0 0 0 7 9 1 1 37
Ryan Jackson 0.1 1 2 2 3 1 0 0 0 0 0 2 5 0 0 22
Michael Tedrick 3.0 4 2 2 1 3 1 0 0 1 0 12 14 3 2 52
Caden Force 0.0 6 9 9 2 0 0 0 0 1 0 6 9 0 0 29
Sean Wing 2.0 5 2 2 0 1 0 1 0 0 0 11 12 2 3 39
Totals 6.0 21 21 21 8 5 2 1 0 2 0 38 49 6 6 179
East. Mennonite IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Danielczyk (W, 1-0) 4.1 6 5 4 3 4 1 1 0 1 0 20 24 1 8 100
Ryan Gimbel 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 1 18
Jack Hinton 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 14
Andrew Ritterskamp 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 7.0 8 5 4 5 7 1 1 0 1 0 30 36 3 11 144
Penn St.-Altoona: Batters Faced - Eric Seick 9; Ryan Jackson 5; Michael Tedrick 14; Caden Force 9; Sean Wing 12. WP - Sean Wing. HBP - Michael Tedrick; Caden Force.
East. Mennonite: Batters Faced - Zach Danielczyk 24; Ryan Gimbel 4; Jack Hinton 5; Andrew Ritterskamp 3. WP - Zach Danielczyk. HBP - Zach Danielczyk.

Start: 2:00 PM Duration: 2:58 Attendance: 138