Wilson vs. Penn St.-Altoona
3/26/2026 at Altoona, Pa. (Stewart Athl. Field)
Wilson 4 (3-10-1)

Player AB R H RBI BB SO PO A LOB
 
Sam Martin cf 3 1 1 0 0 1 3 0 0
Garrett Drish 2b 3 0 2 0 0 0 3 4 0
Justin Clapp lf 2 1 0 0 1 0 1 0 0
Derek Chavera ss 3 1 1 3 0 0 3 3 0
Charles Musser dh 2 0 0 0 0 0 0 0 1
   Evan Wollman ph 0 0 0 0 1 0 0 0 0
   Zachary Tyler pr 0 1 0 0 0 0 0 0 0
Tyler O'Brien 1b 3 0 1 1 0 0 5 0 0
Joe Nawrocki c 2 0 1 0 1 0 1 0 0
Payton Bennett rf 3 0 0 0 0 1 2 0 0
Cody Valentine 3b 3 0 0 0 0 1 0 1 1
Seth Bivens p 0 0 0 0 0 0 0 1 0
   Kyle Dunn 0 0 0 0 0 0 0 0 0
   Jason Boak 0 0 0 0 0 0 0 0 0
   Dallas Poole p 0 0 0 0 0 0 0 0 0
Totals 24 4 6 4 3 3 18 9 2
Penn St.-Altoona 11 (9-9)

Player AB R H RBI BB SO PO A LOB
 
Judd Dasso dh 4 1 2 1 0 0 0 0 2
Brian Chelli cf 3 3 1 0 1 1 2 0 1
Jonathan Rauch 1b 2 1 1 3 1 0 8 0 0
   Kyle Latham 1b 0 0 0 0 0 0 0 0 0
Owen Dombrosky rf 4 1 0 1 0 0 3 0 0
Zach Ingold lf 1 0 0 1 1 0 0 0 0
   Aidan Devlin lf 1 0 0 0 0 0 1 0 0
Devin Colón 2b 1 1 1 0 1 0 1 0 0
   Hayden Sanchez 2b 1 1 1 0 1 0 1 1 0
Michael Labisi 3b 2 2 0 0 2 0 0 2 2
Benjamin Ettien c 3 1 2 3 1 0 3 2 0
Jarek Szaflarski ss 1 0 0 1 0 0 2 2 0
   John Galeano ss 1 0 0 0 0 0 0 0 2
Caden Force p 0 0 0 0 0 0 0 0 0
   Preston Farabaugh 0 0 0 0 0 0 0 0 0
   Cole Strick p 0 0 0 0 0 0 0 0 0
Totals 24 11 8 10 8 1 21 7 7
Score by Innings R H E
 
Wilson 1 0 0 0 0 0 3 4 6 3
Penn St.-Altoona 5 1 2 0 3 0 X 11 8 0
Wilson: E - Garrett Drish; Derek Chavera; Joe Nawrocki. 2B - Sam Martin; Garrett Drish. HR - Derek Chavera. RBI - Derek Chavera 3; Tyler O'Brien. SB - Zachary Tyler 2; Tyler O'Brien 2. CS - Garrett Drish; Joe Nawrocki.
Penn St.-Altoona: 2B - Judd Dasso; Devin Colón; Hayden Sanchez; Benjamin Ettien. HR - Jonathan Rauch; Benjamin Ettien. RBI - Judd Dasso; Jonathan Rauch 3; Owen Dombrosky; Zach Ingold; Benjamin Ettien 3; Jarek Szaflarski. Sac - Zach Ingold; Jarek Szaflarski. GIDP - Michael Labisi. SB - Brian Chelli 3; Owen Dombrosky.
Wilson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Bivens (L, 0-1) 2.2 5 8 8 4 0 0 3 0 2 0 11 19 4 4 70
Kyle Dunn 1.1 0 0 0 3 1 0 2 0 0 0 3 6 0 2 26
Jason Boak 1.0 2 3 1 0 0 2 0 0 0 0 6 6 2 1 8
Dallas Poole 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 11
Totals 6.0 8 11 9 8 1 2 5 0 2 0 24 36 8 8 115
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Force (W, 1-1) 5.0 3 1 1 0 2 0 0 0 0 0 17 17 5 7 54
Preston Farabaugh 1.0 3 3 3 2 0 1 0 0 0 0 5 7 2 0 33
Cole Strick 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 19
Totals 7.0 6 4 4 3 3 1 0 0 0 0 24 27 8 7 106
Wilson: Batters Faced - Seth Bivens 19; Kyle Dunn 6; Jason Boak 6; Dallas Poole 5. WP - Seth Bivens 3; Kyle Dunn 2. HBP - Seth Bivens 2.
Penn St.-Altoona: Batters Faced - Caden Force 17; Preston Farabaugh 7; Cole Strick 3.
Umpires - HP: Wyatt Lee , 1B: Cody Cogan
Start: 3:30 PM Duration: 2:06 Attendance: 104