Official Basketball Box Score
Lycoming College at. Penn State Altoona
1/20/2016 at 6:00 PM @ Adler Gym - Altoona, Pa.

VISITORS: Lycoming (14-3, 6-2 MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nykolas King........ *   5-11   1-2   5-6 2 3 3 16 0 1 2 24
02 David Johnson....... *   3-8   0-0   0-0 1 3 1 6 4 3 2 28
12 Eric Ishman......... *   3-15   2-10   0-1 0 1 0 8 1 1 5 23
20 Alex Newbold........ *   7-12   0-0   0-0 4 6 10  1 14 0 2 2 29
24 Chris Wallace....... *   2-4   0-0   3-9 2 4 0 7 0 1 1 18
03 Armani Taylor.......   1-2   0-1   0-0 1 1 2 2 2 0 1 8
05 Willie Kee..........   1-6   0-1   4-4 0 5 2 6 4 1 1 20
13 Calvin Chandler.....   2-8   0-5   0-0 0 4 1 4 0 1 0 18
14 Hiro Yamaki.........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
15 Serge Cole..........   0-1   0-0   0-0 1 0 0 0 1 0 0 3
21 John Monkam.........   2-3   0-0   1-2 2 3 2 5 0 0 1 18
23 Johan Hammarstedt...   1-3   1-3   0-0 0 0 0 3 0 1 0 8
TM TEAM................       0 2 0 0  
Totals.............. 27-74 4-23 13-22 13 32 45  12 71 12 12 15 200
TOTAL FG% 1st Half : 43.2% 2nd Half : 26.7% Game: 36.5%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 18.2% Game: 17.4%
F Throw% 1st Half : 72.7% 2nd Half : 45.5% Game: 59.1%

HOME TEAM: Penn St.-Altoona (3-10, 2-7 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Javon Wilson........ *   2-9   2-8   0-0 1 6 2 6 2 3 1 25
21 Brandon Gripp....... *   3-5   1-3   0-0 0 2 0 7 3 5 0 25
22 Michael Wigfield.... *   1-8   0-6   0-0 2 4 3 2 3 1 0 27
23 Anton Lucas......... *   2-5   0-1   0-0 1 1 4 4 3 2 2 15
42 Jordan Smith........ *   5-10   0-0   2-3 1 8 1 12 0 1 0 28
05 Alex Harlow.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Andrew Hines........   0-4   0-4   0-0 0 0 2 0 5 6 2 15
20 Rogelio Chris.-Olan.   2-7   1-3   1-2 0 2 1 6 0 1 1 21
30 Quinn Luhr..........   4-8   4-8   0-0 0 4 4 12 1 2 0 20
31 Marshall Higley.....   1-3   1-2   0-0 0 4 2 3 0 1 0 8
32 Jacob Kleya.........   1-2   0-0   0-2 0 3 2 2 0 2 0 13
TM TEAM................       1 0 0 0  
Totals.............. 21-61 9-35 3-7 6 34 40  21 54 17 24 6 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 19.4% Game: 34.4%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 16.7% Game: 25.7%
F Throw% 1st Half : 40.0% 2nd Half : 50.0% Game: 42.9%

Score by Periods 1 2 Total
 
Lycoming............ 48 23 - 71
Penn St.-Altoona.... 38 16 - 54
Officials: Jim Racchini, Brian Read, Josh Hierstetter
Attendance: 201
Technical fouls: LYCOM-None. ALTM-None.
Points in the paint: LYCOM-46, ALTM-22. Points off turnovers: LYCOM-26, ALTM-8.
2nd chance points: LYCOM-12, ALTM-2. Fast break points: LYCOM-16, ALTM-10.
Bench Points: LYCOM-20, ALTM-23.