Official Basketball Box Score
Medaille College at. Penn State Altoona
1/24/2016 at 1:00 PM @ Adler Gym - Altoona, Pa.

VISITORS: Medaille (7-11, 5-6 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Justice Fagan....... *   2-8   2-6   0-0 0 1 2 6 0 0 2 26
04 Chris Willingham.... *   5-13   4-9   1-4 0 2 4 15 5 3 3 31
05 Jacob Denz.......... *   1-3   0-2   0-1 1 1 3 2 0 0 1 20
10 Johnathan Belton.... *   6-11   1-2   1-4 3 2 1 14 2 1 3 34
33 Mike Hollenbeck..... *   5-9   1-1   5-6 1 2 4 16 2 1 3 29
01 Erik Simmons........   0-2   0-1   2-2 1 0 1 2 0 0 0 12
03 Meghale Ford........   1-3   0-2   1-2 0 1 2 3 0 0 0 10
22 Corey Jacques.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
23 Miles Newcomb.......   3-10   1-5   7-8 1 3 2 14 2 5 1 31
44 Sean Wilson.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM TEAM................       3 1 0 0  
Totals.............. 23-59 9-28 17-27 10 14 24  20 72 11 10 13 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 43.3% Game: 39.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 35.7% Game: 32.1%
F Throw% 1st Half : 75.0% 2nd Half : 57.9% Game: 63.0%

HOME TEAM: Penn St.-Altoona (4-11. 3-8 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Javon Wilson........ *   8-11   6-7   5-6 0 4 4 27 2 5 1 32
21 Brandon Gripp....... *   1-6   1-3   3-4 0 1 5 6 2 3 1 21
22 Michael Wigfield.... *   2-4   2-4   0-0 1 5 5 6 4 1 0 22
23 Anton Lucas......... *   6-8   0-1   2-2 2 6 0 14 5 5 1 28
42 Jordan Smith........ *   2-3   0-0   6-6 7 5 12  3 10 1 2 2 30
14 Andrew Hines........   1-3   1-1   0-0 1 1 0 3 0 1 0 12
20 Rogelio Chris.-Olan.   5-9   3-5   0-1 1 4 3 13 3 2 1 26
30 Quinn Luhr..........   2-8   1-6   0-2 0 4 1 5 0 2 0 19
32 Jacob Kleya.........   1-4   0-0   0-0 2 0 2 2 2 1 0 10
TM TEAM................       1 3 0 0  
Totals.............. 28-56 14-27 16-21 15 33 48  23 86 19 22 6 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 60.0% Game: 51.9%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 76.2%

Score by Periods 1 2 Total
 
Medaille............ 30 42 - 72
Penn St.-Altoona.... 44 42 - 86
Officials: Mark Schmidt, Don Gambridge, Matt Drahos
Attendance: 43
Technical fouls: MEDM-None. ALTM-None.
Points in the paint: MEDM-22, ALTM-26. Points off turnovers: MEDM-24, ALTM-16.
2nd chance points: MEDM-6, ALTM-17. Fast break points: MEDM-8, ALTM-6.
Bench Points: MEDM-19, ALTM-23.