Official Basketball Box Score
Chatham at. Penn St.-Altoona
12/1/2024 at 3:00 pm @ Altoona, PA

VISITORS: Chatham (6-1,4-0 PAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lovenson Xavier..... g   7-9   4-6   2-2 1 7 1 20 4 3 1 29
02 Diaun Pinkett....... g   4-9   1-4   4-4 1 7 2 13 1 1 6 30
10 Simon Boyer......... g   4-11   1-5   0-0 0 1 1 9 0 0 0 24
11 Blaine Gartley...... g   0-1   0-1   0-0 0 2 2 0 4 2 2 27
23 Luca Robinson....... g   1-5   1-2   4-4 0 5 2 7 2 2 0 23
00 Drew Vizenor........   2-5   2-3   2-2 0 1 0 8 1 1 0 10
05 Easton Fulmer.......   4-9   3-7   4-4 0 2 4 15 0 1 0 19
12 Quentin Toulson.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
13 Zavea Green.........   3-3   1-1   0-0 2 3 1 7 1 0 0 12
14 Brody Barber........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
20 Colin Alvarez.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
21 Seth Sager..........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
22 Donovan Callahan....   0-0   0-0   0-0 0 2 1 0 0 0 0 6
24 Hunter Verling......   4-5   0-0   0-1 2 4 2 8 1 1 1 13
TM TEAM................       1 2 0 2  
Totals.............. 30-59 13-29 16-17 7 37 44  17 89 14 14 10 200
TOTAL FG% 1st Half : 58.1% 2nd Half : 42.9% Game: 50.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 36.4% Game: 44.8%
F Throw% 1st Half : 100.0% 2nd Half : 90.9% Game: 94.1%

HOME TEAM: Penn St.-Altoona (4-4,1-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dwayne Jones........ f   5-6   0-1   1-1 0 3 1 11 2 0 0 18
14 Nehemiah Frye....... f   3-4   0-0   0-0 0 5 1 6 1 0 1 15
22 Mason Kargo......... g   1-4   0-2   0-0 0 3 2 2 2 3 1 21
23 Kaden Claar......... g   4-11   1-3   0-0 0 1 1 9 1 0 0 27
24 Kal-El Gentles...... g   2-6   0-0   3-4 1 1 3 7 3 4 1 28
04 Kevin Woodland, Jr..   0-2   0-0   2-3 1 0 0 2 0 0 0 5
05 Caleb Pierce........   1-3   1-3   0-0 1 0 1 3 0 0 0 7
11 Michael Baskerville.   4-9   2-4   0-1 0 4 0 10 0 1 1 18
12 Abiah Charles.......   1-4   0-0   2-2 0 2 1 4 1 0 1 13
13 Braelen Cage........   1-4   1-4   0-0 0 0 1 3 1 2 0 10
15 Jalen Martinez......   0-5   0-1   2-2 1 1 1 2 0 1 0 13
20 Elliot Johansson....   0-2   0-2   0-0 1 1 1 0 0 0 0 13
21 Teddy Mangan........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Zion Bruce..........   0-2   0-2   0-0 0 0 0 0 0 0 0 3
32 Jonathan Barkley....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Eli Sterling........   1-1   0-0   1-1 0 0 0 3 0 0 0 3
34 Brendan Abell.......   0-0   0-0   0-0 0 0 0 0 0 0 1 3
TM TEAM................       1 2 0 0  
Totals.............. 23-64 5-22 11-14 6 23 29  13 62 11 11 6 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 40.0% Game: 35.9%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 23.1% Game: 22.7%
F Throw% 1st Half : 0% 2nd Half : 84.6% Game: 78.6%

Score by Periods 1 2 Total
 
Chatham............. 51 38 - 89
Penn St.-Altoona.... 24 38 - 62
Officials: Ethan Vipond,Bryson Flowers,Clifford Kitner
Attendance: 127
Technical fouls: CHA-None. PSUAL-None.
Points in the paint: CHA-32, PSUAL-26. Points off turnovers: CHA-19, PSUAL-7.
2nd chance points: CHA-11, PSUAL-4. Fast break points: CHA-12, PSUAL-15.
Bench Points: CHA-40, PSUAL-27.