Official Basketball Box Score
Alfred St. at. Penn St.-Altoona
2/15/2025 at 2:00 pm @ Altoona, PA

VISITORS: Alfred St. (3-20,2-12 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Darius Cunningham jr f   4-10   2-5   1-4 0 4 3 11 2 3 1 31
02 Dylan Perry......... g   1-4   1-3   0-0 0 1 0 3 0 1 0 13
03 Avery Cunningham.... g   1-2   0-1   0-0 2 2 1 2 0 2 1 22
04 Mason Putnam........ g   0-5   0-1   2-2 0 1 1 2 0 3 0 19
11 Michael Miller...... g   10-14   3-4   7-8 2 6 2 30 0 8 1 31
01 Jacob Gonzalez......   0-6   0-0   0-0 0 0 0 0 4 2 0 17
05 Eli Taft............   4-7   2-3   3-4 0 1 0 13 0 1 0 22
10 Joseph Bauer........   1-2   0-0   1-2 1 1 0 3 1 0 1 9
12 Ben Sneddon.........   1-5   0-3   0-1 0 4 0 2 0 0 0 13
25 Mekhi Belcher.......   0-1   0-0   0-0 0 2 2 0 0 1 1 8
30 Ty Gustafson........   0-0   0-0   0-0 0 0 4 0 1 0 0 4
33 Braedyn Chambry.....   1-1   0-0   0-0 0 0 0 2 0 0 0 11
TM TEAM................       4 3 0 0  
Totals.............. 23-57 8-20 14-21 9 25 34  13 68 8 21 5 200
TOTAL FG% 1st Half : 21.4% 2nd Half : 58.6% Game: 40.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 54.5% Game: 40.0%
F Throw% 1st Half : 70.0% 2nd Half : 63.6% Game: 66.7%

HOME TEAM: Penn St.-Altoona (14-8,10-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Dwayne Jones........ f   9-13   0-0   7-9 3 7 10  2 25 4 0 2 23
04 Dylan Darkwah....... f   1-1   1-1   0-0 0 0 0 3 0 1 2 8
22 Mason Kargo......... g   2-4   1-3   0-0 1 0 2 5 5 0 4 17
23 Kaden Claar......... g   3-7   1-4   1-1 0 3 1 8 2 1 3 20
24 Kal-El Gentles...... g   2-2   0-0   0-0 0 0 2 4 2 0 0 13
00 Nehemiah Frye.......   7-10   0-1   1-1 1 0 0 15 2 1 1 18
11 Michael Baskerville.   1-5   0-2   0-0 0 0 3 2 1 1 0 14
12 Abiah Charles.......   2-4   0-1   0-0 0 3 0 4 3 0 1 12
13 Braelen Cage........   3-5   2-4   0-0 0 0 1 8 0 1 0 12
15 Jalen Martinez......   4-9   0-1   1-1 2 5 2 9 0 0 3 15
20 Elliot Johansson....   3-7   2-3   0-0 0 4 1 8 2 2 0 20
21 Teddy Mangan........   0-0   0-0   0-0 1 0 0 0 1 0 0 4
30 Zion Bruce..........   2-2   2-2   0-0 1 0 1 6 0 0 1 10
32 Jonathan Barkley....   1-4   0-2   0-0 0 2 0 2 1 0 0 4
33 Eli Sterling........   1-2   0-0   0-0 2 3 0 2 1 1 0 6
34 Brendan Abell.......   1-1   0-0   0-1 0 0 2 2 0 0 0 4
TM TEAM................       0 2 0 0  
Totals.............. 42-76 9-24 10-13 11 29 40  17 103 24 8 17 200
TOTAL FG% 1st Half : 45.9% 2nd Half : 64.1% Game: 55.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 45.5% Game: 37.5%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 76.9%

Score by Periods 1 2 Total
 
Alfred St........... 21 47 - 68
Penn St.-Altoona.... 42 61 - 103
Officials: John Nepsha,Clifford Kitner,Justin Frear
Attendance: 97
Technical fouls: AFST-1. PSUAL-None.
Points in the paint: AFST-28, PSUAL-56. Points off turnovers: AFST-7, PSUAL-36.
2nd chance points: AFST-7, PSUAL-19. Fast break points: AFST-4, PSUAL-20.
Bench Points: AFST-20, PSUAL-58.