Official Basketball Box Score
Hilbert at. Penn St.-Altoona
2/25/2025 at 6:00 pm @ Altoona, PA

VISITORS: Hilbert (14-12,7-9 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Ronnie Lewis........ f   2-3   2-2   0-0 0 3 0 6 1 1 0 13
24 Larry Morse......... f   7-11   0-0   3-3 1 1 4 17 1 2 0 26
02 Quran Briggs........ g   7-16   2-4   1-3 1 1 3 17 3 0 0 28
10 Shaheem Ellis....... g   1-10   0-5   2-2 2 5 3 4 5 6 1 33
11 Nathan Moore........ g   5-8   4-7   3-4 0 2 2 17 1 1 2 38
03 Jamarius Johnson....   2-2   0-0   4-4 1 3 1 8 0 0 1 14
04 Austin Boies........   3-9   2-6   5-5 3 4 3 13 2 0 2 27
05 Malachi Hartley.....   1-6   0-2   1-2 1 0 1 3 0 0 0 11
14 Justin Poumpey......   1-4   1-3   0-0 1 1 0 3 2 0 0 10
TM TEAM................       4 1 0 1  
Totals.............. 29-69 11-29 19-23 14 21 35  17 88 15 11 6 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 38.9% Game: 42.0%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 30.0% Game: 37.9%
F Throw% 1st Half : 80.0% 2nd Half : 84.6% Game: 82.6%

HOME TEAM: Penn St.-Altoona (17-9,12-4 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nehemiah Frye....... f   14-20   6-8   2-2 2 6 3 36 1 1 0 36
03 Dwayne Jones........ f   8-11   0-1   2-4 1 3 4 18 4 6 2 30
22 Mason Kargo......... g   0-1   0-1   0-0 0 2 2 0 4 3 1 23
23 Kaden Claar......... g   7-14   1-4   6-7 3 4 3 21 2 1 0 33
24 Kal-El Gentles...... g   3-11   0-2   4-4 1 7 2 10 4 1 2 36
11 Michael Baskerville.   0-0   0-0   0-0 0 2 1 0 1 1 1 11
12 Abiah Charles.......   2-3   0-0   0-0 1 1 0 4 2 1 1 14
13 Braelen Cage........   0-0   0-0   0-0 0 1 1 0 1 0 0 3
15 Jalen Martinez......   3-4   0-1   0-1 2 0 1 6 0 0 0 8
20 Elliot Johansson....   0-1   0-0   0-0 0 0 2 0 1 0 0 6
TM TEAM................       1 2 0 0  
Totals.............. 37-65 7-17 14-18 11 28 39  19 95 20 14 7 200
TOTAL FG% 1st Half : 54.3% 2nd Half : 60.0% Game: 56.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 41.2%
F Throw% 1st Half : 72.7% 2nd Half : 85.7% Game: 77.8%

Score by Periods 1 2 Total
 
Hilbert............. 46 42 - 88
Penn St.-Altoona.... 51 44 - 95
Officials: Michael Mals,Todd Pressman,Brian Reed
Attendance: 403
Technical fouls: Hilb-None. PSUAL-None.
Points in the paint: Hilb-34, PSUAL-42. Points off turnovers: Hilb-20, PSUAL-14.
2nd chance points: Hilb-13, PSUAL-14. Fast break points: Hilb-4, PSUAL-5.
Bench Points: Hilb-27, PSUAL-10.