Penn St.-Altoona vs. Pitt.-Greensburg February 28, 2025

(18-9,12-4 AMCC)
99
(18-8,12-4 AMCC)
78
Final 1 2 T
Penn St.-Altoona 43 56 99
Pitt.-Greensburg 31 47 78

Box Score

Penn St.-Altoona
Pitt.-Greensburg

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 27 5-7 1-3 4-6 1 4 5 0 1 0 0 3 15
03 - Dwayne Jones - f 34 12-17 0-1 5-5 2 13 15 5 2 6 1 2 29
22 - Mason Kargo - g 17 0-2 0-1 0-0 0 2 2 1 1 1 2 3 0
23 - Kaden Claar - g 30 7-14 2-7 0-0 2 2 4 4 2 0 1 1 16
24 - Kal-El Gentles - g 30 5-11 1-1 7-8 3 3 6 5 2 2 3 1 18
RESERVES  
11 - Michael Baskerville 20 5-7 2-3 0-0 0 1 1 1 2 2 2 3 12
12 - Abiah Charles 18 1-4 0-2 0-0 0 3 3 3 0 0 0 0 2
13 - Braelen Cage 4 1-1 0-0 1-4 0 0 0 0 1 0 0 0 3
15 - Jalen Martinez 7 1-4 0-1 1-2 1 1 2 0 1 0 0 0 3
20 - Elliot Johansson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Teddy Mangan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 5 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
32 - Jonathan Barkley 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
34 - Brendan Abell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 2 2 4 1 0
TOTALS   37-69 6-20 19-27 11 34 45 19 12 11 11 14 99
    53.6% 30.0% 70.4%  

Pitt.-Greensburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joziah Wyatt-Taylor - f 21 6-13 1-1 2-2 1 2 3 0 1 1 0 2 15
33 - Trent Rozich - f 30 4-8 0-0 0-0 1 3 4 2 1 0 4 4 8
01 - Michael Bigley - g 26 3-10 1-3 1-3 0 3 3 5 0 1 2 3 8
07 - Ty Keffer - g 28 5-9 0-3 2-2 3 5 8 2 0 0 1 2 12
32 - Matthew Marinchak - g 33 4-9 2-5 2-2 0 1 1 0 1 0 4 0 12
RESERVES  
00 - Jackson Byer 22 6-13 3-5 4-5 3 1 4 1 2 0 0 2 19
05 - Drew Tapscott 5 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
06 - Jahmir Collins 10 0-3 0-1 0-0 0 2 2 0 0 0 1 2 0
11 - Ryan Kull 7 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
13 - Tyler Watkins 8 1-3 0-0 0-0 3 2 5 0 0 0 0 1 2
15 - Josh Mentzer 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Ryan Greggerson 6 0-2 0-0 0-0 0 3 3 0 1 0 1 1 0
22 - Jeremiah Crockett 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 3 2 5 0 0
TOTALS   30-76 7-20 11-14 14 26 40 12 7 2 14 20 78
    39.5% 35.0% 78.6%  

Game Information

Date/Time: February 28, 2025 - 8:00 pm
Location: Bradford, PA
Technical fouls: Penn St.-Altoona-None ; Pitt.-Greensburg-None .
Officials: Daniel Haber,Joe Strednak,Chris Coccagna
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Pitt.-Greensburg
Field Goal 37-69 30-76
Field Goal % 53.6% 39.5%
3 Point 6-20 7-20
3 Point % 30.0% 35.0%
Free Throw 19-27 11-14
Free Throw % 70.4% 78.6%
Rebounds 45 40
Assists 19 12
Turnovers 11 14
Points off Turnovers 18 16
2nd Chance Points 13 19
Points in the Paint 58 38
Fastbreak Points 14 9
Bench Points 21 23
Largest Lead 24 1
Time of Largest Lead 2nd-04:17 1st-14:47
Trends Ties: 1; Lead Changes: 2
Field Goals %
Penn St.-Altoona
53.6%
39.5%
Pitt.-Greensburg
3 Point %
Penn St.-Altoona
30.0%
35.0%
Pitt.-Greensburg
Rebounds
Penn St.-Altoona
45
40
Pitt.-Greensburg
Turnovers
Penn St.-Altoona
11
14
Pitt.-Greensburg

Period1 Box Score

Penn St.-Altoona
Pitt.-Greensburg

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 14 3-4 0-1 2-2 0 3 3 0 1 0 0 2 8
03 - Dwayne Jones - f 19 3-6 0-0 4-4 0 8 8 5 1 5 0 0 10
22 - Mason Kargo - g 9 0-2 0-1 0-0 0 1 1 0 1 1 1 2 0
23 - Kaden Claar - g 17 3-6 1-3 0-0 1 0 1 1 2 0 1 0 7
24 - Kal-El Gentles - g 18 4-8 1-1 3-4 2 3 5 4 1 2 1 0 12
RESERVES  
11 - Michael Baskerville 10 3-5 0-1 0-0 0 0 0 0 1 1 1 3 6
12 - Abiah Charles 8 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
13 - Braelen Cage 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
15 - Jalen Martinez 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Elliot Johansson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Barkley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   16-34 2-9 9-12 3 18 21 10 7 9 4 7 43
    47.1% 22.2% 75.0%  

Pitt.-Greensburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joziah Wyatt-Taylor - f 11 2-7 1-1 0-0 1 1 2 0 1 0 0 2 5
33 - Trent Rozich - f 17 3-5 0-0 0-0 0 2 2 1 0 0 2 2 6
01 - Michael Bigley - g 12 1-5 1-2 1-2 0 1 1 1 0 1 0 0 4
07 - Ty Keffer - g 15 3-4 0-1 0-0 2 4 6 2 0 0 0 0 6
32 - Matthew Marinchak - g 18 0-3 0-2 0-0 0 0 0 0 1 0 3 0 0
RESERVES  
00 - Jackson Byer 12 3-8 2-3 2-2 1 0 1 0 0 0 0 2 10
05 - Drew Tapscott 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
06 - Jahmir Collins 8 0-3 0-1 0-0 0 1 1 0 0 0 1 2 0
11 - Ryan Kull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tyler Watkins 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Josh Mentzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ryan Greggerson 3 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
22 - Jeremiah Crockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   12-38 4-11 3-4 5 14 19 4 2 1 7 9 31
    31.6% 36.4% 75.0%  

Period2 Box Score

Penn St.-Altoona
Pitt.-Greensburg

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 13 2-3 1-2 2-4 1 1 2 0 0 0 0 1 7
03 - Dwayne Jones - f 15 9-11 0-1 1-1 2 5 7 0 1 1 1 2 19
22 - Mason Kargo - g 8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
23 - Kaden Claar - g 13 4-8 1-4 0-0 1 2 3 3 0 0 0 1 9
24 - Kal-El Gentles - g 12 1-3 0-0 4-4 1 0 1 1 1 0 2 1 6
RESERVES  
11 - Michael Baskerville 10 2-2 2-2 0-0 0 1 1 1 1 1 1 0 6
12 - Abiah Charles 10 1-1 0-0 0-0 0 1 1 3 0 0 0 0 2
13 - Braelen Cage 2 1-1 0-0 1-2 0 0 0 0 1 0 0 0 3
15 - Jalen Martinez 4 1-4 0-1 1-2 1 0 1 0 1 0 0 0 3
20 - Elliot Johansson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Teddy Mangan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zion Bruce 5 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
32 - Jonathan Barkley 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
34 - Brendan Abell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   21-35 4-11 10-15 6 14 20 9 5 2 6 7 56
    60.0% 36.4% 66.7%  

Pitt.-Greensburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joziah Wyatt-Taylor - f 10 4-6 0-0 2-2 0 1 1 0 0 1 0 0 10
33 - Trent Rozich - f 13 1-3 0-0 0-0 1 1 2 1 1 0 2 2 2
01 - Michael Bigley - g 14 2-5 0-1 0-1 0 2 2 4 0 0 2 3 4
07 - Ty Keffer - g 13 2-5 0-2 2-2 1 1 2 0 0 0 1 2 6
32 - Matthew Marinchak - g 15 4-6 2-3 2-2 0 1 1 0 0 0 1 0 12
RESERVES  
00 - Jackson Byer 10 3-5 1-2 2-3 2 1 3 1 2 0 0 0 9
05 - Drew Tapscott 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
06 - Jahmir Collins 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Ryan Kull 7 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
13 - Tyler Watkins 6 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
15 - Josh Mentzer 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Ryan Greggerson 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Jeremiah Crockett 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   18-38 3-9 8-10 6 10 16 8 5 1 7 11 47
    47.4% 33.3% 80.0%