Official Basketball Box Score
Penn St.-Altoona at. Penn College
11/19/2025 at 5:00 PM @ Williamsport, Pa. (Bardo Gym)

VISITORS: Penn St.-Altoona (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nehemiah Frye....... *   4-7   1-2   3-4 1 2 4 12 0 0 2 22
02 Mason Kargo......... *   4-5   2-3   1-2 1 2 2 11 9 3 1 24
11 Michael Baskerville. *   5-9   1-1   11-14 3 6 2 22 3 1 2 33
13 Braelen Cage........ *   5-12   1-5   3-4 1 0 4 14 1 0 0 21
23 Kaden Claar......... *   5-14   0-6   4-4 2 6 4 14 0 2 6 28
01 Teddy Mangan........   1-2   0-1   1-1 0 2 0 3 5 1 2 18
03 Eli Sterling........   1-2   0-1   1-1 2 2 1 3 0 0 1 6
04 Jonathan Barkley....   0-1   0-1   0-0 0 0 1 0 0 0 0 2
05 Zion Bruce..........   1-5   1-5   2-4 0 0 0 5 0 0 0 14
07 Elliot Johansson....   2-5   0-1   2-2 2 2 1 6 3 2 0 15
10 Drew Escala.........   3-6   3-5   0-0 0 1 5 9 1 0 0 5
22 Jalen Triplin.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
24 Aidan McCormack.....   1-6   0-1   0-0 0 2 3 2 2 1 1 10
TM Team................       0 0 0 0  
Totals.............. 32-74 9-32 28-36 12 25 37  28 101 24 10 15 200
TOTAL FG% 1st Half : 42.5% 2nd Half : 44.1% Game: 43.2%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 26.7% Game: 28.1%
F Throw% 1st Half : 70.0% 2nd Half : 80.8% Game: 77.8%

HOME TEAM: Penn College (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jay Henry........... *   3-9   0-0   10-14 1 3 5 16 7 5 2 32
15 Owen Newcomer....... *   1-2   1-2   0-0 0 6 1 3 1 1 1 28
22 Kris Hayes.......... *   2-5   1-1   3-4 0 0 4 8 0 1 0 12
23 Kendall Bratten..... *   2-3   0-0   0-0 1 1 4 4 0 1 0 10
32 Landon Reeder....... *   2-4   0-1   1-4 1 7 1 5 0 4 0 18
00 Octavio Alexander...   0-2   0-0   3-4 0 0 2 3 2 1 1 13
01 Peyton Murphy.......   2-6   1-3   5-6 0 0 4 10 3 1 2 11
03 Ethan Roman.........   6-9   2-2   3-3 0 0 4 17 2 2 1 22
12 Colby Bost..........   3-7   0-3   0-0 2 3 0 6 2 1 0 19
24 Brian Rivera........   7-8   2-2   4-4 2 12 14  1 20 1 2 1 23
25 Cydae Joseph-Davis..   0-2   0-0   0-0 0 1 0 0 0 0 0 3
44 Neyshawn Mabry......   0-2   0-0   0-0 1 0 0 0 0 2 0 3
55 Jenssyn Shuey.......   1-2   0-1   0-0 0 1 2 2 0 2 0 6
TM Team................       0 0 0 0  
Totals.............. 29-61 7-15 29-39 8 34 42  28 94 18 23 8 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 47.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 45.5% Game: 46.7%
F Throw% 1st Half : 64.7% 2nd Half : 81.8% Game: 74.4%

Score by Periods 1 2 Total
 
Penn St.-Altoona.... 46 55 - 101
Penn College........ 31 63 - 94
Officials: ,,
Attendance: 162
Technical fouls: PSALT-None. PCT-None.
Points in the paint: PSALT-42, PCT-38. Points off turnovers: PSALT-27, PCT-15.
2nd chance points: PSALT-18, PCT-9. Fast break points: PSALT-4, PCT-10.
Bench Points: PSALT-28, PCT-58.