Official Basketball Box Score
Penn St.-Altoona at. Regent
1/3/2026 at 3:00 pm

VISITORS: Penn St.-Altoona (6-5,0-2 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nehemiah Frye....... F   6-11   1-1   3-4 2 6 3 16 0 3 1 35
11 Michael Baskerville. F   3-3   1-1   1-1 1 4 5 8 1 3 1 22
02 Mason Kargo......... G   2-4   0-1   0-0 1 1 2 4 2 0 1 25
23 Kaden Claar......... G   3-9   1-4   10-11 2 10 12  1 17 6 2 4 35
13 Braelen Cage........ *   8-13   5-8   1-2 2 1 4 22 1 2 2 29
01 Teddy Mangan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Eli Sterling........   1-2   0-0   0-0 0 1 3 2 1 1 1 9
05 Zion Bruce..........   1-1   0-0   0-0 0 1 0 2 0 0 0 15
06 Rasheed Daniels.....   5-13   2-6   7-10 0 3 2 19 4 3 2 24
10 Drew Escala.........   0-1   0-1   0-0 0 0 1 0 0 0 0 2
12 Sean Capers.........   0-1   0-1   2-2 0 0 0 2 0 0 0 2
24 Aidan McCormack.....   0-2   0-0   0-0 1 0 0 0 0 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 29-60 10-23 24-30 9 27 36  21 92 15 14 12 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 45.8% Game: 48.3%
3-Pt. FG% 1st Half : 53.3% 2nd Half : 25.0% Game: 43.5%
F Throw% 1st Half : 72.7% 2nd Half : 84.2% Game: 80.0%

HOME TEAM: Regent (2-12,0-0 C2C)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Chase Mullen........ F   0-1   0-0   0-0 1 2 1 0 0 1 0 18
24 Joshua Hanna........ F   2-6   0-2   1-2 2 4 0 5 2 1 0 24
34 Dorian Tema......... F   7-12   0-2   3-5 1 6 5 17 2 3 2 29
10 Brendan Goods....... G   4-10   4-7   0-0 1 3 2 12 4 3 1 31
13 Darrin Clark........ G   5-14   2-9   4-6 3 0 2 16 4 2 1 32
00 Ichi Layne..........   0-1   0-0   0-0 0 2 4 0 1 3 0 15
08 Jaxson Delane.......   0-0   0-0   0-0 0 1 2 0 0 1 0 3
14 Joshua Vogt.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Antoine Brown.......   4-9   1-3   1-2 0 1 2 10 0 1 1 20
21 Emani Langley.......   0-4   0-2   4-4 1 0 1 4 0 1 0 8
30 Chauncey Gilliam....   5-7   0-1   5-8 3 2 2 15 0 1 0 19
TM TEAM................       0 0 0 0  
Totals.............. 27-64 7-26 18-27 12 21 33  21 79 13 17 5 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 48.4% Game: 42.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 10.0% Game: 26.9%
F Throw% 1st Half : 70.0% 2nd Half : 64.7% Game: 66.7%

Score by Periods 1 2 Total
 
Penn St.-Altoona.... 52 40 - 92
Regent.............. 37 42 - 79
Attendance: 175
Technical fouls: M-25719-None. M-30264-None.
Points in the paint: M-25719-34, M-30264-40. Points off turnovers: M-25719-13, M-30264-15.
2nd chance points: M-25719-7, M-30264-9. Fast break points: M-25719-17, M-30264-13.
Bench Points: M-25719-25, M-30264-29.