Penn St.-Altoona at Mt. Aloysius October 15, 2019
Box Score
Penn St.-Altoona
Mt. Aloysius
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tanner Yaw - gk | 0 | 0 | 0 | 0 |
| 2 - Adam Lorence | 0 | 0 | 0 | 0 |
| 3 - Blake Johnston - Yellow card 81:06 | 0 | 0 | 0 | 0 |
| 8 - Jordan Francis | 2 | 2 | 0 | 0 |
| 9 - Brant Aughenbaugh | 0 | 0 | 0 | 0 |
| 10 - Jon Kadoch - Yellow card 75:26 | 2 | 0 | 0 | 0 |
| 11 - Seif Magd | 1 | 1 | 0 | 0 |
| 12 - Evan Cardoza | 0 | 0 | 0 | 0 |
| 13 - Jinkwon Song | 1 | 1 | 1 | 0 |
| 14 - Dakota Casey | 0 | 0 | 0 | 0 |
| 15 - Tsega Getachew | 0 | 0 | 0 | 0 |
| 16 - Joshua Harter | 0 | 0 | 0 | 0 |
| 17 - Kyle Hontz | 0 | 0 | 0 | 0 |
| 18 - Jack Price | 2 | 1 | 0 | 0 |
| 19 - Garrett Giedroc | 0 | 0 | 0 | 0 |
| 20 - Brad Heacock | 1 | 0 | 0 | 0 |
| 25 - Connor Kiley - Yellow card 89:37 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Alexander Tidqvist | 1 | 0 | 0 | 0 |
| 5 - James Maddison | 1 | 1 | 0 | 0 |
| 6 - Lachie Back | 0 | 0 | 0 | 0 |
| 7 - Nick Anagnostiadis | 0 | 0 | 0 | 0 |
| 9 - Joshua Christie - Yellow card 89:37 | 1 | 1 | 1 | 0 |
| 11 - Erik Johansson | 3 | 3 | 0 | 0 |
| 14 - Pau Aran | 5 | 3 | 1 | 0 |
| 16 - Luke Bicanic | 0 | 0 | 0 | 0 |
| 17 - Anton Hoshovsky | 1 | 0 | 0 | 0 |
| 18 - Ethan Meader | 0 | 0 | 0 | 0 |
| 19 - Ryan Peddle - Yellow card 74:37 | 1 | 1 | 1 | 0 |
| 20 - Johan Straahle | 0 | 0 | 0 | 0 |
| 21 - Luis Miravitlles - Yellow card 70:06 | 0 | 0 | 0 | 0 |
| 24 - Michael Boyle | 0 | 0 | 0 | 0 |
| 28 - Linus Westburg | 0 | 0 | 0 | 1 |
| 30 - Rhett Pletcher | 0 | 0 | 0 | 0 |
| 33 - Joshua Devlin | 6 | 3 | 1 | 1 |
| 35 - Connor Pielmeier | 0 | 0 | 0 | 0 |
| 99 - Tucker Hays - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Yaw (L, 5-10-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Hays (W, 9-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
1st
|
5:59 | Pau Aran (6) (Joshua Devlin) - Pass into the box by 14, pass back by 33 | 0 - 1 |
|
Penn St.-Altoona
1st
|
32:08 | Jinkwon Song (4) (unassisted) | 1 - 1 |
|
Mt. Aloysius
1st
|
44:40 | Joshua Christie (3) (unassisted) | 1 - 2 |
|
Mt. Aloysius
2nd
|
75:26 | Ryan Peddle (2) (Linus Westburg) | 1 - 3 |
|
Mt. Aloysius
2nd
|
81:06 | Joshua Devlin (12) (unassisted) - Free Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
2nd
|
70:06 | Yellow card - Luis Miravitlles |
|
Mt. Aloysius
2nd
|
74:37 | Yellow card - Ryan Peddle |
|
Mt. Aloysius
2nd
|
75:26 | Yellow card - Jon Kadoch |
|
Mt. Aloysius
2nd
|
81:06 | Yellow card - Blake Johnston |
|
Mt. Aloysius
2nd
|
89:37 | Yellow card - Joshua Christie |
|
Mt. Aloysius
2nd
|
89:37 | Yellow card - Connor Kiley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 6 | 9 |
| Mt. Aloysius | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 6 | 2 | 8 |
| Mt. Aloysius | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 3 | 4 |
| Mt. Aloysius | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 3 | 7 |
| Mt. Aloysius | 4 | 5 | 9 |
| Date/Time: | October 15, 2019 - 6:00 PM |
|---|---|
| Location: | Mt. Aloysius College |
| Stadium: | Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 139 |
Play By Play
| 0:00 | Tanner Yaw at goalie for Penn State Altoona. | ||
| 0:00 | Tucker Hays at goalie for Mount Aloysius. | ||
| 01:59 | Shot by Mount Aloysius Pau Aran, Save (by goalie) Tanner Yaw. | ||
| 04:00 | Corner kick by Mount Aloysius James Maddison [04:00]. | ||
| Foul on Mount Aloysius. | |||
| 05:59 | Goal!GOAL by Mount Aloysius Pau Aran (FIRST GOAL), Assist by Joshua Devlin, goal number 6 for season. *Pass into the box by 14, pass back by 33 ( 0 - 1 ) |
||
| 06:18 | Shot by Mount Aloysius Erik Johansson, Save (by goalie) Tanner Yaw. | ||
| 06:48 | Offside against Mount Aloysius. | ||
| 09:22 | Shot by Mount Aloysius Erik Johansson, Save (by goalie) Tanner Yaw. | ||
| 10:25 | Shot by Mount Aloysius Pau Aran, Wide. | ||
| Foul on Penn State Altoona. | |||
| 15:18 | Shot by Penn State Altoona Jon Kadoch, Wide. | ||
| Foul on Penn State Altoona. | |||
| 20:26 | Shot by Mount Aloysius Joshua Devlin, Save (by goalie) Tanner Yaw. | ||
| 20:51 | Substitution!Mount Aloysius substitution: Joshua Christie for Nick Anagnostiadis. | ||
| Foul on Mount Aloysius. | |||
| Foul on Penn State Altoona. | |||
| 24:35 | Shot by Mount Aloysius Joshua Devlin, High. | ||
| 26:37 | Substitution!Mount Aloysius substitution: Linus Westburg for Erik Johansson. | ||
| Foul on Mount Aloysius. | |||
| 29:09 | Shot by Mount Aloysius Pau Aran, Save (by goalie) Tanner Yaw. | ||
| 30:50 | Corner kick by Mount Aloysius Joshua Devlin [30:50]. | ||
| 32:08 | Goal!GOAL by Penn State Altoona Jinkwon Song, goal number 4 for season. * ( 1 - 1 ) |
||
| 32:08 | Substitution!Mount Aloysius substitution: Ryan Peddle for Pau Aran. | ||
| 35:29 | Shot by Penn State Altoona Jack Price, High. | ||
| 37:12 | Substitution!Penn State Altoona substitution: Garrett Giedroc for Jinkwon Song. | ||
| 37:52 | Shot by Mount Aloysius Joshua Devlin, Save (by goalie) Tanner Yaw. | ||
| 38:02 | Corner kick by Mount Aloysius James Maddison [38:02]. | ||
| 38:59 | Corner kick by Penn State Altoona TEAM [38:59]. | ||
| Foul on Penn State Altoona. | |||
| 42:35 | Shot by Mount Aloysius Anton Hoshovsky, High. | ||
| Foul on Mount Aloysius. | |||
| 44:40 | Goal!GOAL by Mount Aloysius Joshua Christie, goal number 3 for season. * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Aloysius: #20 Johan Straahle, #5 James Maddison, #21 Luis Miravitlles, #33 Joshua Devlin, #35 Connor Pielmeier, #14 Pau Aran, #9 Joshua Christie, #16 Luke Bicanic, #6 Lachie Back, #11 Erik Johansson, #99 Tucker Hays. | ||
| 45:00 | For Penn State Altoona: #1 Tanner Yaw, #25 Connor Kiley, #12 Evan Cardoza, #13 Jinkwon Song, #20 Brad Heacock, #9 Brant Aughenbaugh, #11 Seif Magd, #18 Jack Price, #3 Blake Johnston, #8 Jordan Francis, #10 Jon Kadoch. | ||
| Foul on Mount Aloysius. | |||
| 47:25 | Corner kick by Mount Aloysius Lachie Back [47:25]. | ||
| 47:40 | Shot by Mount Aloysius Joshua Devlin, Blocked. | ||
| 50:29 | Substitution!Mount Aloysius substitution: Anton Hoshovsky for Lachie Back. | ||
| 52:17 | Shot by Penn State Altoona Jack Price, Save (by goalie) Tucker Hays. | ||
| 53:52 | Substitution!Mount Aloysius substitution: Alexander Tidqvist for Luke Bicanic. | ||
| 55:37 | Shot by Mount Aloysius Joshua Devlin, Blocked. | ||
| 56:13 | Corner kick by Mount Aloysius Joshua Devlin [56:13]. | ||
| 56:23 | Corner kick by Mount Aloysius Joshua Devlin [56:23]. | ||
| 57:02 | Shot by Mount Aloysius Pau Aran, Blocked. | ||
| Foul on Mount Aloysius. | |||
| 61:17 | Shot by Mount Aloysius Erik Johansson, Save (by goalie) Tanner Yaw. | ||
| 61:30 | Substitution!Mount Aloysius substitution: Ryan Peddle for Pau Aran. | ||
| 61:30 | Substitution!Mount Aloysius substitution: Linus Westburg for Erik Johansson. | ||
| 61:49 | Corner kick by Mount Aloysius James Maddison [61:49]. | ||
| 62:13 | Corner kick by Mount Aloysius Joshua Devlin [62:13]. | ||
| 62:22 | Shot by Mount Aloysius James Maddison, Save (by goalie) Tanner Yaw. | ||
| 63:47 | Substitution!Mount Aloysius substitution: Rhett Pletcher for James Maddison. | ||
| Foul on Mount Aloysius. | |||
| 64:52 | Shot by Penn State Altoona Jordan Francis, Save (by goalie) Tucker Hays. | ||
| 65:09 | Substitution!Penn State Altoona substitution: Tsega Getachew for Jack Price. | ||
| 65:24 | Corner kick by Penn State Altoona TEAM [65:24]. | ||
| 66:02 | Shot by Penn State Altoona Jon Kadoch, Blocked. | ||
| 66:16 | Corner kick by Penn State Altoona TEAM [66:16]. | ||
| 66:53 | Corner kick by Mount Aloysius Joshua Devlin [66:53]. | ||
| 67:48 | Shot by Mount Aloysius Alexander Tidqvist, Wide. | ||
| 69:16 | Corner kick by Penn State Altoona TEAM [69:16]. | ||
| 69:33 | Shot by Penn State Altoona Jordan Francis, Save (by goalie) Tucker Hays. | ||
| 70:06 | Yellow card on Mount Aloysius Luis Miravitlles. | ||
| Foul on Penn State Altoona. | |||
| 73:01 | Substitution!Mount Aloysius substitution: James Maddison for Alexander Tidqvist. | ||
| 74:37 | Yellow card on Mount Aloysius Ryan Peddle. | ||
| Foul on Mount Aloysius. | |||
| Foul on Mount Aloysius. | |||
| 75:26 | Goal!GOAL by Mount Aloysius Ryan Peddle, Assist by Linus Westburg, goal number 2 for season. * ( 1 - 3 ) |
||
| 75:26 | Substitution!Mount Aloysius substitution: Pau Aran for Ryan Peddle. | ||
| 75:26 | Yellow card on Penn State Altoona Jon Kadoch. | ||
| 75:44 | Shot by Penn State Altoona Seif Magd, Save (by goalie) Tucker Hays. | ||
| 78:24 | Substitution!Penn State Altoona substitution: Jack Price for Tsega Getachew. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 81:06 | Yellow card on Penn State Altoona Blake Johnston. | ||
| 81:06 | Goal!GOAL by Mount Aloysius Joshua Devlin, goal number 12 for season. *Free Kick ( 1 - 4 ) |
||
| 81:06 | Substitution!Mount Aloysius substitution: Nick Anagnostiadis for Joshua Devlin. | ||
| 82:13 | Shot by Penn State Altoona Brad Heacock, High. | ||
| 82:21 | Substitution!Mount Aloysius substitution: Ethan Meader for Luis Miravitlles. | ||
| 83:12 | Substitution!Penn State Altoona substitution: Garrett Giedroc for Jon Kadoch. | ||
| 84:43 | Offside against Mount Aloysius. | ||
| 86:20 | Offside against Mount Aloysius. | ||
| 87:20 | Offside against Penn State Altoona. | ||
| 88:22 | Substitution!Mount Aloysius substitution: Michael Boyle for Pau Aran. | ||
| 88:22 | Substitution!Penn State Altoona substitution: Tsega Getachew for Jordan Francis. | ||
| 88:22 | Substitution!Penn State Altoona substitution: Adam Lorence for Jinkwon Song. | ||
| 88:22 | Substitution!Penn State Altoona substitution: Dakota Casey for Jack Price. | ||
| 88:22 | Substitution!Penn State Altoona substitution: Kyle Hontz for Seif Magd. | ||
| 88:22 | Substitution!Penn State Altoona substitution: Joshua Harter for Brad Heacock. | ||
| 89:37 | Yellow card on Mount Aloysius Joshua Christie. | ||
| 89:37 | Yellow card on Penn State Altoona Connor Kiley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

