Penn St.-Altoona at Lancaster Bible October 28, 2022
Box Score
Penn St.-Altoona
Lancaster Bible
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 6 - Cameron McCarthy - mid | 0 | 0 | 0 | 0 |
| 8 - Garrett Giedroc - def | 0 | 0 | 0 | 0 |
| 10 - Sebastian Tem - fwd | 0 | 0 | 0 | 0 |
| 11 - Mina Boulos | 0 | 0 | 0 | 0 |
| 13 - Jonathan Hill - def | 0 | 0 | 0 | 0 |
| 15 - Benjamin Winfield - def | 0 | 0 | 0 | 0 |
| 17 - Seth Conaway | 0 | 0 | 0 | 0 |
| 19 - AJ Packer - mid | 0 | 0 | 0 | 0 |
| 20 - Adam McGlynn | 0 | 0 | 0 | 0 |
| 22 - Luca Andreello | 0 | 0 | 0 | 0 |
| 23 - Ethan Firth - fwd | 0 | 0 | 0 | 0 |
| 24 - Connor McBride - mid | 0 | 0 | 0 | 0 |
| 25 - Awad Eltayeb - mid | 0 | 0 | 0 | 0 |
| 27 - Rocco Pepper | 0 | 0 | 0 | 0 |
| 30 - Nathaniel McCourt - def | 0 | 0 | 0 | 0 |
| 99 - Parth Raval | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Shertzer, Tanner - mid | 0 | 0 | 0 | 0 |
| 3 - Eufemia, Matthew | 0 | 0 | 0 | 0 |
| 4 - Elder, Tommy | 0 | 0 | 0 | 0 |
| 5 - Nell, Owen | 1 | 1 | 1 | 1 |
| 6 - Hughes, Kyle | 3 | 0 | 0 | 1 |
| 7 - Yoder, Owen | 2 | 0 | 0 | 1 |
| 9 - Shreiner, Jackson - mid | 2 | 0 | 0 | 0 |
| 10 - Glock, Sam - mid | 0 | 0 | 0 | 0 |
| 11 - Nolt, Ben - mid | 1 | 0 | 0 | 1 |
| 12 - Walker, Hayden | 6 | 3 | 2 | 0 |
| 13 - Dearborn, Ryan | 0 | 0 | 0 | 0 |
| 14 - Shreiner, Clark - fwd | 5 | 4 | 1 | 0 |
| 15 - Nell, Zach | 0 | 0 | 0 | 0 |
| 16 - Cox, Andrew - mid | 3 | 2 | 1 | 0 |
| 17 - Durkin, Lucas - def | 0 | 0 | 0 | 0 |
| 18 - Schwartz, Drew | 0 | 0 | 0 | 0 |
| 19 - Muckle, Nathan - def | 1 | 0 | 0 | 0 |
| 20 - Smith, Cameron | 0 | 0 | 0 | 1 |
| 21 - Kauffeldt, Isaac | 0 | 0 | 0 | 0 |
| 22 - Goody, Andres | 0 | 0 | 0 | 0 |
| 23 - Eckert, Sam | 1 | 0 | 0 | 0 |
| 24 - Yoder, Kedric - fwd | 2 | 0 | 0 | 3 |
| 26 - Jarvis, Josh | 0 | 0 | 0 | 0 |
| 27 - Nelson, Levi | 0 | 0 | 0 | 0 |
| 29 - Kintzer, Devyn | 4 | 4 | 3 | 0 |
| 31 - Barrow, Isaac - gk | 0 | 0 | 0 | 0 |
| 33 - Nunez, Marcos - mid | 1 | 0 | 0 | 0 |
| 40 - Zimmerman, Dylan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Ferry (L, 3-9-1) | 8 | 4 | 4 | 45:00 | |
| 99 - Parth Raval | 6 | 4 | 2 | 45:00 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Barrow, Isaac | 0 | 0 | 0 | 56:25 | |
| 40 - Zimmerman, Dylan | 0 | 0 | 0 | 33:35 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lancaster Bible
1st
|
18:33 | Nell, Owen (4) (Yoder, Kedric) | 0 - 1 |
|
Lancaster Bible
1st
|
21:22 | Shreiner, Clark (10) (Yoder, Kedric) | 0 - 2 |
|
Lancaster Bible
1st
|
25:30 | Kintzer, Devyn (2) (Yoder, Kedric) | 0 - 3 |
|
Lancaster Bible
1st
|
37:23 | Kintzer, Devyn (3) (Hughes, Kyle & Smith, Cameron) | 0 - 4 |
|
Lancaster Bible
2nd
|
56:49 | Cox, Andrew (7) (unassisted) | 0 - 5 |
|
Lancaster Bible
2nd
|
58:03 | Kintzer, Devyn (4) (Yoder, Owen) | 0 - 6 |
|
Lancaster Bible
2nd
|
59:30 | Walker, Hayden (3) (Nolt, Ben) | 0 - 7 |
|
Lancaster Bible
2nd
|
88:03 | Walker, Hayden (4) (Nell, Owen) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| Lancaster Bible | 17 | 15 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 2 | 6 |
| Lancaster Bible | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 0 | 0 |
| Lancaster Bible | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 4 | 6 |
| Lancaster Bible | 6 | 4 | 10 |
| Date/Time: | October 28, 2022 - 06:00 PM |
|---|---|
| Location: | Lancaster, UNITED ST |
| Stadium: | Donald H. Funk Field |
| Game Length: | -22:00 |
| Attendance: | 234 |
| Referee: | Justin Hess |
| Asst. Referee: | Zach Whelan |
| : | Tim Snyder |
Play By Play
| 0:00 | Alexander Ferry at goalie for Penn State Altoona. | ||
| 0:00 | Barrow, Isaac at goalie for Lancaster Bible. | ||
| 01:35 | Corner kick by Lancaster Bible TEAM [01:35]. | ||
| 08:48 | Shot by Lancaster Bible Shreiner, Clark, Save (by goalie) Alexander Ferry. | ||
| 10:37 | Shot by Lancaster Bible Shreiner, Jackson, Wide. | ||
| 11:12 | Corner kick by Lancaster Bible TEAM [11:12]. | ||
| 11:44 | Shot by Lancaster Bible Muckle, Nathan, Wide. | ||
| Foul on Lancaster Bible. | |||
| 13:17 | Shot by Lancaster Bible Shreiner, Clark, Wide. | ||
| 13:38 | Shot by Lancaster Bible Cox, Andrew, Save (by goalie) Alexander Ferry. | ||
| Foul on Lancaster Bible. | |||
| Foul on Lancaster Bible. | |||
| 16:41 | Substitution!Lancaster Bible substitution: Nell, Owen for Nolt, Ben. | ||
| 17:22 | Shot by Lancaster Bible Shreiner, Clark, Save (by goalie) Alexander Ferry. | ||
| Foul on Lancaster Bible. | |||
| 18:33 | Goal!GOAL by Lancaster Bible Nell, Owen (FIRST GOAL), Assist by Yoder, Kedric, goal number 4 for season. ( 0 - 1 ) |
||
| 18:29 | Shot by Lancaster Bible Cox, Andrew, Blocked. | ||
| 20:45 | Shot by Lancaster Bible Shreiner, Clark, Save (by goalie) Alexander Ferry. | ||
| 21:22 | Goal!GOAL by Lancaster Bible Shreiner, Clark, Assist by Yoder, Kedric, goal number 10 for season. ( 0 - 2 ) |
||
| 22:31 | Corner kick by Lancaster Bible TEAM [22:31]. | ||
| 22:54 | Substitution!Penn State Altoona substitution: Boulos, Mina for Cameron McCarthy. | ||
| 22:54 | Substitution!Penn State Altoona substitution: Conaway, Seth for Sebastian Tem. | ||
| 23:02 | Corner kick by Lancaster Bible TEAM [23:02]. | ||
| 23:21 | Substitution!Lancaster Bible substitution: Eufemia, Matthew for Glock, Sam. | ||
| 23:21 | Substitution!Lancaster Bible substitution: Dearborn, Ryan for Cox, Andrew. | ||
| 23:21 | Substitution!Lancaster Bible substitution: Elder, Tommy for Durkin, Lucas. | ||
| 24:58 | Corner kick by Lancaster Bible TEAM [24:58]. | ||
| 25:03 | Substitution!Lancaster Bible substitution: Kintzer, Devyn for Shreiner, Clark. | ||
| 25:30 | Goal!GOAL by Lancaster Bible Kintzer, Devyn, Assist by Yoder, Kedric, goal number 2 for season. ( 0 - 3 ) |
||
| 25:51 | Substitution!Penn State Altoona substitution: Andreello, Luca for Ethan Firth. | ||
| 25:51 | Substitution!Penn State Altoona substitution: Rocco Pepper for Connor McBride. | ||
| 25:51 | Substitution!Penn State Altoona substitution: McGlynn, Adam for Nathaniel McCourt. | ||
| Foul on Lancaster Bible. | |||
| 28:42 | Shot by Lancaster Bible Yoder, Kedric, Wide. | ||
| 29:21 | Shot by Lancaster Bible Nunez, Marcos, Wide. | ||
| 29:38 | Substitution!Lancaster Bible substitution: Yoder, Owen for Shertzer, Tanner. | ||
| 29:38 | Substitution!Lancaster Bible substitution: Hughes, Kyle for Yoder, Kedric. | ||
| 29:38 | Substitution!Lancaster Bible substitution: Nelson, Levi for Nunez, Marcos. | ||
| 32:48 | Substitution!Lancaster Bible substitution: Kauffeldt, Isaac for Shreiner, Jackson. | ||
| 33:16 | Corner kick by Lancaster Bible TEAM [33:16]. | ||
| 34:25 | Offside against Lancaster Bible. | ||
| Foul on Penn State Altoona. | |||
| 36:02 | Shot by Lancaster Bible Hughes, Kyle, Wide. | ||
| 36:13 | Substitution!Lancaster Bible substitution: Smith, Cameron for Muckle, Nathan. | ||
| 37:23 | Goal!GOAL by Lancaster Bible Kintzer, Devyn, Assist by Hughes, Kyle and Smith, Cameron, goal number 3 for season. ( 0 - 4 ) |
||
| 38:06 | Substitution!Lancaster Bible substitution: Walker, Hayden for Eufemia, Matthew. | ||
| 41:32 | Shot by Lancaster Bible Hughes, Kyle, Wide. | ||
| Foul on Lancaster Bible. | |||
| Foul on Penn State Altoona. | |||
| 45:00 | Shot by Lancaster Bible Yoder, Owen, Wide. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Shertzer, Tanner for Yoder, Owen. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Shreiner, Jackson for Kauffeldt, Isaac. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Glock, Sam for Walker, Hayden. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Nolt, Ben for Nell, Owen. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Shreiner, Clark for Kintzer, Devyn. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Cox, Andrew for Dearborn, Ryan. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Durkin, Lucas for Elder, Tommy. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Muckle, Nathan for Smith, Cameron. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Yoder, Kedric for Hughes, Kyle. | ||
| 45:00 | Substitution!Lancaster Bible substitution: Nunez, Marcos for Nelson, Levi. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Parth Raval for Alexander Ferry. | ||
| 45:00 | Parth Raval at goalie for Penn State Altoona. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Ethan Firth for Boulos, Mina. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Connor McBride for Winfield, Benjamin. | ||
| 45:00 | Substitution!Penn State Altoona substitution: Nathaniel McCourt for Packer, AJ. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:44 | Shot by Lancaster Bible Yoder, Kedric, Blocked. | ||
| 47:04 | Substitution!Lancaster Bible substitution: Kintzer, Devyn for Yoder, Kedric. | ||
| 49:02 | Shot by Lancaster Bible Kintzer, Devyn, Save (by goalie) Parth Raval. | ||
| 50:42 | Shot by Lancaster Bible Nolt, Ben, Blocked. | ||
| 50:54 | Corner kick by Lancaster Bible TEAM [50:54]. | ||
| 51:36 | Shot by Lancaster Bible Shreiner, Jackson, Wide. | ||
| Foul on Penn State Altoona. | |||
| 56:25 | Substitution!Lancaster Bible substitution: Zimmerman, Dylan for Barrow, Isaac. | ||
| 56:25 | Zimmerman, Dylan at goalie for Lancaster Bible. | ||
| 56:25 | Substitution!Lancaster Bible substitution: Goody, Andres for Shertzer, Tanner. | ||
| 56:25 | Substitution!Lancaster Bible substitution: Eckert, Sam for Shreiner, Jackson. | ||
| 56:25 | Substitution!Lancaster Bible substitution: Nell, Zach for Glock, Sam. | ||
| 56:25 | Substitution!Lancaster Bible substitution: Jarvis, Josh for Durkin, Lucas. | ||
| 56:25 | Substitution!Lancaster Bible substitution: Schwartz, Drew for Muckle, Nathan. | ||
| 56:29 | Corner kick by Lancaster Bible TEAM [56:29]. | ||
| 56:49 | Goal!GOAL by Lancaster Bible Cox, Andrew, goal number 7 for season. ( 0 - 5 ) |
||
| 57:00 | Substitution!Lancaster Bible substitution: Yoder, Owen for Shreiner, Clark. | ||
| 58:03 | Goal!GOAL by Lancaster Bible Kintzer, Devyn, Assist by Yoder, Owen, goal number 4 for season. ( 0 - 6 ) |
||
| 58:03 | Substitution!Lancaster Bible substitution: Walker, Hayden for Cox, Andrew. | ||
| 59:30 | Goal!GOAL by Lancaster Bible Walker, Hayden, Assist by Nolt, Ben, goal number 3 for season. ( 0 - 7 ) |
||
| 62:13 | Substitution!Lancaster Bible substitution: Nell, Owen for Nolt, Ben. | ||
| 62:13 | Substitution!Lancaster Bible substitution: Elder, Tommy for Kintzer, Devyn. | ||
| 62:13 | Substitution!Penn State Altoona substitution: Sebastian Tem for Conaway, Seth. | ||
| 62:30 | Substitution!Penn State Altoona substitution: Packer, AJ for Andreello, Luca. | ||
| 62:30 | Substitution!Penn State Altoona substitution: Cameron McCarthy for Awad Eltayeb. | ||
| 62:30 | Substitution!Penn State Altoona substitution: Boulos, Mina for McGlynn, Adam. | ||
| Foul on Lancaster Bible. | |||
| Foul on Lancaster Bible. | |||
| Foul on Penn State Altoona. | |||
| 68:35 | Shot by Lancaster Bible Eckert, Sam, Wide. | ||
| 69:08 | Substitution!Lancaster Bible substitution: Hughes, Kyle for Nell, Owen. | ||
| 69:08 | Substitution!Lancaster Bible substitution: Smith, Cameron for Nunez, Marcos. | ||
| Foul on Lancaster Bible. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 75:20 | Corner kick by Lancaster Bible TEAM [75:20]. | ||
| 75:58 | Shot by Lancaster Bible Walker, Hayden, Wide. | ||
| 76:26 | Substitution!Penn State Altoona substitution: Conaway, Seth for Garrett Giedroc. | ||
| 76:26 | Substitution!Penn State Altoona substitution: Awad Eltayeb for Sebastian Tem. | ||
| 76:26 | Substitution!Penn State Altoona substitution: McGlynn, Adam for Connor McBride. | ||
| 78:27 | Shot by Lancaster Bible Hughes, Kyle, Wide. | ||
| 78:39 | Substitution!Lancaster Bible substitution: Nelson, Levi for Hughes, Kyle. | ||
| 80:04 | Shot by Lancaster Bible Yoder, Owen, Wide. | ||
| 80:45 | Shot by Lancaster Bible Walker, Hayden, Wide. | ||
| 81:31 | Shot by Lancaster Bible Walker, Hayden, Save (by goalie) Parth Raval. | ||
| 81:39 | Corner kick by Lancaster Bible TEAM [81:39]. | ||
| 82:37 | Substitution!Penn State Altoona substitution: Andreello, Luca for Jonathan Hill. | ||
| 84:23 | Substitution!Lancaster Bible substitution: Hughes, Kyle for Schwartz, Drew. | ||
| 84:23 | Substitution!Penn State Altoona substitution: Sebastian Tem for Conaway, Seth. | ||
| Foul on Lancaster Bible. | |||
| 85:38 | Substitution!Lancaster Bible substitution: Nell, Owen for Yoder, Owen. | ||
| 86:30 | Offside against Lancaster Bible. | ||
| 88:03 | Goal!GOAL by Lancaster Bible Walker, Hayden, Assist by Nell, Owen, goal number 4 for season. ( 0 - 8 ) |
||
| 88:21 | Offside against Lancaster Bible. | ||
| 89:29 | Shot by Lancaster Bible Walker, Hayden, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

