2022-23 Men's Soccer Statistics - Penn St.-Altoona

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Grady Ballard....... 13 7 3 4 10 27 .111 13 .481 0-1 0
2 Luke Hall........... 14 12 5 0 10 27 .185 19 .704 0-0 1
14 Henry Couchara...... 11 9 2 0 4 3 .667 3 1.000 0-0 1
10 Sebastian Tem....... 14 3 1 2 4 7 .143 4 .571 0-0 0
6 Cameron McCarthy.... 15 7 1 1 3 18 .056 9 .500 0-0 1
12 Daniel Persiko...... 9 2 1 1 3 4 .250 1 .250 0-0 0
22 Luca Andreello...... 6 0 1 0 2 1 1.000 1 1.000 0-0 0
23 Ethan Firth......... 15 8 1 0 2 14 .071 6 .429 0-0 0
8 Garrett Giedroc..... 14 8 1 0 2 9 .111 3 .333 0-0 0
18 Bailey Musselman.... 13 13 1 0 2 8 .125 4 .500 0-0 0
4 Owen Myers.......... 14 14 1 0 2 11 .091 8 .727 0-0 0
16 Chad Reighard....... 13 11 1 0 2 5 .200 1 .200 0-0 1
21 Alexander Rubio..... 14 12 0 2 2 13 .000 7 .538 0-0 0
30 Nathaniel McCourt... 14 13 0 1 1 3 .000 2 .667 0-0 0
11 Mina Boulos......... 4 - 0 0 0 1 .000 0 .000 0-0 0
17 Seth Conaway........ 5 - 0 0 0 1 .000 0 .000 0-0 0
9 Gabe Deppen......... 8 - 0 0 0 0 - 0 - 0-0 0
25 Awad Eltayeb........ 7 2 0 0 0 1 .000 0 .000 0-0 0
1 Alexander Ferry..... 14 14 0 0 0 0 - 0 - 0-0 0
13 Jonathan Hill....... 15 10 0 0 0 3 .000 0 .000 0-0 0
5 Blake Johnston...... 14 13 0 0 0 1 .000 0 .000 0-0 0
24 Connor McBride...... 11 4 0 0 0 3 .000 1 .333 0-0 0
20 Adam McGlynn........ 2 - 0 0 0 0 - 0 - 0-0 0
19 AJ Packer........... 3 1 0 0 0 0 - 0 - 0-0 0
0 Tommy Packevicz..... - - - - 0 - - - - 0-0 -
27 Rocco Pepper........ 1 - 0 0 0 0 - 0 - 0-0 0
99 Parth Raval......... 2 - 0 0 0 0 - 0 - 0-0 0
15 Benjamin Winfield... 6 1 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 15 15 21 11 53 161 .130 85 .528 0-1 4
  Opponents............... 15 15 39 31 109 277 .141 135 .487 3-4 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

23 Ethan Firth......... 1 1 90:00 1 1.00 3 .750 1 0 0 0
1 Alexander Ferry..... 14 14 1205:04 34 2.54 91 .728 3 10 1 1
99 Parth Raval......... 2 0 54:56 4 6.55 2 .333 0 0 0 0

  Total............... 15 15 1350:00 39 2.60 96 .711 4 10 1 1
  Opponents............... 15 15 1350:00 21 1.40 64 .753 10 4 1 5