Penn St.-Altoona at Wash. & Jeff. September 7, 2024

(0-3-0, 0-0-0)
0
(2-1-0, 0-0-0)
1
Final 1 2 T
Penn St.-Altoona 0 0 0
Wash. & Jeff. 0 1 1

Box Score

Penn St.-Altoona
Wash. & Jeff.

Penn St.-Altoona

PLAYER SH SOG G A
1 - Sasha Mohoruk - gk 0 0 0 0
4 - Owen Myers - def 0 0 0 0
7 - Colin Murphy - mid 3 1 0 0
8 - Ethan Firth - fwd 0 0 0 0
9 - Matias Harte - mid 1 0 0 0
10 - Giovanny Furbino - fwd 0 0 0 0
11 - Gabe Deppen 0 0 0 0
13 - Jonathan Hill 0 0 0 0
14 - Frank Kasperowicz 0 0 0 0
16 - Nathan Gandhi - def 0 0 0 0
18 - Bailey Musselman 1 0 0 0
19 - Jorge Rios - fwd 0 0 0 0
23 - Aaron Lamy-Ramsden - def 0 0 0 0
26 - Niko Ferrales - mid 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 6 2 0 0

Wash. & Jeff.

PLAYER SH SOG G A
1 - Boldosser, Charles - gk 0 0 0 0
2 - Rowlands, Owen - mid 0 0 0 0
4 - Schoenberger, Tavan - fwd 2 1 0 0
7 - Romero, Antonio - Yellow card 67:59 2 0 0 0
8 - Wyatt, Justin Parker - fwd 4 1 0 0
9 - Lomago, Nathan 0 0 0 0
10 - Gogol, Jimmy - mid 7 2 0 0
12 - Bowser, Ethan 1 0 0 0
16 - Mackey, Logen - mid 4 3 1 0
19 - Young, Cole - def 1 1 0 0
25 - Casey, Zach 2 0 0 0
26 - Bollinger, Zach 0 0 0 0
28 - Mancino, Gio 1 0 0 0
31 - Siegler, Dayton - mid 0 0 0 0
32 - Errett, Derek - def 1 0 0 0
35 - Harris, Alonte - def 0 0 0 0
36 - Jaskola, Nic 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 25 8 1 0

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
1 - Sasha Mohoruk (L, 0-1-0) 8 1 7 90:00

Wash. & Jeff. Goalies

GOALIES SOG GA SV Min
1 - Boldosser, Charles (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 78:40 Logen Mackey (1) (unassisted) - Penalty Kick 0 - 1

Penalty Summary

Period Time Fouls
2nd 67:59 Yellow card - Antonio Romero
SHOTS 1 2 TOTAL
Penn St.-Altoona 2 4 6
Wash. & Jeff. 13 12 25
SAVES 1 2 TOTAL
Penn St.-Altoona 4 3 7
Wash. & Jeff. 1 1 2
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 1 1
Wash. & Jeff. 7 3 10
FOULS 1 2 TOTAL
Penn St.-Altoona 6 5 11
Wash. & Jeff. 2 5 7

Play By Play