Official Volleyball Box Score
Penn State Altoona at. Medaille
2/24/2013 at 2:00pm @ Medaille College(Sullivan Center)

Penn St.-Altoona (3-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Settle......... * 3 5 1 10 .400 0 0 0 0 1 0 3 0 0 6.5
2 Craig Schriner...... 3 1 1 3 .000 2 0 0 1 4 0 0 0 0 1.0
3 Brandon Stitt....... * 3 1 0 3 .333 0 0 1 2 0 0 0 0 0 1.0
9 Eric Speicher....... * 3 3 1 9 .222 0 0 0 1 0 0 1 1 0 3.5
11 Joel Becker......... * 3 5 1 12 .333 0 0 1 0 2 0 1 0 0 5.5
12 Zack Hayes.......... * 3 2 5 11 -.273 0 0 0 2 1 0 2 0 0 3.0
14 Branden McGarvey.... * 3 2 0 4 .500 19 0 0 0 4 0 1 1 3 2.5
15 Chris Perino........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Daniel Reilly....... 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 24 10 61 .230 21 0 3 6 12 0 8 2 3 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 16 .250
2 7 3 19 .211
3 11 5 26 .231
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 13 14 18 3-12
Medaille............ (3) 25 25 25 8-6
Medaille (8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 McTigue Sean........ 1 3 1 6 .333 0 0 1 0 1 0 0 0 0 3.0
2 Barrett Trevor...... 2 12 2 14 .714 0 1 1 0 4 0 2 0 0 14.0
3 Hill David.......... 1 5 1 7 .571 0 1 2 0 0 0 0 0 0 6.0
4 Scheck Tom.......... * 1 1 0 2 .500 0 0 1 0 1 0 1 0 0 1.5
5 Wolanin Luke........ 2 5 2 8 .375 0 0 1 0 0 0 1 1 0 5.5
6 McKelvey Pete....... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Riggsby David....... * 2 1 0 1 1.000 23 2 1 0 4 0 0 0 0 3.0
8 Philips Cory........ 2 0 0 1 .000 23 0 1 0 1 0 1 0 0 0.5
9 Moscato Eric........ * 2 7 0 11 .636 0 1 3 0 0 0 3 1 0 9.5
11 James Jordan........ 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
12 Kelly Erin.......... * 2 10 2 17 .471 0 0 0 0 0 0 1 0 0 10.5
13 Smith Cody.......... 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
14 Hacherl Joe......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Schneider Nate...... 1 1 0 1 1.000 0 1 1 0 2 0 0 0 0 2.0
17 Kilijanski Brandon.. 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
18 Beattie Zack........ * 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 52 8 78 .564 49 6 13 0 20 0 9 2 0 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 28 .536
2 18 2 23 .696
3 17 4 27 .481
Site: Medaille College (Sullivan Center)
Date: 2/24/2013 Attend: 85 Time: 1:00
Referees: Mike Paull,Deb LaValley,Heidi Roth
* = Starter