Official Volleyball Box Score
D'Youville College at. Penn State Altoona
4/6/2013 at 3:30 PM @ Altoona, Pa.(Adler Gym)

D'Youville (15-16, 4-4 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alex Johnson........ 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
4 Adam Dean........... * 4 4 3 14 .071 0 0 0 0 0 1 2 2 0 6.0
6 Evan Singer......... 2 2 1 4 .250 0 0 1 0 0 1 1 0 0 3.5
7 Brett Cawthorn...... * 4 5 3 19 .105 1 0 2 0 4 0 1 0 0 5.5
12 Chris Temple........ * 4 5 4 19 .053 0 0 0 0 6 0 2 1 0 6.0
16 Chris Busha......... * 4 4 1 6 .500 0 0 4 0 0 0 1 1 0 4.5
17 Nick Vitello........ 3 1 4 5 -.600 1 0 0 0 1 1 0 0 0 2.0
22 Jay Senozetnik...... * 4 3 1 7 .286 29 0 0 0 7 1 0 0 0 4.0
24 Chris Krueger....... * 4 17 10 37 .189 0 2 1 0 5 0 1 1 0 19.5
26 Steve Goedtel....... 4 0 0 0 .000 0 3 5 0 1 0 0 0 0 3.0
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 27 112 .125 32 5 13 0 34 4 8 5 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 36 .222
2 9 6 23 .130
3 8 10 27 -.074
4 11 6 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
D'Youville.......... (3) 27 25 21 25 15-16, 4-4 AMCC
Penn St.-Altoona.... (1) 25 18 25 18 7-22, 1-6 AMCC
Penn St.-Altoona (7-22, 1-6 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Settle......... * 4 14 12 36 .056 0 0 2 0 1 3 0 1 0 17.0
2 Craig Schriner...... 4 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
3 Brandon Stitt....... 4 4 2 7 .286 0 0 3 0 5 0 0 0 0 4.0
4 Gabriel Silva....... 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
11 Joel Becker......... * 4 3 3 16 .000 0 0 0 0 7 0 0 0 0 3.0
12 Zack Hayes.......... * 4 6 4 17 .118 0 0 1 0 2 0 0 1 0 6.0
14 Branden McGarvey.... * 4 0 0 0 .000 29 0 0 0 1 0 0 0 0 0.0
15 Chris Perino........ 4 1 2 5 -.200 0 0 2 1 8 0 0 0 0 1.0
17 Daniel Reilly....... * 4 7 7 18 .000 0 0 0 0 3 1 0 1 0 8.0
18 Chris Robine........ * 4 2 6 12 -.333 0 0 0 0 0 0 0 0 0 2.0
19 Patrick Shea........ 3 0 0 0 .000 1 0 1 0 0 0 0 1 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 36 112 .018 32 0 9 5 37 5 0 4 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 10 38 .158
2 8 12 29 -.138
3 8 5 25 .120
4 6 9 20 -.150
Site: Altoona, Pa. (Adler Gym)
Date: 4/6/2013 Attend: 125 Time: 1:30
Referees:
* = Starter