Penn St.-Altoona at Geneva
@ Beaver Falls, PA (Metheny Fieldhouse)
2/14/2023 at 6:58 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
2/14/2023 at 6:58 pm
|
Penn St.-Altoona
0 |
Geneva
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (0-10,0-4 AMCC) | 20 | 16 | 19 | 0 |
| Geneva (6-8,3-0 AMCC) | 25 | 25 | 25 | 3 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 11 | 7 | 34 | .118 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 14 | 4 | 38 | .263 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Vang | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Jeremy Winter | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Avery Farabaugh | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 3 | 2 | 8 | 1 | 2 | 1 | 0 | 9.0 |
| 5 | Willem Del Priore | 3 | 8 | 4 | 22 | .182 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Thomas Gelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Ferry | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Jared Kish | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Connor Ebersole | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Shane Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 94 | .117 | 28 | 1 | 11 | 3 | 38 | 1 | 8 | 3 | 0 | 35.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curtis Thomas | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carter Milroy | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 9.0 |
| 6 | Paul Peachey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerson Spear | 3 | 14 | 3 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Byron Spear | 3 | 11 | 3 | 31 | .258 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 13.5 |
| 9 | Matthew Thoman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joshua Sangrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Slater | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evan Puhl | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Daniel Thoman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Decker Milroy | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Jake Williams | 3 | 4 | 3 | 19 | .053 | 4 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 93 | .333 | 37 | 3 | 12 | 1 | 41 | 0 | 19 | 2 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 83 Time: 1:12 |