Mount Aloysius vs. Penn St.-Altoona
@ Latrobe, PA (Carey Center)
2/11/2024 at 1:30 pm
@ Latrobe, PA (Carey Center)
2/11/2024 at 1:30 pm
|
Mount Aloysius
0 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Altoona (6-4,0-0 AMCC) | 25 | 25 | 25 | 3 |
| Mount Aloysius (3-6,0-1 AMCC) | 15 | 18 | 14 | 0 |
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -0.125 |
| 2 | 10 | 7 | 29 | 0.103 |
| 3 | 8 | 7 | 32 | 0.031 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | 0.417 |
| 2 | 12 | 2 | 26 | 0.385 |
| 3 | 14 | 4 | 27 | 0.37 |
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Matthew Franz * | 3 | 4 | 2 | 17 | 0.118 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Andrew Wlodarczyk * | 3 | 9 | 7 | 26 | 0.077 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Tayshaun Johnson * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaleb Repp | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jason Freed * | 3 | 2 | 5 | 10 | -0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 24 | Connor O'Mealia * | 3 | 4 | 5 | 18 | -0.056 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Corey Obeldobel | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Evan Schmidt * | 3 | 0 | 1 | 2 | -0.5 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 85 | 0.012 | 21 | 3 | 5 | 9 | 22 | 3 | 0 | 5 | 0 | 28.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 3 | 7 | 0 | 9 | 0.778 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Connor Ebersole * | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Avery Farabaugh * | 3 | 13 | 3 | 20 | 0.5 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 1 | Xavier Vang * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Willem Del Priore * | 3 | 5 | 1 | 11 | 0.364 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Justin Fleck | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matt Yadush | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Pratt | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Landen Fisher | 3 | 2 | 0 | 2 | 1.0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Joshua Diefenderfer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Grover * | 3 | 0 | 1 | 4 | -0.25 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aidan Tsang | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zach Gahagan | 2 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 77 | 0.39 | 36 | 9 | 8 | 3 | 36 | 3 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 43 Time: 1:2 |
* = Starter