Official Volleyball Box Score
Chatham at. Penn St.-Altoona
2/4/2025 at 7:03 pm @ Altoona, PA(Adler Arena)

Chatham (2-5,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Shelestak, Benjamin. * 5 25 15 61 0.164 0 2 1 2 13 0 0 0 0 27.0
2 Moncello, Alex...... 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 McCabe, Tim......... * 5 9 8 28 0.036 0 1 0 2 7 0 3 0 1 11.5
1 Courts, Jacob....... * 5 5 2 9 0.333 0 1 2 0 3 0 3 0 0 7.5
10 Gasiorowski, John... 5 1 0 1 1.0 0 0 3 0 13 0 0 0 0 1.0
11 Pack, Logan......... * 5 16 8 38 0.211 0 0 0 0 1 0 1 0 0 16.5
16 Nagg, RJ............ * 5 2 1 4 0.25 52 3 2 0 6 0 1 0 0 5.5
17 Haas, Jordan........ * 5 1 1 4 0.0 0 2 1 0 3 1 2 1 0 5.0
6 Hoolahan, Luke...... 5 0 0 0 0.0 2 0 0 4 6 0 0 0 1 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 35 145 0.166 54 9 10 9 52 1 10 1 2 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 29 0.345
2 10 6 33 0.121
3 16 8 43 0.186
4 9 9 26 0.0
5 7 5 14 0.143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Penn St.-Altoona.... (3) 24 26 25 25 15 4-4,0-0 AMCC
Chatham............. (2) 26 24 27 18 12 2-5,0-0 PAC
Penn St.-Altoona (4-4,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Owen Pratt.......... 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
9 Landen Fisher....... * 5 10 1 15 0.6 0 0 3 0 1 0 4 1 0 12.0
12 Mason Grover........ * 5 2 2 5 0.0 51 3 2 0 5 0 0 0 0 5.0
7 Jacob Sandowski..... 5 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
2 Jack McKenna........ * 5 11 6 41 0.122 1 0 1 1 5 1 1 0 0 12.5
3 Lucas Petrones...... * 5 14 4 27 0.37 0 2 7 4 6 1 0 1 0 17.0
6 Adam Chan........... 5 0 0 0 0.0 3 0 0 3 9 0 0 0 0 0.0
16 Caleb Fries......... * 5 12 4 30 0.267 1 3 5 0 13 1 3 2 0 17.5
20 Michael Hansen...... * 5 10 1 18 0.5 0 1 1 0 0 3 0 1 0 14.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 19 137 0.292 56 9 20 9 40 6 8 5 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 27 0.407
2 12 6 37 0.162
3 14 4 40 0.25
4 10 4 21 0.286
5 8 1 12 0.583
Site: Altoona, PA (Adler Arena)
Date: 2/4/2025 Attend: 103 Time: 2:16
Referees:
* = Starter