Official Volleyball Box Score
Randolph at. Penn St.-Altoona
2/8/2025 at 9:00 am @ Altoona, PA(Adler Arena)

Randolph (2-7,0-2 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Looney, Samuel...... 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
3 Maher, Conner....... * 3 1 2 6 -0.167 31 1 2 0 1 0 1 0 0 2.5
7 Elbert, Zachary..... 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
9 Furr, Noah.......... 3 1 1 8 0.0 1 0 0 1 3 0 0 0 0 1.0
10 Woods, Elijah....... * 3 7 10 29 -0.103 0 0 1 0 10 0 0 0 0 7.0
11 Diallo, Ahmed....... 2 1 0 1 1.0 0 0 1 0 0 0 0 0 0 1.0
12 Smith, Shamel....... * 3 9 3 15 0.4 0 0 0 0 2 0 1 0 0 9.5
14 Reid, Dante......... * 3 2 1 7 0.143 0 0 0 0 2 0 2 1 0 3.0
15 Septoff, Zachary.... * 2 2 1 6 0.167 1 0 1 0 1 0 1 0 0 2.5
17 Beentjes, Mats...... * 3 14 5 33 0.273 0 0 0 1 5 0 1 0 0 14.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 24 106 0.123 33 1 5 2 28 0 6 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 10 43 0.116
2 7 10 30 -0.1
3 15 4 33 0.333
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 25 5-5,0-0 AMCC
Randolph............ (0) 23 18 23 2-7,0-2 ODAC
Penn St.-Altoona (5-5,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Owen Pratt.......... * 3 7 3 19 0.211 1 0 0 0 4 0 0 0 0 7.0
9 Landen Fisher....... * 3 4 1 11 0.273 0 0 3 0 1 0 5 1 0 6.5
12 Mason Grover........ * 3 1 0 2 0.5 38 1 2 0 2 1 3 0 0 4.5
1 Shawn Thomas........ 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
2 Jack McKenna........ 1 2 0 6 0.333 0 0 0 0 2 0 0 0 0 2.0
3 Lucas Petrones...... * 3 7 3 14 0.286 2 1 3 0 5 1 1 0 0 9.5
6 Adam Chan........... 3 0 0 0 0.0 1 0 0 1 11 0 0 0 0 0.0
16 Caleb Fries......... * 3 15 6 29 0.31 0 0 1 0 10 0 4 0 0 17.0
20 Michael Hansen...... * 3 7 1 14 0.429 0 0 1 0 1 0 3 0 0 8.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 14 95 0.305 42 2 11 1 36 2 16 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 35 0.171
2 13 6 28 0.25
3 19 3 32 0.5
Site: Altoona, PA (Adler Arena)
Date: 2/8/2025 Attend: 34 Time: 1:13
Referees:
* = Starter