Penn St.-Altoona at Wilson
@ Chambersburg, PA (Gannett Field House)
2/26/2025 at 7:00 pm

Final 1 2 3 4 Score
Wilson (5-10,1-0 United East) 27 17 14 16 1
Penn St.-Altoona (9-7,0-0 AMCC) 25 25 25 25 3

Penn St.-Altoona

Set K E TA PCT
1 15 4 34 0.324
2 16 3 27 0.481
3 9 4 26 0.192
4 5 8 31 -0.097

Wilson

Set K E TA PCT
1 16 5 43 0.256
2 10 3 25 0.28
3 7 6 30 0.033
4 4 11 38 -0.184

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Owen Pratt * 4 6 2 15 0.267 1 0 2 2 7 0 1 0 0 6.5
9 Landen Fisher * 4 7 2 13 0.385 1 1 2 0 1 0 4 1 0 10.0
12 Mason Grover * 4 1 2 7 -0.143 34 1 0 0 9 0 3 1 1 3.5
7 Jacob Sandowski 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
2 Jack McKenna * 4 11 3 31 0.258 0 1 1 1 9 1 2 0 0 14.0
3 Lucas Petrones 3 2 2 10 0.0 0 0 0 0 2 0 0 0 0 2.0
5 Axel Jimenez 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Adam Chan 4 1 0 1 1.0 5 0 0 1 16 0 0 0 0 1.0
16 Caleb Fries * 4 10 5 29 0.172 0 6 4 1 15 1 1 1 0 17.5
20 Michael Hansen * 4 7 3 12 0.333 0 1 2 0 0 0 3 1 0 9.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 45 19 118 0.22 41 11 12 5 59 2 14 4 1 65.0

Wilson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Vincent Natale 4 0 0 0 0.0 0 1 1 0 3 0 0 0 0 1.0
9 Jacob McCoy * 4 8 1 23 0.304 0 0 0 0 0 2 1 0 0 10.5
11 Demetrius Simmons * 4 1 2 12 -0.083 0 1 4 0 2 0 2 1 0 3.0
12 Xavier Webber * 4 9 9 38 0.0 1 0 3 3 3 0 1 0 0 9.5
2 Camden Sterner 4 0 1 1 -1.0 1 0 0 3 10 0 0 0 1 0.0
4 Robert Kozicki 1 0 1 1 -1.0 0 0 0 0 4 0 0 0 0 0.0
8 Ryan Koontz * 4 5 6 31 -0.032 0 3 3 3 15 0 0 0 0 8.0
7 Satvik Sharma * 4 2 1 6 0.167 31 0 1 0 4 0 1 0 1 2.5
10 Jackson Wolfe * 4 12 4 24 0.333 0 0 3 0 9 0 1 0 0 12.5
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 37 25 136 0.088 33 5 15 11 50 2 6 1 2 47.0
Other Information
Arena: Gannett Field House
Attendance: 125
Time: 1:40
* = Starter