Official Volleyball Box Score
Penn St.-Altoona at. Geneva
1/30/2026 at 6:57 pm @ Erie, PA(Junker Center Gym)

Penn St.-Altoona (1-3,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Joshua Diefenderfer. 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Jack McKenna........ * 4 11 3 31 0.258 1 0 2 2 7 0 0 0 0 11.0
5 Joshua Harclerode... 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
14 Axel Jimenez........ * 2 0 0 0 0.0 12 0 2 0 0 0 0 0 0 0.0
6 Adam Chan........... 4 0 0 0 0.0 2 0 0 1 9 0 0 0 0 0.0
16 Caleb Fries......... * 4 10 9 34 0.029 1 0 2 0 7 1 1 0 0 11.5
9 Jason Velez......... * 4 1 1 4 0.0 0 0 2 1 1 0 0 0 0 1.0
20 Michael Hansen...... * 4 5 3 12 0.167 0 1 1 0 4 0 1 0 0 6.5
11 Fletcher Fisher..... 4 0 1 1 -1.0 0 0 2 0 2 0 0 0 0 0.0
8 Lukas Weathersbee... * 3 3 4 13 -0.077 0 1 3 2 3 0 0 0 0 4.0
12 Travis Johns........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Charles Tygielski... 4 1 0 3 0.333 14 0 3 0 6 0 0 0 0 1.0
19 Andrew Kubiak....... 2 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 22 101 0.089 30 2 18 8 40 1 2 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 29 0.345
2 5 7 23 -0.087
3 4 5 25 -0.04
4 8 6 24 0.083
SET SCORES 1 2 3 4 TEAM RECORDS
Geneva.............. (3) 15 25 25 25 4-4,0-0 PAC
Penn St.-Altoona.... (1) 25 16 21 16 1-3,0-0 AMCC
Geneva (4-4,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Andrew Ubinger...... * 4 6 1 20 0.25 17 2 1 1 8 0 1 1 0 8.5
14 Evan Puhl........... * 4 8 3 18 0.278 0 1 1 0 2 0 4 0 0 11.0
15 Alex Smith.......... 4 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
12 Owen Kelley......... * 4 9 6 25 0.12 1 1 3 0 8 0 2 0 0 11.0
18 Daniel Spear........ * 4 6 2 18 0.222 0 0 4 0 1 0 2 0 0 7.0
2 Aaron Villi......... * 4 5 3 16 0.125 13 4 7 0 5 0 3 0 0 10.5
8 Joshua Stowe........ * 4 4 7 16 -0.188 0 0 3 0 6 0 0 0 0 4.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 22 113 0.142 31 8 19 2 37 0 12 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 34 -0.118
2 10 2 18 0.444
3 12 9 37 0.081
4 13 4 24 0.375
Site: Erie, PA (Junker Center Gym)
Date: 1/30/2026 Attend: 100 Time: 1:29
Referees:
* = Starter