Official Volleyball Box Score
Carlow at. Penn St.-Altoona
2/17/2026 at 7:00 pm @ Altoona, PA(Adler Arena)

Carlow (0-14,0-4 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Caio Matos Machado.. * 3 2 2 10 0.0 0 0 4 0 2 0 1 0 0 2.5
11 Ryan Callahan....... * 3 1 1 7 0.0 9 1 2 0 6 0 1 0 0 2.5
33 Gavin McLain........ * 3 9 6 19 0.158 0 0 4 0 0 4 1 0 0 13.5
13 Angelo Fernandez.... 3 0 0 0 0.0 1 0 0 1 11 0 0 0 0 0.0
7 Jake Marryott....... 2 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
5 Connor Smith........ * 3 0 0 2 0.0 0 0 1 2 0 0 0 0 0 0.0
20 David Valentino..... 3 0 1 2 -0.5 0 0 3 3 0 0 0 0 0 0.0
8 Luke Campana........ * 3 1 8 14 -0.5 0 1 2 0 2 0 1 0 0 2.5
12 Rohan Bhattarai..... * 3 6 2 17 0.235 6 1 2 1 5 0 0 0 0 7.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 20 71 -0.014 16 3 18 9 27 4 4 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 33 0.182
2 3 8 16 -0.313
3 5 7 22 -0.091
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (3) 31 25 25 3-8,1-1 AMCC
Carlow.............. (0) 29 16 20 0-14,0-4 AMCC
Penn St.-Altoona (3-8,1-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Joshua Diefenderfer. 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
1 Shawn Thomas........ 2 0 0 0 0.0 11 1 0 0 1 0 0 0 0 1.0
2 Jack McKenna........ * 3 8 3 20 0.25 1 2 2 0 4 1 0 0 0 11.0
5 Joshua Harclerode... 2 0 2 5 -0.4 0 0 0 0 1 0 0 0 0 0.0
14 Axel Jimenez........ * 1 0 0 0 0.0 7 2 1 0 1 0 0 0 0 2.0
6 Adam Chan........... 3 0 1 1 -1.0 0 0 0 1 8 0 0 0 0 0.0
16 Caleb Fries......... * 3 14 9 30 0.167 1 1 5 1 5 0 2 0 0 16.0
9 Jason Velez......... * 3 2 0 4 0.5 0 0 4 0 3 0 2 0 0 3.0
3 Kevin Montagna...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Lukas Weathersbee... * 2 6 9 19 -0.158 0 2 1 1 1 0 0 1 0 8.0
12 Travis Johns........ 3 2 0 4 0.5 9 0 0 0 2 0 0 0 0 2.0
13 Ethan Wooldridge.... * 3 0 2 3 -0.667 0 0 1 0 0 0 0 1 0 0.0
19 Andrew Kubiak....... 1 1 0 3 0.333 0 0 1 0 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 89 0.079 29 9 17 3 28 1 4 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 12 46 0.087
2 6 7 19 -0.053
3 11 7 24 0.167
Site: Altoona, PA (Adler Arena)
Date: 2/17/2026 Attend: 111 Time: 1:10
Referees:
* = Starter