Official Volleyball Box Score
Penn St.-Altoona at. Randolph
2/21/2026 at 4:55 pm @ Lynchburg, VA(Frances and Don Giles Gymnasium)

Penn St.-Altoona (3-11,1-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Joshua Diefenderfer. 3 0 0 0 0.0 0 1 0 2 4 0 0 0 0 1.0
1 Shawn Thomas........ 3 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
2 Jack McKenna........ * 3 2 2 15 0.0 3 2 1 0 5 0 0 0 0 4.0
5 Joshua Harclerode... * 3 6 7 24 -0.042 0 0 0 0 10 1 0 0 0 7.0
14 Axel Jimenez........ * 3 1 0 2 0.5 9 2 1 0 3 0 0 0 0 3.0
6 Adam Chan........... 3 1 0 4 0.25 2 0 0 0 4 0 0 0 0 1.0
16 Caleb Fries......... * 3 7 2 21 0.238 0 0 2 0 1 0 0 0 0 7.0
8 Lukas Weathersbee... 1 1 2 5 -0.2 0 0 0 0 0 0 0 0 0 1.0
12 Travis Johns........ 3 2 1 8 0.125 0 0 0 0 1 0 0 0 0 2.0
13 Ethan Wooldridge.... * 3 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
19 Andrew Kubiak....... * 3 0 1 4 -0.25 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 15 86 0.081 17 5 4 5 29 1 0 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 32 0.156
2 9 2 30 0.233
3 3 8 24 -0.208
SET SCORES 1 2 3 TEAM RECORDS
Randolph............ (3) 25 25 25 7-6,1-3 ODAC
Penn St.-Altoona.... (0) 20 15 14 3-11,1-1 AMCC
Randolph (7-6,1-3 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Looney, Samuel...... 3 1 0 1 1.0 0 0 2 1 4 0 0 0 0 1.0
3 Maher, Conner....... 1 0 0 0 0.0 8 1 0 0 2 0 2 0 0 2.0
11 Diallo, Ahmed....... * 2 5 2 10 0.3 0 0 0 0 1 0 1 0 0 5.5
12 Smith, Shamel....... * 2 10 0 22 0.455 0 0 2 0 2 0 0 0 0 10.0
15 Septoff, Zachary.... 1 3 0 4 0.75 0 0 0 0 0 0 2 0 0 4.0
99 Richardson, Blaine.. 1 4 0 5 0.8 0 0 0 0 0 0 1 0 0 4.5
10 Hauge, Halvard...... * 2 5 0 7 0.714 2 0 0 0 3 0 0 0 0 5.0
16 Schmid, Noel........ * 3 10 3 21 0.333 0 0 2 2 8 0 1 0 0 10.5
2 Arce, Ian........... * 2 2 2 5 0.0 26 1 2 0 4 0 0 0 0 3.0
5 Anderson, Sean...... 2 0 0 0 0.0 0 2 1 0 2 0 0 0 0 2.0
8 May, Noah........... 1 1 1 3 0.0 0 0 0 0 2 0 2 0 0 2.0
13 Smith, Derek........ 3 0 0 0 0.0 5 0 0 0 13 0 0 0 0 0.0
20 Corey, Addison...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
21 Sherwood, Connor.... 2 1 4 6 -0.5 0 0 0 0 1 0 0 0 0 1.0
22 Noblitt, Chase...... * 2 3 0 4 0.75 0 1 0 0 2 0 1 0 0 4.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 12 88 0.375 41 5 10 5 44 0 10 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 4 33 0.424
2 17 1 32 0.5
3 10 7 23 0.13
Site: Lynchburg, VA (Frances and Don Giles Gymnasium)
Date: 2/21/2026 Attend: 175 Time: 1:4
Referees:
* = Starter