Official Volleyball Box Score
Buffalo St. at. Penn St.-Altoona
3/6/2026 at 6:56 pm @ Altoona, PA(Adler Arena)

No. 19 Buffalo St. (19-2,6-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Caden Crosier....... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
18 Ben Malicki......... 2 0 0 0 0.0 1 2 1 0 0 0 0 0 0 2.0
2 Dom Schiavitti...... 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
3 Jackson Stang....... 3 0 0 1 0.0 1 1 1 0 5 0 0 0 0 1.0
4 Kaden Strong........ * 3 4 3 11 0.091 0 0 2 0 0 0 4 0 0 6.0
9 Gavin Wilczewski.... * 3 15 0 21 0.714 2 1 4 0 4 1 1 0 0 17.5
14 Kellen Palmer....... * 3 4 0 5 0.8 0 0 0 0 1 0 1 1 0 4.5
1 Brady Bowman........ * 3 5 2 10 0.3 0 1 3 3 4 0 0 0 0 6.0
6 Kieran Eagen........ * 3 4 1 7 0.429 0 0 0 0 0 0 2 0 0 5.0
10 Drew Bowman......... * 3 2 0 2 1.0 28 2 2 0 4 0 1 0 0 4.5
19 Xzavier Vanderstouw. 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
7 DeAngelo D'Aloise... 3 2 0 7 0.286 2 3 0 2 2 0 1 0 0 5.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 6 64 0.469 34 10 14 6 23 1 10 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 19 0.632
2 11 3 21 0.381
3 13 3 24 0.417
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 15 18 17 4-13,2-2 AMCC
No. 19 Buffalo St... (3) 25 25 25 19-2,6-0 AMCC
Penn St.-Altoona (4-13,2-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Joshua Diefenderfer. 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
1 Shawn Thomas........ 3 0 0 0 0.0 7 0 0 0 1 0 0 0 0 0.0
2 Jack McKenna........ * 3 7 4 21 0.143 1 3 1 2 7 0 0 0 0 10.0
5 Joshua Harclerode... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Axel Jimenez........ * 3 0 0 0 0.0 11 1 2 0 2 0 0 0 0 1.0
6 Adam Chan........... 3 0 0 0 0.0 0 0 0 2 4 0 0 0 0 0.0
16 Caleb Fries......... * 3 6 4 15 0.133 0 1 1 0 0 0 0 1 0 7.0
8 Lukas Weathersbee... * 3 8 7 21 0.048 0 0 2 5 4 1 0 0 0 9.0
12 Travis Johns........ 3 1 3 8 -0.25 4 0 0 0 0 0 0 0 0 1.0
13 Ethan Wooldridge.... * 3 1 0 3 0.333 0 0 1 0 0 1 0 0 0 2.0
19 Andrew Kubiak....... * 3 1 0 2 0.5 1 1 3 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 18 70 0.086 24 6 11 10 19 2 0 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 19 0.053
2 7 10 26 -0.115
3 10 2 25 0.32
Site: Altoona, PA (Adler Arena)
Date: 3/6/2026 Attend: 81 Time: 1:10
Referees:
* = Starter