Official Volleyball Box Score
Hilbert at. Penn St.-Altoona
3/7/2026 at 12:58 pm @ Altoona, PA(Adler Arena)

Hilbert (3-16,1-5 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Mehkai Francis...... * 5 3 3 20 0.0 1 0 0 7 5 0 0 0 0 3.0
12 Nikolas D'Andrea.... * 5 24 10 59 0.237 0 1 2 0 12 1 2 0 0 27.0
9 Jacob Sehn.......... * 5 1 0 4 0.25 45 1 2 0 9 0 1 0 0 2.5
7 Michael Pozzuto..... 5 1 0 2 0.5 0 0 0 2 18 0 0 0 0 1.0
16 Justin Veal......... * 5 14 3 25 0.44 1 3 6 0 0 2 3 0 0 20.5
3 Sam Rastelli........ * 5 2 4 14 -0.143 0 0 1 2 4 0 0 0 0 2.0
13 Xavier Edwards...... * 5 3 1 9 0.222 0 2 3 0 2 0 0 1 0 5.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 21 133 0.203 47 7 14 11 50 3 6 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 28 0.321
2 10 10 35 0.0
3 8 3 24 0.208
4 12 3 27 0.333
5 6 2 19 0.211
SET SCORES 1 2 3 4 5 TEAM RECORDS
Penn St.-Altoona.... (3) 17 25 25 19 15 5-13,3-2 AMCC
Hilbert............. (2) 25 17 18 25 9 3-16,1-5 AMCC
Penn St.-Altoona (5-13,3-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Joshua Diefenderfer. 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
1 Shawn Thomas........ 4 0 1 1 -1.0 14 0 0 0 3 0 0 0 0 0.0
2 Jack McKenna........ * 5 10 3 37 0.189 3 4 2 1 15 1 0 0 0 15.0
5 Joshua Harclerode... 4 0 0 0 0.0 0 0 1 2 1 0 0 0 0 0.0
14 Axel Jimenez........ * 5 0 0 0 0.0 31 2 1 0 8 0 0 0 0 2.0
6 Adam Chan........... 5 0 0 0 0.0 2 0 0 1 11 0 0 0 0 0.0
16 Caleb Fries......... * 5 22 5 41 0.415 0 2 6 0 5 0 2 0 0 25.0
8 Lukas Weathersbee... * 5 13 12 31 0.032 0 2 0 3 10 0 0 0 0 15.0
12 Travis Johns........ 5 5 2 17 0.176 3 0 0 0 1 1 2 0 0 7.0
13 Ethan Wooldridge.... * 5 1 1 2 0.0 0 0 1 0 0 0 1 1 0 1.5
19 Andrew Kubiak....... * 5 3 0 7 0.429 0 1 1 0 2 0 3 1 1 5.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 24 136 0.221 53 11 13 7 57 2 8 2 1 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 34 0.176
2 8 3 24 0.208
3 14 6 30 0.267
4 10 6 31 0.129
5 9 2 17 0.412
Site: Altoona, PA (Adler Arena)
Date: 3/7/2026 Attend: 51 Time: 1:53
Referees:
* = Starter