2016-17 Basketball Statistics - Penn State-Altoona

Games
22
Pts
67.5
FG %
37.1
3PT %
29.1
FT %
73.3
Reb
40.2
Ast
14.1
Team Summary
Title Record
Overall 6-16 (.273)
Conference 6-12 (.333)
Streak Lost 3
Home 2-8
Away 4-7
Neutral 0-1
Recent Results
Date Opponent Result
Feb 1 Franciscan L, 68-67
Feb 4 at D'Youville W, 69-66
Feb 8 Mt. Aloysius W, 73-65
Feb 11 at La Roche L, 92-50
Feb 15 Pitt.-Bradford L, 81-74
Feb 18 at Penn State-Behrend L, 85-60
Team Stats
Statistics Overall Conf
Games 22 18
Points 1486 1224
Points per game 67.5 68.0
FG made per game 23.2 23.5
FG attempts per game 62.4 62.8
FG Pct 37.1 37.4
3PT made per game 5.8 5.9
3PT attempts per game 20.0 20.9
3PT Pct 29.1 28.2
FT made per game 15.4 15.1
FT attempt per game 21.0 20.4
FT Pct 73.3 73.9
Off rebounds per game 11.4 11.2
Def rebounds per game 28.8 28.9
Total rebounds per game 40.2 40.2
Opponents' Off rebounds per game 20.2 20.6
Opponents' Def rebounds per game 29.8 29.8
Opponents' Total rebounds per game 50.0 50.4
Rebound margin per game -9.8 -10.3
Assists per game 14.1 14.8
Opponents' Assists per game 17.3 17.1
Turnovers per game 20.2 19.9
Opponents' Turnovers per game 15.9 16.2
Steals per game 7.1 7.3
Opponents' Steals per game 12.9 12.7
Blocks per game 4.4 4.6
Opponents' Blocks per game 3.3 2.9
Personal fouls per game 14.8 14.9
Offensive efficiency 0.827 0.832
Net efficiency -0.139 -0.126
Opponents' Personal fouls per game 18.8 18.0
Offensive efficiency 0.966 0.958
Points per game allowed 78.7 78.0
Opponents' Field goal percentage 39.7 39.2
Opponents' 3PT percentage 29.4 29.2
Home Attendance 1,798 1,681
Home Attendance average 180 187
Field goal total-attempts 510-1373 423-1131
3 point total-attempts 128-440 106-376
Free throw total-attempts 338-461 272-368
Opponents' Field goal total-attempts 675-1702 549-1401
Opponents' 3 point total-attempts 126-428 105-360
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 at Lebanon Valley L, 81-44 16-53 30.2 4-18 22.2 8-11 72.7 7 18 25 5 19 6 2 9 44
Nov 19 vs. Penn State-Harrisburg L, 74-62 19-62 30.6 6-17 35.3 18-30 60.0 15 27 42 9 21 8 3 14 62
Nov 30 Pitt.-Greensburg L, 87-76 29-69 42.0 6-17 35.3 12-18 66.7 8 26 34 16 12 3 4 14 76
Dec 3 Hilbert W, 67-59 25-62 40.3 2-15 13.3 15-22 68.2 10 24 34 18 20 10 4 9 67
Dec 5 Frostburg St. L, 90-79 23-56 41.1 4-10 40.0 29-35 82.9 12 30 42 15 25 5 3 21 79
Dec 7 at Franciscan L, 65-63 20-64 31.3 10-38 26.3 13-17 76.5 12 30 42 11 19 7 0 14 63
Dec 10 at Medaille W, 80-77 24-58 41.4 6-14 42.9 26-30 86.7 12 32 44 12 20 6 4 19 80
Dec 18 at Chatham L, 82-77 29-71 40.8 8-19 42.1 11-17 64.7 15 37 52 15 21 6 6 14 77
Jan 4 at Pitt.-Bradford L, 97-58 21-64 32.8 6-27 22.2 10-14 71.4 12 27 39 13 25 9 4 10 58
Jan 7 La Roche L, 85-42 13-61 21.3 4-23 17.4 12-17 70.6 15 17 32 9 27 11 4 16 42
Jan 11 at Mt. Aloysius W, 78-77 27-60 45.0 5-16 31.3 19-24 79.2 7 46 53 14 20 5 4 14 78
Jan 14 Penn State-Behrend L, 61-50 17-50 34.0 5-17 29.4 11-16 68.8 8 28 36 13 26 9 5 22 50
Jan 15 D'Youville L, 69-63 24-66 36.4 7-30 23.3 8-12 66.7 14 22 36 20 19 9 5 18 63
Jan 18 at Pitt.-Greensburg L, 104-101 38-77 49.4 4-14 28.6 21-31 67.7 13 27 40 19 9 10 5 20 101
Jan 21 at Hilbert W, 84-75 29-55 52.7 7-15 46.7 19-23 82.6 8 29 37 20 18 5 4 19 84
Jan 28 Medaille L, 91-69 25-68 36.8 6-20 30.0 13-20 65.0 13 31 44 17 21 7 4 11 69
Feb 1 Franciscan L, 68-67 16-65 24.6 7-29 24.1 28-37 75.7 15 36 51 11 20 8 3 13 67
Feb 4 at D'Youville W, 69-66 23-62 37.1 6-22 27.3 17-25 68.0 13 32 45 14 20 12 6 17 69
Feb 8 Mt. Aloysius W, 73-65 27-61 44.3 7-15 46.7 12-18 66.7 11 40 51 22 17 3 10 6 73
Feb 11 at La Roche L, 92-50 17-54 31.5 6-20 30.0 10-12 83.3 12 19 31 12 31 5 7 11 50
Feb 15 Pitt.-Bradford L, 81-74 30-70 42.9 5-20 25.0 9-12 75.0 9 30 39 18 17 7 6 14 74
Feb 18 at Penn State-Behrend L, 85-60 18-65 27.7 7-24 29.2 17-20 85.0 10 25 35 8 17 6 3 21 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 510-1373 37.1 128-440 29.1 338-461 73.3 11.4 28.8 40.2 14.1 20.2 7.1 4.4 14.8 67.5 0.827 -0.139
Conference 18 423-1131 37.4 106-376 28.2 272-368 73.9 11.2 28.9 40.2 14.8 19.9 7.3 4.6 14.9 68.0 0.832 -0.126
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 229-628 36.5 53-196 27.0 149-207 72.0 11.5 28.4 39.9 15.9 20.4 7.2 4.8 14.4 66.0 0.804 -0.130
Away 11 262-683 38.4 69-227 30.4 171-224 76.3 11.0 29.3 40.3 13.0 19.9 7.0 4.1 15.3 69.5 0.856 -0.149
Neutral 1 19-62 30.6 6-17 35.3 18-30 60.0 15.0 27.0 42.0 9.0 21.0 8.0 3.0 14.0 62.0 0.747 -0.119
 
Wins 6 155-358 43.3 33-97 34.0 108-142 76.1 10.2 33.8 44.0 16.7 19.2 6.8 5.3 14.0 75.2 0.934 0.068
Losses 16 355-1015 35.0 95-343 27.7 230-319 72.1 11.9 26.9 38.8 13.2 20.6 7.3 4.0 15.1 64.7 0.788 -0.216
 
November 3 64-184 34.8 16-52 30.8 38-59 64.4 10.0 23.7 33.7 10.0 17.3 5.7 3.0 12.3 60.7 0.773 -0.257
December 5 121-311 38.9 30-96 31.3 94-121 77.7 12.2 30.6 42.8 14.2 21.0 6.8 3.4 15.4 73.2 0.881 -0.022
January 8 194-501 38.7 44-162 27.2 113-157 72.0 11.3 28.4 39.6 15.6 20.6 8.1 4.4 16.3 68.1 0.833 -0.177
February 6 131-377 34.7 38-130 29.2 93-124 75.0 11.7 30.3 42.0 14.2 20.3 6.8 5.8 13.7 65.5 0.800 -0.131
Date Opponent Score Attend
Nov 18 at Lebanon Valley L, 81-44 312
Nov 19 vs. Penn State-Harrisburg L, 74-62 125
Nov 30 Pitt.-Greensburg L, 87-76 329
Dec 3 Hilbert W, 67-59 107
Dec 5 Frostburg St. L, 90-79 117
Dec 7 at Franciscan L, 65-63 74
Dec 10 at Medaille W, 80-77 102
Dec 18 at Chatham L, 82-77 52
Jan 4 at Pitt.-Bradford L, 97-58 139
Jan 7 La Roche L, 85-42 93
Jan 11 at Mt. Aloysius W, 78-77 153
Jan 14 Penn State-Behrend L, 61-50 148
Jan 15 D'Youville L, 69-63 129
Jan 18 at Pitt.-Greensburg L, 104-101 149
Jan 21 at Hilbert W, 84-75 95
Jan 28 Medaille L, 91-69 203
Feb 1 Franciscan L, 68-67 193
Feb 4 at D'Youville W, 69-66 145
Feb 8 Mt. Aloysius W, 73-65 258
Feb 11 at La Roche L, 92-50 500
Feb 15 Pitt.-Bradford L, 81-74 221
Feb 18 at Penn State-Behrend L, 85-60 0