Official Basketball Box Score
Penn St.-Altoona at. Lycoming
11/13/2024 at 7:00 pm @ Williamsport, PA

VISITORS: Penn State-Altoona (1-2,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Raniyah Green....... f   1-3   0-0   0-0 2 4 2 2 0 2 0 10
11 Jaidyn McCracken.... f   0-8   0-6   0-0 1 5 0 0 2 2 0 34
33 Avana Sayles........ f   6-16   0-0   2-2 2 3 4 14 1 2 2 25
04 Jess Burns.......... g   0-10   0-7   0-0 0 1 4 0 3 1 1 26
20 Jordan Bisignani.... g   6-9   6-9   1-2 0 4 1 19 6 3 1 39
03 Madison Rusnica.....   6-8   1-2   4-6 0 2 3 17 3 0 1 23
21 Haley Hicks.........   1-4   0-0   2-2 4 2 2 4 1 2 1 13
41 Addi Schirato.......   1-3   0-0   0-0 2 1 1 2 0 1 0 9
44 Halle Kuzminski.....   1-5   0-0   0-0 5 3 3 2 1 2 3 21
TM TEAM................       0 1 0 1  
Totals.............. 22-66 7-24 9-12 16 26 42  20 60 17 16 9 200
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 40.0% 3rd Qtr : 26.7% 4th Qtr : 46.7% Game: 33.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 29.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 75.0%

HOME TEAM: Lycoming (0-1,0-0 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kami Abdo........... g   1-12   1-8   2-2 0 3 1 5 0 2 0 36
10 Mya Wetzel.......... g   2-7   2-6   0-0 1 6 4 6 2 5 3 29
12 Meghan Dufner....... g   5-9   1-2   2-2 4 6 10  1 13 3 4 2 38
14 Allison Fisher...... g   2-12   1-6   2-4 0 5 1 7 3 3 0 38
21 Ashley Yoh.......... g   5-11   0-0   6-8 3 4 3 16 1 5 1 36
04 Ann-Marie McMurtrie.   0-2   0-0   0-0 0 2 2 0 0 0 1 4
05 Jocelyn McCracken...   0-0   0-0   0-0 0 1 0 0 0 1 1 2
15 Makenna Hartman.....   1-1   0-0   0-0 1 0 2 2 0 3 1 13
32 Sydnie Stone........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM TEAM................       3 2 0 1  
Totals.............. 16-54 5-22 12-16 12 29 41  14 49 9 24 9 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 11.1% 3rd Qtr : 38.5% 4th Qtr : 23.5% Game: 29.6%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 22.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 8 18 12 22 - 60
Lycoming............ 16 6 17 10 - 49
Officials: Krista Andrews,Ryan Ransom,Joe Toren
Attendance: 265
Technical fouls: PSUAL-None. Lyc-None.
Points in the paint: PSUAL-24, Lyc-20. Points off turnovers: PSUAL-20, Lyc-9.
2nd chance points: PSUAL-10, Lyc-7. Fast break points: PSUAL-7, Lyc-7.
Bench Points: PSUAL-25, Lyc-2.