Official Basketball Box Score
Penn College at. Penn St.-Altoona
11/23/2024 at 3:00 pm @ Altoona, PA

VISITORS: Penn College (1-6,0-0 United E)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Emily Pardee........ f   8-15   0-0   0-0 0 4 0 16 2 1 1 40
20 Kayla Herzer........ f   0-2   0-0   0-0 0 1 0 0 0 1 0 5
10 Kenni Galbreath..... g   1-3   0-0   1-2 1 1 3 3 3 0 0 40
23 Lexi Troup.......... g   3-13   0-5   2-3 1 8 4 8 0 0 0 28
25 Rachel Teats........ g   4-14   0-4   2-2 0 5 3 10 2 4 1 40
04 Kayleigh Miller.....   0-0   0-0   0-0 0 1 0 0 0 0 0 5
21 RaeAnna Andreas.....   0-1   0-1   0-0 0 1 0 0 0 1 0 7
22 Gigi Parlante.......   11-18   0-0   4-7 11 5 16  2 26 4 1 0 35
TM TEAM................       1 0 0 1  
Totals.............. 27-66 0-10 9-14 14 26 40  12 63 11 9 2 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 60.0% 3rd Qtr : 55.6% 4th Qtr : 35.0% Game: 40.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 64.3%

HOME TEAM: Penn State-Altoona (2-4,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Raniyah Green....... f   5-12   0-0   0-0 9 6 15  1 10 1 0 1 32
11 Jaidyn McCracken.... f   4-11   3-8   0-0 2 6 2 11 2 0 4 30
33 Avana Sayles........ f   9-21   0-0   3-4 1 5 4 21 3 1 1 28
04 Jess Burns.......... g   1-5   1-5   0-0 0 0 1 3 2 0 0 26
20 Jordan Bisignani.... g   4-5   2-2   9-10 2 3 1 19 5 3 0 39
03 Madison Rusnica.....   2-7   1-2   0-2 2 4 3 5 2 2 0 26
13 Allyana Stephens....   0-2   0-1   0-0 0 0 0 0 0 1 0 5
21 Haley Hicks.........   0-2   0-0   0-0 1 0 0 0 0 1 0 8
41 Addi Schirato.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
44 Halle Kuzminski.....   0-2   0-0   0-0 1 1 0 0 0 0 0 4
TM TEAM................       0 2 0 1  
Totals.............. 25-67 7-18 12-16 18 27 45  12 69 15 9 6 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 42.9% 3rd Qtr : 38.9% 4th Qtr : 27.8% Game: 37.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 60.0% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 38.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 70.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Penn College........ 10 14 22 17 - 63
Penn State-Altoona.. 19 15 17 18 - 69
Officials: Paul Marovich,Ronald Connelly,Militadis Constantine
Attendance: 97
Technical fouls: PCT-None. PSUAL-None.
Points in the paint: PCT-42, PSUAL-24. Points off turnovers: PCT-12, PSUAL-9.
2nd chance points: PCT-16, PSUAL-13. Fast break points: PCT-4, PSUAL-6.
Bench Points: PCT-26, PSUAL-5.