Alfred St. at Penn State-Altoona February 15, 2025

(6-17,5-9 AMCC)
49
(11-11,8-5 AMCC)
68
Final 1 2 3 4 T
Alfred St. 9 3 14 23 49
Penn State-Altoona 11 19 19 19 68

Box Score

Alfred St.
Penn State-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sarah Somers - f 32 7-14 0-0 5-6 3 4 7 1 1 1 3 2 19
15 - Jordan Niles - f 32 4-8 0-0 4-4 0 3 3 1 3 0 5 4 12
03 - Anna Merry - g 38 0-5 0-1 0-0 2 7 9 1 0 0 3 1 0
23 - Taylor Searle - g 37 2-5 1-1 2-2 1 4 5 0 3 0 1 0 7
30 - Josie Barton - g 38 1-8 1-6 3-4 2 6 8 2 0 0 3 3 6
RESERVES  
02 - Kirsten Merritt 12 1-5 1-5 0-0 0 0 0 0 0 0 2 1 3
12 - Jenna George 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Elori Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dre'Ahnna Devers 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Erin Mitchell 8 1-4 0-0 0-0 1 0 1 1 0 0 2 0 2
TM - TEAM 4 2 6 2 0
TOTALS   16-50 3-14 14-16 13 26 39 7 7 1 22 11 49
    32.0% 21.4% 87.5%  

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 15 0-3 0-0 0-0 0 3 3 1 2 2 2 3 0
11 - Jaidyn McCracken - f 25 5-13 2-8 0-0 1 1 2 4 0 1 1 2 12
33 - Avana Sayles - f 36 6-15 0-0 0-0 4 5 9 3 6 3 3 4 12
04 - Jess Burns - g 33 6-13 5-11 3-4 1 1 2 3 1 0 1 0 20
20 - Jordan Bisignani - g 27 1-4 1-4 0-0 1 1 2 1 0 0 2 1 3
RESERVES  
03 - Madison Rusnica 27 7-11 2-6 0-0 0 3 3 2 1 0 1 2 16
12 - Skylar McCall 8 0-3 0-2 2-2 1 0 1 0 0 0 0 0 2
21 - Haley Hicks 12 0-2 0-0 0-0 5 1 6 4 1 1 0 2 0
24 - Rakaya Cooper 17 1-3 0-0 1-2 1 3 4 2 1 0 0 2 3
TM - TEAM 0 2 2 0 0
TOTALS   26-67 10-31 6-8 14 20 34 20 12 7 10 16 68
    38.8% 32.3% 75.0%  

Game Information

Date/Time: February 15, 2025 - 4:00 pm
Location: Altoona, PA
Technical fouls: Alfred St.-None ; Penn State-Altoona-None .
Officials: James McCoy,Shawn Gouch,Ronald Connelly
Attendance: 71

Play By Play

Team Stats

Team Statistics

Stat Alfred St. Penn State-Altoona
Field Goal 16-50 26-67
Field Goal % 32.0% 38.8%
3 Point 3-14 10-31
3 Point % 21.4% 32.3%
Free Throw 14-16 6-8
Free Throw % 87.5% 75.0%
Rebounds 39 34
Assists 7 20
Turnovers 22 10
Points off Turnovers 10 25
2nd Chance Points 6 11
Points in the Paint 22 18
Fastbreak Points 2 14
Bench Points 5 21
Largest Lead 3 28
Time of Largest Lead 1st-06:29 3rd-02:51
Trends Ties: 3; Lead Changes: 4
Field Goals %
Alfred St.
32.0%
38.8%
Penn State-Altoona
3 Point %
Alfred St.
21.4%
32.3%
Penn State-Altoona
Rebounds
Alfred St.
39
34
Penn State-Altoona
Turnovers
Alfred St.
22
10
Penn State-Altoona

Period1 Box Score

Alfred St.
Penn State-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sarah Somers - f 9 0-4 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Jordan Niles - f 9 2-2 0-0 0-0 0 2 2 0 2 0 2 1 4
03 - Anna Merry - g 10 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
23 - Taylor Searle - g 10 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
30 - Josie Barton - g 9 1-2 1-2 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
02 - Kirsten Merritt 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jenna George 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Elori Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dre'Ahnna Devers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erin Mitchell 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 0 1 1 0
TOTALS   4-11 1-2 0-0 0 9 9 2 3 0 6 3 9
    36.4% 50.0% 0%  

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 7 0-3 0-0 0-0 0 2 2 0 1 1 0 1 0
11 - Jaidyn McCracken - f 8 2-4 0-2 0-0 1 1 2 1 0 0 1 0 4
33 - Avana Sayles - f 8 2-5 0-0 0-0 1 1 2 0 1 0 1 1 4
04 - Jess Burns - g 10 1-4 1-4 0-0 1 0 1 1 1 0 0 0 3
20 - Jordan Bisignani - g 7 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
03 - Madison Rusnica 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Skylar McCall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Haley Hicks 3 0-2 0-0 0-0 3 0 3 0 1 1 0 0 0
24 - Rakaya Cooper 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-21 1-9 0-0 7 4 11 4 4 2 3 2 11
    23.8% 11.1% 0%  

Period2 Box Score

Alfred St.
Penn State-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sarah Somers - f 6 0-1 0-0 2-2 1 0 1 0 1 0 2 1 2
15 - Jordan Niles - f 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Anna Merry - g 9 0-4 0-1 0-0 1 3 4 0 0 0 2 0 0
23 - Taylor Searle - g 10 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
30 - Josie Barton - g 10 0-2 0-0 1-2 2 1 3 0 0 0 2 1 1
RESERVES  
02 - Kirsten Merritt 4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
12 - Jenna George 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elori Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dre'Ahnna Devers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erin Mitchell 4 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - TEAM 2 0 2 0 0
TOTALS   0-13 0-3 3-4 5 6 11 0 2 0 10 3 3
    0% 0% 75.0%  

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 4 0-0 0-0 0-0 0 0 0 0 1 1 2 1 0
11 - Jaidyn McCracken - f 7 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
33 - Avana Sayles - f 10 3-7 0-0 0-0 1 3 4 2 4 2 0 0 6
04 - Jess Burns - g 6 2-4 1-2 1-1 0 0 0 0 0 0 0 0 6
20 - Jordan Bisignani - g 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Madison Rusnica 10 3-4 0-1 0-0 0 2 2 1 1 0 1 1 6
12 - Skylar McCall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Haley Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rakaya Cooper 6 0-1 0-0 1-2 1 1 2 1 1 0 0 1 1
TM - TEAM 0 1 1 0 0
TOTALS   8-17 1-3 2-3 2 6 8 6 7 3 3 4 19
    47.1% 33.3% 66.7%  

Period3 Box Score

Alfred St.
Penn State-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sarah Somers - f 9 3-5 0-0 1-2 1 1 2 1 0 1 1 0 7
15 - Jordan Niles - f 8 0-3 0-0 2-2 0 0 0 0 1 0 2 2 2
03 - Anna Merry - g 10 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
23 - Taylor Searle - g 8 1-2 1-1 2-2 1 0 1 0 1 0 0 0 5
30 - Josie Barton - g 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Kirsten Merritt 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna George 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elori Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dre'Ahnna Devers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erin Mitchell 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   4-14 1-4 5-6 3 4 7 1 2 1 3 3 14
    28.6% 25.0% 83.3%  

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Jaidyn McCracken - f 6 3-6 2-5 0-0 0 0 0 0 0 0 0 0 8
33 - Avana Sayles - f 8 1-2 0-0 0-0 2 0 2 1 1 1 2 1 2
04 - Jess Burns - g 9 1-3 1-3 0-0 0 1 1 1 0 0 1 0 3
20 - Jordan Bisignani - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Madison Rusnica 6 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
12 - Skylar McCall 6 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
21 - Haley Hicks 4 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
24 - Rakaya Cooper 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   7-15 3-10 2-2 3 6 9 4 1 1 3 5 19
    46.7% 30.0% 100.0%  

Period4 Box Score

Alfred St.
Penn State-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Sarah Somers - f 8 4-4 0-0 2-2 1 2 3 0 0 0 0 0 10
15 - Jordan Niles - f 8 2-2 0-0 2-2 0 1 1 1 0 0 0 1 6
03 - Anna Merry - g 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Taylor Searle - g 9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Josie Barton - g 10 0-3 0-3 2-2 0 2 2 2 0 0 0 0 2
RESERVES  
02 - Kirsten Merritt 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Jenna George 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elori Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dre'Ahnna Devers 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Erin Mitchell 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   8-12 1-5 6-6 1 5 6 4 0 0 1 2 23
    66.7% 20.0% 100.0%  

Penn State-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Raniyah Green - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaidyn McCracken - f 4 0-2 0-1 0-0 0 0 0 1 0 1 0 1 0
33 - Avana Sayles - f 10 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
04 - Jess Burns - g 8 2-2 2-2 2-3 0 0 0 1 0 0 0 0 8
20 - Jordan Bisignani - g 9 1-2 1-2 0-0 0 1 1 1 0 0 1 1 3
RESERVES  
03 - Madison Rusnica 6 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
12 - Skylar McCall 2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
21 - Haley Hicks 5 0-0 0-0 0-0 1 0 1 3 0 0 0 1 0
24 - Rakaya Cooper 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-14 5-9 2-3 2 2 4 6 0 1 1 5 19
    42.9% 55.6% 66.7%