Official Basketball Box Score
Juniata at. Penn St.-Altoona
11/13/2025 at 7:00 pm @ Altoona, PA

VISITORS: Juniata (0-3,0-0 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Emma Coolidge....... f   2-7   0-1   0-0 2 6 2 4 1 4 1 28
31 Laney Gerdich....... c   2-8   0-0   5-6 3 0 1 9 2 3 1 29
11 Olivia Berg......... g   3-9   2-6   1-2 0 2 3 9 1 2 1 31
21 Bri Bodtorf......... g   9-17   1-4   7-9 2 14 16  2 26 5 4 2 39
43 Emily McCann........ g   3-6   1-4   0-0 1 0 3 7 0 2 1 24
03 Michaela Owens......   1-2   1-2   0-0 0 0 0 3 1 2 0 13
04 Leah Skweres........   4-6   3-4   4-4 0 3 1 15 0 1 0 14
12 Gemma Navickas......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Makenna Hartman.....   0-1   0-1   0-0 0 0 0 0 1 0 1 22
34 Cate Clarke.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 3 0 1  
Totals.............. 24-56 8-22 17-21 11 28 39  12 73 11 19 7 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 31.3% 3rd Qtr : 42.9% 4th Qtr : 36.4% Game: 42.9%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 40.0% Game: 36.4%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 81.0%

HOME TEAM: Penn State-Altoona (2-1,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... f   3-7   1-3   0-0 2 1 2 7 4 1 2 31
33 Avana Sayles........ f   11-26   0-0   1-2 2 7 2 23 3 2 2 38
44 Halle Kuzminski..... f   2-2   0-0   1-2 2 3 1 5 0 1 0 17
13 Allyana Stephens.... g   1-5   1-5   0-2 0 1 4 3 1 1 0 16
24 Lanie Wilt.......... g   8-18   3-5   8-8 1 2 2 27 3 2 1 36
01 Ellie Irvin.........   2-2   2-2   0-0 0 1 2 6 1 2 1 25
12 Skylar McCall.......   2-4   0-0   2-4 1 1 1 6 1 2 0 22
21 Haley Hicks.........   0-0   0-0   0-0 2 1 3 0 2 0 1 13
41 Addi Schirato.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 5 0 0  
Totals.............. 29-65 7-15 12-18 12 22 34  17 77 15 11 7 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 54.5% Game: 44.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 46.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 70.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Juniata............. 30 14 18 11 - 73
Penn State-Altoona.. 21 19 18 19 - 77
Officials: Brenna Burry,Jonathan Best,Terri Piatak
Attendance: 188
Technical fouls: JUN-None. PSUAL-None.
Points in the paint: JUN-26, PSUAL-26. Points off turnovers: JUN-13, PSUAL-25.
2nd chance points: JUN-8, PSUAL-6. Fast break points: JUN-5, PSUAL-0.
Bench Points: JUN-18, PSUAL-12.