Official Basketball Box Score
Pitt.-Greensburg at. Penn St.-Altoona
12/3/2025 at 7:00 pm @ Altoona, PA

VISITORS: Pitt.-Greensburg (0-6,0-1 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Hailey Bock......... f   0-1   0-0   0-0 0 2 2 0 0 1 0 21
10 Autumn Matthews..... f   5-10   2-5   2-2 1 5 3 14 0 2 0 36
11 Ca'Mari Walden...... f   1-3   0-1   0-2 1 4 0 2 3 5 1 20
24 Jocelyn Bielak...... f   1-6   1-3   0-2 2 4 3 3 3 6 2 40
12 Anna Durbin......... g   1-10   1-9   0-0 0 1 0 3 4 2 0 32
01 Abby Henise.........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
05 Phoebe Snyder.......   0-2   0-0   0-0 0 1 2 0 0 0 0 6
15 GiGi Finch..........   0-0   0-0   1-2 0 2 0 1 0 1 0 14
20 Kaylee Charles......   7-12   0-1   2-7 2 5 2 16 3 3 0 28
TM TEAM................       0 3 0 0  
Totals.............. 15-45 4-19 5-15 6 27 33  12 39 13 21 3 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 30.0% 3rd Qtr : 21.4% 4th Qtr : 33.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 21.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 33.3%

HOME TEAM: Penn State-Altoona (5-2,1-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... f   5-11   0-3   0-0 2 6 1 10 2 1 3 37
33 Avana Sayles........ f   10-24   0-0   2-2 2 12 14  3 22 3 1 0 36
44 Halle Kuzminski..... f   1-4   0-0   2-2 4 2 4 4 2 1 2 27
01 Ellie Irvin......... g   1-6   1-3   0-0 0 1 1 3 2 3 2 27
03 Madison Rusnica..... g   5-10   3-4   3-4 1 5 2 16 4 0 2 32
13 Allyana Stephens....   0-3   0-3   0-0 0 1 0 0 1 0 0 9
21 Haley Hicks.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Abigail McAlexander.   4-8   0-2   0-0 1 0 2 8 1 4 0 19
41 Addi Schirato.......   0-0   0-0   1-4 1 1 2 1 1 0 0 13
TM TEAM................       5 1 0 1  
Totals.............. 26-66 4-15 8-12 16 29 45  15 64 16 11 9 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 33.3% 3rd Qtr : 35.3% 4th Qtr : 64.3% Game: 39.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Pitt.-Greensburg.... 11 7 8 13 - 39
Penn State-Altoona.. 12 14 17 21 - 64
Officials: Justin Ehrman,Nicholas Lancaster,Sarah Fye
Attendance: 91
Technical fouls: Pitt-G-None. PSUAL-None.
Points in the paint: Pitt-G-16, PSUAL-22. Points off turnovers: Pitt-G-9, PSUAL-12.
2nd chance points: Pitt-G-3, PSUAL-13. Fast break points: Pitt-G-2, PSUAL-6.
Bench Points: Pitt-G-17, PSUAL-9.