Official Basketball Box Score
Penn St. Harrisburg at. Penn St.-Altoona
12/8/2025 at 6:00 pm @ Altoona, PA

VISITORS: Penn State-Harrisburg (2-8,1-1 United E)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Lauren Moffatt...... f   5-11   0-1   1-2 1 8 4 11 0 2 0 32
55 Molli Hogbin........ c   4-6   0-0   0-0 1 6 2 8 1 4 0 21
03 Mikayla Coleman..... g   9-21   1-6   3-3 2 4 0 22 1 6 2 38
11 Azaria Bryant Johnson g   0-1   0-0   0-0 0 2 0 0 0 1 1 7
23 Kennadi Johnson..... g   0-2   0-2   0-0 1 1 3 0 4 1 1 23
01 Brookelynn Carr.....   0-2   0-0   0-2 1 2 3 0 3 2 0 18
04 JP Ferguson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Akira Cho...........   0-2   0-2   0-0 1 0 0 0 0 0 0 3
14 Allison Metzgar.....   3-9   3-9   0-0 0 5 1 9 2 2 1 28
20 Bre'ijha Painter....   0-1   0-0   0-0 1 6 4 0 1 2 0 26
33 Amelia Hemler.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM TEAM................       1 2 0 3  
Totals.............. 21-55 4-20 4-7 9 37 46  17 50 12 23 5 200
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 40.0% 3rd Qtr : 38.5% 4th Qtr : 25.0% Game: 38.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 44.4% 3rd Qtr : 0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 57.1%

HOME TEAM: Penn State-Altoona (6-2,1-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... f   6-15   3-9   2-2 1 5 0 17 3 1 0 32
33 Avana Sayles........ f   8-26   0-0   2-4 4 5 1 18 2 1 7 39
44 Halle Kuzminski..... f   0-1   0-0   0-0 1 2 4 0 0 1 0 11
03 Madison Rusnica..... g   3-9   0-3   3-6 2 2 3 9 5 4 3 37
24 Lanie Wilt.......... g   3-11   0-4   2-3 0 3 2 8 3 2 1 31
01 Ellie Irvin.........   1-2   1-1   0-0 0 2 1 3 2 2 0 16
21 Haley Hicks.........   0-2   0-0   0-0 2 2 2 0 0 0 1 14
23 Abigail McAlexander.   0-2   0-2   1-2 0 1 1 1 0 0 0 8
41 Addi Schirato.......   1-2   0-0   0-1 3 2 0 2 0 0 0 12
TM TEAM................       4 2 0 0  
Totals.............. 22-70 4-19 10-18 17 26 43  14 58 15 11 12 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 26.3% 3rd Qtr : 33.3% 4th Qtr : 41.2% Game: 31.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 42.9% Game: 21.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 75.0% 4th Qtr : 62.5% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Penn State-Harrisburg 12 16 11 11 - 50
Penn State-Altoona.. 9 11 16 22 - 58
Officials: Wally Reimer,Brad Rauber,Meghan Scholl
Attendance: 143
Technical fouls: PSH-None. PSUAL-None.
Points in the paint: PSH-30, PSUAL-20. Points off turnovers: PSH-10, PSUAL-23.
2nd chance points: PSH-9, PSUAL-15. Fast break points: PSH-6, PSUAL-4.
Bench Points: PSH-9, PSUAL-6.