Official Basketball Box Score
Penn St.-Altoona at. Lock Haven
12/30/2025 at 5:30 pm @ Lock Haven, PA

VISITORS: Penn State-Altoona (6-5,1-1 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... f   1-13   1-11   2-2 1 5 3 5 2 3 1 30
33 Avana Sayles........ f   5-13   0-0   2-2 3 6 5 12 3 2 0 23
44 Halle Kuzminski..... f   2-2   0-0   0-0 4 3 2 4 0 0 0 26
03 Madison Rusnica..... g   2-10   1-4   2-2 0 3 4 7 2 1 1 34
24 Lanie Wilt.......... g   5-17   1-7   4-10 2 4 3 15 2 3 3 33
01 Ellie Irvin.........   1-3   1-2   0-0 0 0 0 3 0 0 0 16
13 Allyana Stephens....   1-5   1-5   0-0 0 0 1 3 0 0 0 10
21 Haley Hicks.........   1-3   0-0   0-0 2 3 2 2 1 1 1 20
41 Addi Schirato.......   0-0   0-0   0-0 0 2 0 0 2 0 0 8
TM TEAM................       0 0 0 3  
Totals.............. 18-66 5-29 10-16 12 26 38  20 51 12 13 6 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 50.0% 3rd Qtr : 13.3% 4th Qtr : 22.2% Game: 27.3%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 12.5% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 17.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 62.5%

HOME TEAM: Lock Haven (5-4,2-2 PSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Alana Robinson...... f   4-12   0-0   2-4 3 6 0 10 3 3 2 37
34 Rhlyn Rouse......... f   7-10   0-0   4-8 3 7 10  2 18 0 3 1 31
25 Madeline Evans...... c   0-3   0-1   2-4 4 5 3 2 1 4 0 33
01 Julia Whesper....... g   1-3   1-3   0-0 0 1 2 3 1 2 1 17
04 Jenadia Jordan...... g   5-17   1-7   3-6 3 6 3 14 9 1 1 34
05 Nufi Nemale-Djiegoue   2-3   2-3   0-2 0 1 1 6 0 2 2 16
11 Lacey Kriebel.......   0-5   0-4   0-0 0 1 0 0 1 0 0 10
13 Summer Tillett......   0-2   0-0   0-0 0 0 0 0 0 0 0 3
14 Rain Collins........   0-2   0-2   0-0 0 2 2 0 1 0 0 10
15 Ahmirie Hopson......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Sydney Lear.........   1-3   0-1   1-1 0 1 1 3 1 1 0 5
TM TEAM................       0 0 0 0  
Totals.............. 20-60 4-21 12-25 13 30 43  14 56 17 16 7 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 40.0% 3rd Qtr : 28.6% 4th Qtr : 35.7% Game: 33.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 19.0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 30.0% Game: 48.0%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 13 17 11 10 - 51
Lock Haven.......... 17 15 10 14 - 56
Officials: Joshua Boultbee,Rob Rowinski,Tammy Holman
Attendance: 105
Technical fouls: PSUAL-None. LH-None.
Points in the paint: PSUAL-16, LH-24. Points off turnovers: PSUAL-14, LH-6.
2nd chance points: PSUAL-5, LH-15. Fast break points: PSUAL-0, LH-2.
Bench Points: PSUAL-8, LH-9.