Official Basketball Box Score
Carlow at. Penn St.-Altoona
1/14/2026 at 7:00 pm @ Altoona, PA

VISITORS: Carlow (1-13,1-5 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Alexis Toth......... f   1-3   0-1   1-2 2 2 1 3 1 1 1 28
35 Audry Clingenpeel... f   1-12   1-9   4-4 0 3 0 7 1 6 1 26
03 Lexi Ewig........... g   2-5   1-3   4-4 0 3 3 9 1 5 4 26
10 Emari Stinnette..... g   4-14   1-4   2-3 2 3 0 11 1 4 0 25
24 Gia Rosensteel...... g   3-11   2-7   0-0 0 2 1 8 0 4 1 30
04 Liberty Picarelli...   2-4   1-3   2-2 1 2 0 7 0 3 1 16
12 Josie Horne.........   3-4   0-1   0-0 1 4 2 6 2 0 1 29
14 Mya Waage...........   0-1   0-0   0-0 1 0 2 0 3 0 0 10
23 Julia Ogrodowski....   0-0   0-0   0-0 0 2 0 0 0 0 0 5
33 Libby Michalski.....   0-0   0-0   0-0 0 0 0 0 0 0 1 5
TM TEAM................       2 4 0 0  
Totals.............. 16-54 6-28 13-15 9 25 34  9 51 9 23 10 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 25.0% 3rd Qtr : 36.4% 4th Qtr : 35.7% Game: 29.6%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 14.3% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 21.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 85.7% Game: 86.7%

HOME TEAM: Penn State-Altoona (9-5,4-1 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... f   6-13   3-9   0-0 4 2 0 15 2 1 1 19
33 Avana Sayles........ f   7-15   0-0   0-0 3 8 11  2 14 4 3 4 27
44 Halle Kuzminski..... f   0-0   0-0   2-2 1 2 1 2 2 0 1 23
03 Madison Rusnica..... g   2-7   0-2   3-4 2 2 1 7 4 1 1 23
24 Lanie Wilt.......... g   9-19   2-5   0-0 3 2 2 20 3 2 5 26
01 Ellie Irvin.........   0-1   0-1   0-0 0 2 2 0 2 1 0 14
02 Hannah Glunt........   0-1   0-1   0-0 2 1 0 0 1 1 0 9
05 Addy Nardolillo.....   0-2   0-0   0-0 0 2 1 0 1 0 1 7
13 Allyana Stephens....   5-10   4-8   0-0 1 0 3 14 2 1 2 23
20 Elizabeth Painter...   1-4   1-3   0-0 0 1 1 3 0 2 0 7
21 Haley Hicks.........   1-3   0-0   0-0 2 0 0 2 1 1 1 12
41 Addi Schirato.......   1-1   0-0   0-0 0 2 2 2 1 0 0 10
TM TEAM................       2 7 0 1  
Totals.............. 32-76 10-29 5-6 20 31 51  15 79 23 14 16 200
TOTAL FG% 1st Qtr : 31.8% 2nd Qtr : 44.4% 3rd Qtr : 52.6% 4th Qtr : 41.2% Game: 42.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 34.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Carlow.............. 7 11 15 18 - 51
Penn State-Altoona.. 18 19 23 19 - 79
Officials: Terri Piatak,Dexter Shorter,Sarah Fye
Attendance: 111
Technical fouls: -None. PSUAL-None.
Points in the paint: -16, PSUAL-30. Points off turnovers: -14, PSUAL-31.
2nd chance points: -14, PSUAL-21. Fast break points: -4, PSUAL-18.
Bench Points: -13, PSUAL-21.