Official Basketball Box Score
Penn St.-Altoona at. Penn St.-Behrend
2/14/2026 at 2:00 pm @ Junker Center Gym, Erie, PA

VISITORS: Penn State-Altoona (16-7,11-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... F   5-14   4-12   1-2 1 2 2 15 3 2 0 38
33 Avana Sayles........ F   8-19   0-0   4-6 6 7 13  2 20 1 3 5 36
44 Halle Kuzminski..... F   3-5   0-0   2-2 5 3 3 8 2 2 0 30
01 Ellie Irvin......... G   2-4   2-4   0-0 0 3 2 6 2 0 0 26
24 Lanie Wilt.......... G   4-14   0-3   4-6 2 2 2 12 5 2 1 36
13 Allyana Stephens....   2-10   2-9   0-0 0 0 2 6 1 3 2 19
20 Elizabeth Painter...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Haley Hicks.........   0-1   0-0   1-2 4 3 4 1 0 1 0 14
TM TEAM................       1 0 0 2  
Totals.............. 24-67 8-28 12-18 19 20 39  17 68 14 15 8 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 55.6% 3rd Qtr : 25.0% 4th Qtr : 30.0% Game: 35.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 57.1% 3rd Qtr : 22.2% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 71.4% Game: 66.7%

HOME TEAM: Penn State-Behrend (18-5,13-1 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Alaina Fabin........ F   5-17   1-5   4-4 2 4 2 15 3 0 2 36
01 Morgan Altavilla.... G   6-11   1-2   9-9 1 4 1 22 1 4 0 38
11 Lilly Palladino..... G   2-3   1-2   3-3 0 1 1 8 0 1 1 20
23 Julia Balaski....... G   5-8   0-0   4-7 1 1 3 14 1 5 1 32
30 Madilyn Boyer....... G   5-7   1-1   0-0 2 3 3 11 2 3 0 29
00 Ella Garrity........   0-3   0-2   0-0 1 4 2 0 1 0 2 19
10 Emma Marsteller.....   1-2   1-1   3-4 1 3 0 6 0 1 1 17
12 Grace McQuiston.....   1-3   0-0   0-0 3 3 0 2 1 2 1 9
TM TEAM................       0 4 0 0  
Totals.............. 25-54 5-13 23-27 11 27 38  12 78 9 16 8 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 60.0% 3rd Qtr : 53.3% 4th Qtr : 25.0% Game: 46.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 38.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 75.0% 4th Qtr : 85.7% Game: 85.2%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 12 25 14 17 - 68
Penn State-Behrend.. 17 24 21 16 - 78
Officials: Ryan Gates, David Lawrence, James Lipscomb
Attendance: 312
Technical fouls: PSUAL-None. PSUB-None.
Points in the paint: PSUAL-14, PSUB-30. Points off turnovers: PSUAL-19, PSUB-20.
2nd chance points: PSUAL-19, PSUB-11. Fast break points: PSUAL-0, PSUB-15.
Bench Points: PSUAL-7, PSUB-8.