THE STAT CREW SYSTEM
Penn State Altoona Cougars Individual Game-by-Game (as of Nov 30, 2017)
All games
#22 Lori Altman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alvernia College 11/19/99 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
vs Eastern Mennonite U 11/20/99 21 6-14 .429 0-0 .000 0-0 .000 4 2 6 3.0 0 0 0 4 1 2 12 6.0
THIEL COLLEGE 11/30/99 14 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.3 2 0 0 3 0 0 2 4.7
HOLY FAMILY COLLEGE 12/06/99 18 1-3 .333 0-0 .000 2-3 .667 1 0 1 2.0 0 0 1 3 0 1 4 4.5
UNIVERISITY OF PITT-GR 12/08/99 10 0-3 .000 0-0 .000 0-1 .000 2 5 7 3.0 0 0 0 1 0 1 0 3.6
PENN STATE ERIE 12/11/99 * 17 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 0 3.0
THIEL COLLEGE 01/08/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 3 0 0 0 0 0 0 2.6
CARLOW COLLEGE 01/10/00 16 0-8 .000 0-0 .000 3-5 .600 0 0 0 2.3 0 0 0 1 0 0 3 2.6
FROSTBURG STATE UNIVER 01/12/00 0 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 0 0 1 2 0 2 2 2.6
LAROCHE COLLEGE 01/15/00 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 0 2.3
UNIVERSITY OF PITT-BRA 01/19/00 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 2 2.3
LAKE ERIE COLLEGE 01/22/00 0 4-7 .571 0-0 .000 0-1 .000 1 0 1 1.9 0 0 0 2 0 1 8 2.8
DICKINSON 01/24/00 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 0 2 0 0 2 2.7
JUNIATA COLLEGE 01/27/00 7 0-1 .000 0-0 .000 3-4 .750 1 0 1 1.7 2 0 3 0 0 0 3 2.7
UNIVERISITY OF PITT-GR 01/29/00 13 1-3 .333 0-0 .000 1-2 .500 2 2 4 1.9 2 0 1 2 0 1 3 2.7
LYCOMING COLLEGE 01/31/00 8 1-2 .500 0-0 .000 3-4 .750 0 1 1 1.8 1 0 0 1 0 0 5 2.9
PENN STATE ERIE 02/02/00 0 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 0 1 0 1 4 2.9
FROSTBURG STATE UNIVER 02/05/00 13 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.8 1 0 0 1 0 1 1 2.8
BETHANY COLLEGE 02/07/00 * 13 2-5 .400 0-1 .000 0-0 .000 2 2 4 1.9 2 0 2 2 0 1 4 2.9
LAROCHE COLLEGE 02/09/00 * 13 1-4 .250 0-0 .000 1-2 .500 2 0 2 1.9 2 0 0 2 0 1 3 2.9
UNIVERSITY OF PITT-BRA 02/11/00 0 0-5 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 3 1 0 2 0 2.8
LAKE ERIE COLLEGE 02/16/00 * 15 3-4 .750 0-0 .000 1-2 .500 2 4 6 2.0 1 0 1 1 0 0 7 3.0
UNIVERISITY OF PITT-GR 02/23/00 * 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 3 0 0 2 2.9
vs Frostburg State Uni 02/25/00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 0 2.8
Totals......................... 5 207 23-75 .307 0-3 .000 21-32 .656 24 24 48 2.0 24 0 13 36 1 15 67 2.8
Games played: 24
Minutes/game: 8.6
Points/game: 2.8
FG Pct: 30.7
3FG Pct: 0.0
FT Pct: 65.6
Rebounds/game: 2.0
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.0