THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 26, 2008)
All games
#03 Poorman Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Westminster (Pa.) 11/16/07 * 22 1-7 .143 0-2 .000 0-0 .000 2 2 4 4.0 4 0 0 3 0 0 2 2.0
at Washington & Jeffer 11/17/07 * 14 1-5 .200 0-1 .000 0-0 .000 0 1 1 2.5 4 0 2 0 0 0 2 2.0
JUNIATA 11/20/07 * 18 2-4 .500 1-2 .500 0-0 .000 1 2 3 2.7 5 1 0 5 0 0 5 3.0
at La Roche 11/28/07 * 17 2-6 .333 0-0 .000 0-0 .000 3 1 4 3.0 3 0 1 1 0 0 4 3.3
SAINT VINCENT 11/29/07 * 18 4-9 .444 1-3 .333 0-0 .000 1 2 3 3.0 1 0 0 1 0 0 9 4.4
at Hilbert College 12-01-07 * 21 2-7 .286 1-3 .333 2-2 1.000 4 1 5 3.3 3 0 0 2 1 2 7 4.8
PITT-BRADFORD 12/5/07 * 21 4-10 .400 1-2 .500 0-0 .000 3 1 4 3.4 2 0 0 2 0 0 9 5.4
LAKE ERIE 12/8/07 12 1-6 .167 0-2 .000 0-0 .000 1 2 3 3.4 3 0 0 2 0 0 2 5.0
WAYNESBURG 12/15/07 19 3-13 .231 1-6 .167 1-2 .500 3 1 4 3.4 4 0 0 3 0 1 8 5.3
at Lycoming College 01/07/08 22 1-4 .250 0-2 .000 3-8 .375 1 2 3 3.4 2 0 2 2 1 3 5 5.3
at Penn State Behrend 01/12/08 15 0-4 .000 0-1 .000 0-0 .000 1 2 3 3.4 1 0 1 0 1 1 0 4.8
FROSTBURG STATE 01/16/08 17 3-6 .500 0-2 .000 0-0 .000 1 0 1 3.2 3 0 0 3 0 0 6 4.9
at Mount Aloysius 01/21/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 4.5
PENN STATE BEHREND 02/09/08 6 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.8 0 0 0 0 0 0 1 4.3
at Frostburg State 02/13/08 15 3-7 .429 0-2 .000 4-5 .800 1 0 1 2.7 2 0 1 1 1 2 10 4.7
at Medaille College 2/16/08 21 6-7 .857 2-2 1.000 0-1 .000 2 4 6 2.9 1 0 0 5 0 2 14 5.3
at Pitt Greensburg 02/20/08 19 3-12 .250 0-3 .000 0-0 .000 2 2 4 2.9 2 0 0 3 0 1 6 5.3
MOUNT ALOYSIUS 02/23/08 * 24 1-8 .125 0-1 .000 1-2 .500 3 7 10 3.3 3 0 1 2 0 2 3 5.2
at Pitt Greensburg 02/26/08 17 3-4 .750 0-0 .000 3-3 1.000 1 1 2 3.3 2 0 0 4 0 1 9 5.4
Totals......................... 8 320 40-121 .331 7-34 .206 15-25 .600 30 32 62 3.3 45 1 8 39 4 15 102 5.4
Games played: 19
Minutes/game: 16.8
Points/game: 5.4
FG Pct: 33.1
3FG Pct: 20.6
FT Pct: 60.0
Rebounds/game: 3.3
Assists/game: 0.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.2
Steals/game: 0.8
Blocks/game: 0.2