THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of Feb 18, 2012)
All games
#32 Floyd Kaleigh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHATHAM UNIVERSITY 11/15/11 * 29 4-11 .364 1-6 .167 0-0 .000 1 6 7 7.0 0 0 3 2 0 3 9 9.0
vs Fredonia 11/19/11 * 31 1-7 .143 0-2 .000 2-2 1.000 0 5 5 6.0 3 0 6 6 0 2 4 6.5
vs Penn College 11/20/11 * 26 5-8 .625 2-5 .400 2-2 1.000 0 4 4 5.3 0 0 2 2 0 1 14 9.0
at Frostburg State 11/22/11 * 29 2-9 .222 0-4 .000 2-3 .667 2 5 7 5.8 3 0 4 2 1 0 6 8.3
at Lycoming 11/27/11 * 38 5-13 .385 3-8 .375 1-2 .500 0 4 4 5.4 0 0 6 6 1 1 14 9.4
PITT-GREENSBURG 11/30/11 * 36 3-11 .273 1-2 .500 8-8 1.000 2 7 9 6.0 1 0 3 1 1 4 15 10.3
PENN STATE BEHREND 12/3/11 * 31 3-11 .273 1-4 .250 0-0 .000 2 3 5 5.9 3 0 0 2 0 1 7 9.9
at Carnegie Mellon 12/04/11 * 30 2-6 .333 2-4 .500 2-2 1.000 0 1 1 5.3 4 0 2 5 0 3 8 9.6
at D'Youville College 12/10/11 * 32 2-11 .182 1-8 .125 1-2 .500 1 3 4 5.1 1 0 3 2 0 3 6 9.2
LA ROCHE COLLEGE 1/4/12 * 34 1-5 .200 0-1 .000 0-0 .000 1 2 3 4.9 2 0 1 3 0 0 2 8.5
PITT-BRADFORD 1/7/12 * 37 4-14 .286 0-3 .000 1-2 .500 1 4 5 4.9 1 0 1 5 0 1 9 8.5
HILBERT COLLEGE 1/8/12 * 34 3-13 .231 1-4 .250 2-2 1.000 1 3 4 4.8 1 0 4 2 1 2 9 8.6
at Franciscan Univ 01/11/12 * 32 6-13 .462 2-4 .500 1-2 .500 0 4 4 4.8 2 0 1 4 1 4 15 9.1
at Medaille College 1/14/12 * 34 0-10 .000 0-5 .000 1-2 .500 2 3 5 4.8 2 0 4 2 1 1 1 8.5
MOUNT ALOYSIUS 1/16/12 * 35 4-11 .364 2-6 .333 3-4 .750 0 1 1 4.5 3 0 1 2 0 1 13 8.8
at Pitt-Greensburg Wom 01/18/12 * 31 3-7 .429 1-1 1.000 6-8 .750 1 3 4 4.5 3 0 6 4 1 0 13 9.1
at Penn State Behrend 1/22/12 * 29 1-7 .143 0-3 .000 2-4 .500 2 2 4 4.5 2 0 1 7 0 2 4 8.8
D'YOUVILLE COLLEGE 1/28/12 * 39 5-10 .500 5-8 .625 2-2 1.000 2 3 5 4.5 1 0 1 1 0 2 17 9.2
at La Roche College 02-01-12 * 35 0-4 .000 0-1 .000 2-2 1.000 1 5 6 4.6 0 0 6 5 0 3 2 8.8
at Pitt-Bradford 2/04/12 * 33 5-11 .455 2-2 1.000 6-6 1.000 0 3 3 4.5 2 0 3 1 1 1 18 9.3
at Misericordia 02/06/12 * 29 2-6 .333 1-3 .333 0-0 .000 1 1 2 4.4 1 0 3 8 1 1 5 9.1
FRANCISCAN UNIV. 2/8/12 * 29 0-4 .000 0-2 .000 6-6 1.000 0 5 5 4.4 2 0 2 3 1 1 6 9.0
MEDAILLE COLLEGE 2/11/12 * 29 2-8 .250 2-7 .286 0-0 .000 1 3 4 4.4 3 0 3 5 1 2 6 8.8
at Mount Aloysius 2/15/12 * 36 5-20 .250 3-12 .250 2-3 .667 3 4 7 4.5 1 0 2 2 3 2 15 9.1
at Hilbert College 02/18/12 * 33 3-9 .333 0-2 .000 4-4 1.000 0 5 5 4.5 2 0 5 1 0 4 10 9.1
Totals......................... 25 811 71-239 .297 30-107 .280 56-68 .824 24 89 113 4.5 43 0 73 83 14 45 228 9.1
Games played: 25
Minutes/game: 32.4
Points/game: 9.1
FG Pct: 29.7
3FG Pct: 28.0
FT Pct: 82.4
Rebounds/game: 4.5
Assists/game: 2.9
Turnovers/game: 3.3
Assist/turnover ratio: 0.9
Steals/game: 1.8
Blocks/game: 0.6