Penn St.-Altoona at Notre Dame (Md.) September 24, 2025

(3-3-2, 0-0-0)
1
(1-5-0, 0-0-0)
0
Final 1 2 T
Penn St.-Altoona 0 1 1
Notre Dame (Md.) 0 0 0

Box Score

Penn St.-Altoona
Notre Dame (Md.)

Penn St.-Altoona

PLAYER SH SOG G A
00 - Mya Torres - gk 0 0 0 0
3 - Ava Lilliock 2 0 0 0
4 - Kira Trexler 1 1 0 0
5 - Jayda Tilghman 0 0 0 0
7 - Jordan Yaletsko - fwd 6 1 1 0
9 - Madeline Boser - def 0 0 0 0
10 - Kylei Martin - def 0 0 0 0
11 - Ivory MoDavis 1 1 0 0
13 - Emma Spanik - def 0 0 0 0
14 - Grace Turner - def 0 0 0 0
17 - Erin McCarrie - def 0 0 0 0
19 - Bridget Martin 0 0 0 0
20 - Taylor Frederick - mid 2 1 0 1
23 - Camryn Morley 1 1 0 0
25 - Kira Knox 1 0 0 0
28 - Rachel Rutkowski - mid 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 15 6 1 1

Notre Dame (Md.)

PLAYER SH SOG G A
1 - Hasberry, Leah - gk 0 0 0 0
2 - Busick, Alex - mid - Yellow card 52:49 5 2 0 0
4 - Seay, Jillian - mid 2 1 0 0
5 - Messercola, Olivia - mid 0 0 0 0
7 - Habib, Malaika - fwd 0 0 0 0
9 - Morales, Karen - mid 0 0 0 0
10 - Acri, Leah - mid 0 0 0 0
13 - Barry, Addison - def 0 0 0 0
14 - Costello, Madyson - fwd 1 1 0 0
15 - Wisniewski, Sophie - mid 0 0 0 0
16 - Rodriguez, Ariana - def 0 0 0 0
21 - Wiles, Tessa - def 0 0 0 0
23 - DeGrange, Kathryn - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 4 0 0

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
00 - Mya Torres (W, 1-0-0) 4 0 4 90:00

Notre Dame (Md.) Goalies

GOALIES SOG GA SV Min
1 - Hasberry, Leah (L, 0-1-0) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 63:48 Jordan Yaletsko (3) (Taylor Frederick) 1 - 0

Penalty Summary

Period Time Fouls
2nd 52:49 Yellow card - Alex Busick
SHOTS 1 2 TOTAL
Penn St.-Altoona 5 10 15
Notre Dame (Md.) 0 8 8
SAVES 1 2 TOTAL
Penn St.-Altoona 0 4 4
Notre Dame (Md.) 1 4 5
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 4 3 7
Notre Dame (Md.) 0 2 2
FOULS 1 2 TOTAL
Penn St.-Altoona 1 2 3
Notre Dame (Md.) 4 4 8

Play By Play