Official Volleyball Box Score
Wilkes at. Penn St.-Altoona
9/28/2024 at 1:05 pm @ Altoona, PA(Adler Arena)

Wilkes (3-8,0-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Hines, Sierra....... * 3 6 2 10 0.4 0 0 1 0 2 1 2 0 0 8.0
19 Cassel, Alexa....... * 3 1 1 4 0.0 22 3 2 0 6 0 1 1 0 4.5
20 Baron, Jenna........ * 3 4 4 14 0.0 0 2 2 0 1 0 0 0 0 6.0
18 Sheridan, Ally...... * 3 2 3 21 -0.048 0 0 1 5 7 0 0 0 0 2.0
16 Wahlers, Ava........ * 3 2 5 16 -0.188 0 0 0 0 2 1 1 0 0 3.5
1 Lokuta, Lauren...... 3 0 0 0 0.0 0 1 1 0 7 0 0 0 0 1.0
14 Santowasso, Annalyse 3 0 0 1 0.0 0 0 0 6 6 0 0 0 0 0.0
17 Hughes, Mikaela..... 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
21 Kalp, Kendra........ * 3 8 3 24 0.208 0 0 0 0 15 0 0 0 0 8.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 19 92 0.043 22 6 7 12 46 2 4 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 26 0.154
2 8 9 41 -0.024
3 4 3 25 0.04
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 25 9-8,0-0 AMCC
Wilkes.............. (0) 22 17 12 3-8,0-0 Landmark
Penn St.-Altoona (9-8,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Myers........ * 3 8 1 14 0.5 0 5 1 0 1 2 0 0 0 15.0
8 Abigail Brinker..... 2 0 0 0 0.0 0 0 0 2 3 0 0 0 0 0.0
9 Anna Batrus......... 3 0 1 1 -1.0 1 1 0 1 13 0 0 0 0 1.0
15 Makenna Port........ * 3 3 1 10 0.2 0 0 0 0 0 0 1 0 0 3.5
4 Jadeyn Price........ 3 6 2 16 0.25 0 0 0 0 1 0 1 1 0 6.5
18 Morgan Fussell...... 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
5 Jillian Taylor...... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Gabriella Serra..... 1 0 0 0 0.0 6 2 1 0 1 0 0 0 0 2.0
13 Julia Emel.......... * 3 0 0 0 0.0 12 0 1 0 2 0 0 0 0 0.0
20 Lia Simanski........ * 3 9 1 21 0.381 0 0 2 2 10 0 0 0 0 9.0
2 Hannah Thompson..... 1 2 0 5 0.4 0 0 0 0 2 0 0 0 0 2.0
7 Ella Hadley......... * 3 3 4 19 -0.053 1 2 1 1 9 0 0 0 0 5.0
12 Madelyn Rockwell.... 3 0 0 1 0.0 14 2 2 0 5 0 0 0 0 2.0
14 Maggie Brewer....... * 3 3 2 12 0.083 0 0 0 0 1 0 0 0 0 3.0
6 Frankie Stricker.... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 103 0.233 34 12 9 6 48 2 2 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 35 0.286
2 11 6 38 0.132
3 12 3 30 0.3
Site: Altoona, PA (Adler Arena)
Date: 9/28/2024 Attend: 102 Time: 1:9
Referees:
* = Starter