Official Volleyball Box Score
Penn St.-Altoona at. La Roche
10/29/2025 at 7:05 pm @ Pittsburgh, PA(Kerr Fitness & Sports Center)

Penn St.-Altoona (12-11,4-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Morgan Fussell...... 4 2 5 18 -0.167 0 0 0 0 1 0 6 0 0 5.0
16 Hannah Swank........ * 4 12 6 48 0.125 1 0 1 1 10 1 1 0 0 13.5
13 Julia Emel.......... * 4 0 0 1 0.0 26 2 1 0 7 0 0 0 0 2.0
20 Lia Simanski........ * 4 16 7 42 0.214 0 0 0 1 24 0 1 0 0 16.5
15 Kyla Campbell....... * 4 4 2 17 0.118 0 0 0 0 3 1 2 0 0 6.0
3 Brianna Woodring.... 4 0 0 1 0.0 3 0 4 0 3 0 0 0 0 0.0
7 Ella Hadley......... 4 0 0 0 0.0 5 2 2 2 27 0 0 0 0 2.0
14 Maggie Brewer....... * 4 13 4 27 0.333 0 0 0 0 4 0 1 0 0 13.5
2 Jayden Ulmer........ * 4 8 0 13 0.615 0 0 0 0 0 1 7 1 0 12.5
8 Jenna Dunn.......... 2 0 0 0 0.0 0 0 3 0 3 0 0 0 0 0.0
10 Johanna Heckman..... 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
19 Marlo Mellish....... 4 0 0 1 0.0 16 1 1 0 13 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 24 168 0.185 51 5 14 7 95 3 18 1 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 51 0.118
2 14 5 41 0.22
3 14 5 37 0.243
4 12 5 39 0.179
SET SCORES 1 2 3 4 TEAM RECORDS
La Roche............ (1) 25 15 21 19 5-14,2-3 AMCC
Penn St.-Altoona.... (3) 23 25 25 25 12-11,4-2 AMCC
La Roche (5-14,2-3 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Kalli Grine......... * 4 9 4 36 0.139 0 0 0 0 1 1 2 0 0 11.0
8 Aislyn Williams..... * 4 7 2 17 0.294 0 2 1 1 3 0 2 0 0 10.0
20 Estelle Winck....... * 4 1 0 5 0.2 17 0 1 0 7 0 0 0 0 1.0
2 Abby Cable.......... 3 1 0 3 0.333 0 0 0 0 0 0 1 1 0 1.5
5 Ava Fox............. * 3 2 1 12 0.083 0 0 0 0 1 0 2 0 0 3.0
19 Olivia Sickmiller... * 4 6 5 28 0.036 0 0 0 0 7 0 1 0 0 6.5
23 Gabby Sbraccia...... 4 4 6 18 -0.111 0 0 0 0 1 0 1 1 1 4.5
6 Megan Bologna....... * 4 3 7 30 -0.133 0 1 1 3 21 0 1 0 0 4.5
13 Riley Lewis......... 4 1 0 2 0.5 9 2 1 0 5 0 0 0 0 3.0
3 Mackenzie Myers..... 4 1 1 6 0.0 0 0 3 1 12 0 0 0 0 1.0
11 Kaci DePalma........ 4 0 0 3 0.0 3 2 2 0 24 0 0 0 0 2.0
17 Gabby Frebolin...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 26 160 0.056 29 7 9 5 82 1 10 2 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 46 0.13
2 5 6 39 -0.026
3 12 6 38 0.158
4 7 9 37 -0.054
Site: Pittsburgh, PA (Kerr Fitness & Sports Center)
Date: 10/29/2025 Attend: 124 Time: 1:44
Referees:
* = Starter