2012 Penn State Altoona Baseball Schedule
Overall
17-22
Pct
.436
Conf
9-7
Pct
.563
Streak
Lost 2
Home
9-6
Away
6-8
Neutral
2-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 3 | VS St. John Fisher @ Chain of Lakes Park, Field #1 - WInter Haven, FL | RussMatt Central Florida Invitational | L, 21-4 | Final | Box Score |
| VS Cortland St. @ Winter Haven, Fla. | RussMatt Central Florida Invitational | L, 13-0 | Final | Box Score | |
| Sun. 4 | VS Wittenberg @ Lake Myrtle Park, Main Field - Auburndale, FL | RussMatt Central Florida Invitational | L, 5-3 | Final | Box Score |
| VS Wittenberg @ Lake Myrtle Park, Main Field - Auburndale, FL | RussMatt Central Florida Invitational | L, 15-5 | Final | Box Score | |
| Tue. 6 | VS Gwynedd-Mercy @ Henley Field - Lakeland, FL | RussMatt Central Florida Invitational | L, 8-1 | Final | Box Score |
| VS Gwynedd-Mercy @ Henley Field - Lakeland, FL | RussMatt Central Florida Invitational | L, 8-4 | Final | Box Score | |
| Thu. 8 | VS Thomas More @ Webber International University - Babson Park, FL | RussMatt Central Florida Invitational | L, 16-6 | Final | Box Score |
| VS Thomas More @ Webber International University - Babson Park, FL | RussMatt Central Florida Invitational | L, 18-1 | Final | Box Score | |
| Fri. 9 | VS Brockport St. @ Lake Myrtle Park, Field #3 - Auburndale, FL | RussMatt Central Florida Invitational | W, 7-4 | Final | Box Score |
| VS Brockport St. @ Lake Myrtle Park, Field #3 - Auburndale, FL | RussMatt Central Florida Invitational | W, 3-2 | Final | Box Score | |
| Tue. 13 | AT Shenandoah | L, 11-8 | Final | Box Score | |
| Tue. 20 | AT St. Vincent | L, 8-1 | Final | Box Score | |
| AT St. Vincent | L, 6-3 | Final | Box Score | ||
| Fri. 23 | AT Medaille * | W, 2-1 | Final | Box Score | |
| AT Medaille * | L, 4-3 | Final | Box Score | ||
| Tue. 27 | AT Penn St.-Harrisburg | W, 14-2 | Final | Box Score | |
| AT Penn St.-Harrisburg | W, 6-5 | Final | Box Score | ||
| Wed. 28 | VS Mt. Aloysius * | L, 6-5 | Final | Box Score | |
| VS Mt. Aloysius * | W, 16-10 | Final | Box Score | ||
| Sat. 31 | VS Hilbert * | W, 5-2 | Final | Box Score | |
| VS Hilbert * | W, 17-16 | Final | Box Score | ||
April | |||||
| Mon. 2 | AT Pitt.-Greensburg * | L, 8-7 | Final | Box Score | |
| AT Pitt.-Greensburg * | W, 13-4 | Final | Box Score | ||
| Sat. 7 | AT Penn St.-Behrend * | TV Game | L, 5-1 | Final | Box Score |
| AT Penn St.-Behrend * | TV Game | L, 7-1 | Final | Box Score | |
| Tue. 10 | VS Juniata | Double Header | W, 7-4 | Final | Box Score |
| VS Juniata | W, 13-12 | Final | Box Score | ||
| Sat. 14 | VS Pitt.-Bradford * | L, 8-7 | Final | Box Score | |
| VS Pitt.-Bradford * | W, 12-4 | Final | Box Score | ||
| Tue. 17 | VS La Roche * | L, 6-4 | Final | Box Score | |
| VS La Roche * | W, 11-1 | Final | Box Score | ||
| Thu. 19 | AT Juniata | L, 13-9 | Final | Box Score | |
| Fri. 20 | VS Waynesburg | L, 13-5 | Final | Box Score | |
| VS Waynesburg | W, 7-6 | Final | Box Score | ||
| Thu. 26 | VS Frostburg St. | W, 6-3 | Final | Box Score | |
| Sat. 28 | AT D'Youville * | W, 20-4 | Final | Box Score | |
| AT D'Youville * | W, 7-1 | Final | Box Score | ||
May | |||||
| Sat. 5 | VS Pitt.-Bradford | AMCC Tournament First Round | L, 6-2 | Final | Box Score |
| VS Pitt.-Bradford | AMCC Tournament First Round | L, 3-1 | Final | Box Score | |
* Conference
Home events in bold