2015 Penn State Altoona Men's Volleyball Schedule
Overall
7-17
Pct
.292
Conf
5-9
Pct
.357
Streak
Won 1
Home
2-5
Away
2-5
Neutral
3-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 24 | VS East. Mennonite | W, 3-1 | Final | Box Score | |
| VS Penn St.-Behrend ^ | L, 3-0 | Final | Box Score | ||
| Sat. 31 | VS Lakeland @ Greenville, PA | L, 3-1 | Final | Box Score | |
| VS Elmira @ TBA | L, 3-0 | Final | Box Score | ||
February | |||||
| Sun. 1 | VS Fontbonne @ Greenville, Pa. | L, 3-1 | Final | Box Score | |
| Sun. 8 | AT Penn St.-Behrend ^ | L, 3-0 | Final | Box Score | |
| Sat. 14 | VS Keuka * @ Lancaster, Pa. | NEAC Crossover @ Lancaster Bible College | L, 3-1 | Final | Box Score |
| AT Lancaster Bible * | NEAC Crossover Play | W, 3-0 | Final | Box Score | |
| Thu. 19 | VS Charleston (W.V.) | L, 3-1 | Final | Box Score | |
| Fri. 20 | AT SUNY Poly * | NEAC Crossover | L, 3-0 | Final | Box Score |
| Sat. 21 | VS Wells * @ SUNY Poly | W, 3-2 | Final | Box Score | |
March | |||||
| Fri. 6 | VS Medaille * ^ | NEAC Crossover Play | L, 3-1 | Final | Box Score |
| Sat. 7 | VS Hilbert * | NEAC Crossover Play | W, 3-1 | Final | Box Score |
| VS D'Youville * ^ | L, 3-1 | Final | Box Score | ||
| Sat. 14 | VS Lancaster Bible * @ Keuka College | NEAC Crossover Play | W, 3-0 | Final | Box Score |
| AT Keuka * | NEAC Crossover @ Keuka | L, 3-1 | Final | Box Score | |
| Wed. 18 | VS Juniata | L, 3-0 | Final | Box Score | |
| Fri. 20 | VS SUNY Poly * @ Lancaster Bible College | NEAC Crossover | L, 3-0 | Final | Box Score |
| Sat. 21 | VS Wells * @ Lancaster Bible | L, 3-1 | Final | Box Score | |
| Tue. 24 | AT Thiel | L, 3-0 | Final | Box Score | |
| Sat. 28 | AT Medaille * ^ | L, 3-1 | Final | Box Score | |
| VS D'Youville * ^ @ Medaille College | W, 3-1 | Final | Box Score | ||
| Sun. 29 | VS Hilbert * ^ @ Buffalo, N.Y. | L, 3-2 | Final | Box Score | |
April | |||||
| Wed. 1 | AT Lancaster Bible | W, 3-1 | Final | Box Score | |
* Conference
^ Division
Home events in bold