Medaille at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
3/6/2015 at 8:30 PM
@ Altoona, Pa. (Adler Gym)
3/6/2015 at 8:30 PM
|
Medaille
3 |
Penn St.-Altoona
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Medaille (7-10, 4-1 NEAC) | 25 | 25 | 20 | 25 | 3 |
| Penn St.-Altoona (3-9, 2-3 NEAC) | 15 | 17 | 25 | 19 | 1 |
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 12 | 9 | 35 | .086 |
| 4 | 10 | 5 | 33 | .152 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 9 | 10 | 37 | -.027 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Sam Bloomberg * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | David Hill * | 4 | 9 | 6 | 21 | .143 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Alex Clark | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Riggsby * | 4 | 4 | 3 | 14 | .071 | 36 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 1 | 6.5 |
| 8 | Brandon Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Hagerty | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jordan James * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Peter Lotocki | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joe Hacherl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peter McKelvey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Nate Schneider * | 4 | 9 | 6 | 33 | .091 | 5 | 4 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 130 | .200 | 45 | 9 | 12 | 4 | 53 | 2 | 6 | 1 | 1 | 64.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zachary Lee * | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jarod Zeckowski | 4 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Justin Bannister * | 4 | 4 | 2 | 23 | .087 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Dylan Godfrey * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Branden McGarvey | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Justis Lorah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Matt Huey * | 4 | 8 | 10 | 28 | -.071 | 1 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 19 | Zack Graham * | 4 | 10 | 4 | 36 | .167 | 2 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 11.0 |
| 20 | Jacob Byers * | 4 | 11 | 2 | 22 | .409 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 125 | .104 | 30 | 4 | 8 | 9 | 45 | 5 | 0 | 1 | 5 | 43.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 26 Time: 1:34 1st Referee: Steve Cooper 2nd Referee: Chad Oberholtzer Scorer: Conner Gilbert |
* = Starter