-
- Height:
- 6-1
-
- Hometown:
- West Grove, PA
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Avon Grove
-
- gp
- 22
-
- avg
- .224
-
- hr
- -
-
- rbi
- 3
-
- r
- 9
-
- sb
- -
Bio
Personal: Son of Bart and Christina O'Connor...major is currently undecided.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Plate appearances | 69 | 30 | ||
| At Bats | 58 | 29 | ||
| Runs | 9 | 1 | ||
| Hits | 13 | 4 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 15 | 4 | ||
| Walks | 9 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .224 | .138 | ||
| On Base Percentage | .333 | .167 | ||
| Slugging Percentage | .259 | .138 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 34 | ||
| Put Outs | 77 | 28 | ||
| Assists | 14 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 47 | 17 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .096 | .056 | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 11 | vs. Keystone | L, 21-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 27 | at Elmira | L, 19-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 27 | at Elmira | W, 19-9 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 29 | at Wilson | W, 15-9 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Wilson | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at La Roche | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Alfred St. | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 4 | 2 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | 10 | 8 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 3 | - |
| Mar 29 | at Wilson | W, 15-9 | 13 | 11 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 3 | - |
| Apr 1 | at La Roche | W, 6-1 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 4 | 1 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | 1 | 5 | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 58 | 9 | 13 | 2 | - | - | 3 | 9 | 12 | - | - | .224 | .333 | .259 |
| Total | 22 | 58 | 9 | 13 | 2 | - | - | 3 | 9 | 12 | - | - | .224 | .333 | .259 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 1 | 1 | - | 15 | 2 | 2 | 13 | 20 | 0.65 | 69 |
| Total | 22 | 1 | 1 | - | 15 | 2 | 2 | 13 | 20 | 0.65 | 69 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 91 | 77 | 14 | 0 | 1.000 | 1 | 47 | 5 | .096 | 4 | - |
| Total | 22 | 91 | 77 | 14 | 0 | 1.000 | 1 | 47 | 5 | .096 | 4 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 58 | 9 | 13 | 2 | - | - | 3 | 9 | 12 | - | - | .224 | .333 | .259 |
| Conference | 9 | 29 | 1 | 4 | - | - | - | 0 | 1 | 7 | - | - | .138 | .167 | .138 | |
| Exhibition | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .400 | .333 | |
| Location | Home | 7 | 24 | 3 | 4 | - | - | - | 0 | 1 | 7 | - | - | .167 | .200 | .167 |
| Away | 10 | 22 | 4 | 5 | 1 | - | - | 2 | 7 | 2 | - | - | .227 | .419 | .273 | |
| Neutral | 5 | 12 | 2 | 4 | 1 | - | - | 1 | 1 | 3 | - | - | .333 | .385 | .417 | |
| Result | Wins | 8 | 20 | 3 | 4 | 1 | - | - | 2 | 4 | 3 | - | - | .200 | .320 | .250 |
| Losses | 13 | 36 | 6 | 9 | 1 | - | - | 1 | 3 | 9 | - | - | .250 | .325 | .278 | |
| Month | February | 3 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .250 | .400 | .250 |
| March | 9 | 23 | 8 | 8 | 2 | - | - | 2 | 5 | 4 | - | - | .348 | .467 | .435 | |
| April | 10 | 31 | 1 | 4 | - | - | - | 0 | 3 | 7 | - | - | .129 | .206 | .129 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1 | - | 15 | 2 | 2 | 13 | 20 | 0.65 | 69 |
| Conference | 9 | - | - | - | 4 | 0 | 1 | 7 | 11 | 0.64 | 30 | |
| Exhibition | 1 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 | |
| Location | Home | 7 | - | - | - | 4 | 0 | - | 4 | 9 | 0.44 | 25 |
| Away | 10 | 1 | 1 | - | 6 | 1 | 2 | 9 | 6 | 1.50 | 31 | |
| Neutral | 5 | - | - | - | 5 | 1 | - | - | 5 | - | 13 | |
| Result | Wins | 8 | - | 1 | - | 5 | 1 | 2 | 6 | 8 | 0.75 | 25 |
| Losses | 13 | 1 | - | - | 10 | 1 | - | 6 | 11 | 0.55 | 40 | |
| Month | February | 3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| March | 9 | 1 | 1 | - | 10 | 2 | 1 | 4 | 7 | 0.57 | 30 | |
| April | 10 | - | - | - | 4 | 0 | 1 | 8 | 12 | 0.67 | 34 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 91 | 77 | 14 | 0 | 1.000 | 1 | 47 | 5 | .096 | 4 | - |
| Conference | 9 | 34 | 28 | 6 | 0 | 1.000 | 1 | 17 | 1 | .056 | - | - | |
| Exhibition | 1 | 13 | 11 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 3 | - | |
| Location | Home | 7 | 28 | 24 | 4 | 0 | 1.000 | 1 | 15 | - | - | - | - |
| Away | 10 | 43 | 37 | 6 | 0 | 1.000 | - | 15 | 3 | .167 | 4 | - | |
