2024-25 Baseball Statistics - Penn St.-Altoona

Games
39
Runs
261
Batting Average
.284
On Base Percentage
.386
Slugging Percentage
.426
Home Runs
28
Team Summary
Title Record
Overall 14-24-1 (.372)
Conference 4-10 (.286)
Streak Won 1
Home 3-9
Away 9-7-1
Neutral 2-8
Recent Results
Date Opponent Result
Apr 27 Hilbert L, 16-3
Apr 27 Hilbert L, 22-14
Apr 29 at Bethany (W.V.) T, 13-13
Apr 29 at Bethany (W.V.)
May 1 at Juniata L, 9-3
May 1 at Juniata W, 2-1
Team Stats
Statistics Overall Conf
Games 39 14
At Bats 1183 450
Runs 261 75
Hits 336 116
Doubles 72 20
Triples 6 1
Home Runs 28 14
Runs Batted In 220 64
Extra Base Hits 106 35
Total Bases 504 180
Walks 167 59
Hit by pitch 40 7
Strikeouts 284 103
Sacrifice Flies 17 6
Sacrifice Hits 19 5
Hit into double play 16 5
Stolen Bases 76 22
Caught Stealing 7 2
Batting Average .284 .258
On Base Percentage .386 .349
Slugging Percentage .426 .400
Earned Run Average 8.77 8.11
WHIP 2.04 1.98
At Bats Against 1188 465
Batting Average Against .322 .320
Home Games Played 12 8
Home Attendance 1,338 990
Home Attendance average 112 124
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 at Mary Baldwin W, 10-9 28 10 9 3 0 0 10 5 9 1 0
Feb 23 at Mary Baldwin W, 10-3 30 10 9 1 0 0 9 7 8 3 0
Feb 26 at Waynesburg L, 4-3 25 3 4 0 1 3 3 1 6 0 0
Feb 26 at Waynesburg W, 17-6 38 17 16 6 1 0 17 3 11 1 0
Mar 8 vs. SUNY Poly L, 4-3 28 3 8 2 0 1 3 1 13 0 0
Mar 8 vs. SUNY Poly W, 4-1 23 4 7 1 0 0 4 1 1 0 1
Mar 9 vs. Utica W, 18-9 38 18 15 3 0 0 13 8 6 5 0
Mar 9 vs. Utica L, 10-4 25 4 5 1 0 0 4 4 6 0 0
Mar 11 vs. Keystone L, 21-7 29 7 7 3 0 0 6 2 12 2 0
Mar 13 vs. Mass.-Dartmouth L, 5-4 39 4 12 4 0 1 4 3 4 0 0
Mar 14 vs. Bowdoin L, 4-3 24 3 4 0 0 0 2 1 8 1 0
Mar 14 vs. Bowdoin L, 9-1 22 1 4 1 0 0 0 7 7 0 0
Mar 15 vs. Hope L, 6-3 24 3 4 2 0 0 3 5 9 0 1
Mar 15 vs. Hope L, 10-9 25 9 7 3 0 0 6 6 8 5 1
Mar 18 Messiah   - - - - - - - - - - -
Mar 22 Thiel W, 10-4 29 10 10 1 0 1 7 6 8 6 1
Mar 22 Thiel L, 11-7 33 7 12 1 0 1 6 6 6 3 1
Mar 27 at Elmira L, 19-5 26 5 3 0 1 0 2 4 10 0 0
Mar 27 at Elmira W, 19-9 35 19 15 5 1 2 15 9 9 5 0
Mar 28 at Wilson L, 11-2 26 2 6 1 0 0 2 2 8 2 0
Mar 28 at Wilson W, 15-9 33 15 14 5 1 1 13 8 1 9 0
Mar 29 # at Wilson W, 15-9 37 15 14 5 1 1 13 8 4 9 0
Apr 1 at La Roche W, 6-1 28 6 8 2 0 2 4 1 3 2 1
Apr 1 at La Roche W, 13-7 36 13 12 3 0 0 10 11 8 3 0
Apr 7 Alfred St. L, 9-1 26 1 5 1 0 1 1 1 15 0 0
Apr 7 Alfred St. L, 11-2 35 2 9 1 0 0 2 5 4 2 0
Apr 13 at Pitt.-Bradford L, 7-5 23 5 3 1 0 1 5 4 3 0 0
Apr 13 at Pitt.-Bradford W, 10-4 43 10 15 4 1 1 8 4 8 3 0
Apr 14 Penn College W, 12-7 29 12 9 3 0 2 8 4 3 3 0
Apr 14 Penn College L, 11-2 28 2 8 0 0 1 2 3 8 1 0
Apr 17 Pitt.-Greensburg L, 9-1 23 1 5 0 0 0 1 4 5 1 0
Apr 17 Pitt.-Greensburg L, 15-6 37 6 8 0 0 2 5 4 7 2 0
Apr 20 at Penn St.-Behrend L, 9-0 24 0 3 0 0 0 0 2 8 0 0
Apr 20 at Penn St.-Behrend L, 6-2 29 2 4 0 0 0 2 7 9 1 0
Apr 23 Mt. Aloysius L, 5-3 28 3 6 0 0 2 3 2 7 2 0
Apr 23 Mt. Aloysius W, 9-8 40 9 12 3 0 2 8 9 7 1 1
Apr 27 Hilbert L, 16-3 32 3 8 2 0 1 2 1 6 1 0
Apr 27 Hilbert L, 22-14 46 14 18 3 0 2 13 4 13 4 0
Apr 29 at Bethany (W.V.) T, 13-13 38 13 17 2 0 1 12 6 4 5 0
Apr 29 at Bethany (W.V.)   - - - - - - - - - - -
May 1 at Juniata L, 9-3 26 3 7 2 0 0 3 4 6 1 0
May 1 at Juniata W, 2-1 32 2 8 2 0 0 2 2 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 23 at Mary Baldwin W, 10-9 4 1 3 12 3 0 6 6 1.00 41
Feb 23 at Mary Baldwin W, 10-3 2 0 1 10 1 0 6 7 .86 40
Feb 26 at Waynesburg L, 4-3 0 0 0 15 4 0 9 6 1.50 26
Feb 26 at Waynesburg W, 17-6 3 0 0 24 7 0 5 5 1.00 44
Mar 8 vs. SUNY Poly L, 4-3 1 0 0 13 3 1 4 3 1.33 30
Mar 8 vs. SUNY Poly W, 4-1 1 0 1 8 1 0 3 13 .23 26
Mar 9 vs. Utica W, 18-9 0 2 0 18 3 1 9 6 1.50 48
Mar 9 vs. Utica L, 10-4 2 1 0 6 1 0 7 8 .88 32
Mar 11 vs. Keystone L, 21-7 5 0 0 10 3 0 6 3 2.00 36
Mar 13 vs. Mass.-Dartmouth L, 5-4 0 0 0 19 5 1 9 13 .69 42
Mar 14 vs. Bowdoin L, 4-3 0 0 0 4 0 1 6 6 1.00 25
Mar 14 vs. Bowdoin L, 9-1 0 0 2 5 1 1 9 4 2.25 31
Mar 15 vs. Hope L, 6-3 0 0 1 6 2 0 3 8 .38 30
Mar 15 vs. Hope L, 10-9 3 1 0 10 3 2 4 6 .67 35
Mar 18 Messiah   - - - - - - - - - -
Mar 22 Thiel W, 10-4 0 1 1 14 2 0 6 3 2.00 37
Mar 22 Thiel L, 11-7 0 0 0 16 2 0 5 8 .63 39
Mar 27 at Elmira L, 19-5 3 1 0 5 1 0 8 3 2.67 34
Mar 27 at Elmira W, 19-9 3 0 2 28 8 1 7 4 1.75 49
Mar 28 at Wilson L, 11-2 1 0 0 7 1 0 3 9 .33 29
Mar 28 at Wilson W, 15-9 1 1 1 24 7 1 10 9 1.11 44
Mar 29 # at Wilson W, 15-9 1 1 0 24 7 1 10 9 1.11 47
Apr 1 at La Roche W, 6-1 0 0 0 16 4 0 8 9 .89 29
Apr 1 at La Roche W, 13-7 1 3 2 15 3 0 9 10 .90 53
Apr 7 Alfred St. L, 9-1 0 0 0 9 2 0 3 3 1.00 27
Apr 7 Alfred St. L, 11-2 0 0 0 10 1 1 13 9 1.44 40
Apr 13 at Pitt.-Bradford L, 7-5 0 2 0 7 2 0 6 12 .50 29
Apr 13 at Pitt.-Bradford W, 10-4 2 0 0 24 6 1 11 7 1.57 49
Apr 14 Penn College W, 12-7 1 0 1 18 5 0 6 9 .67 35
Apr 14 Penn College L, 11-2 0 0 0 11 1 1 6 6 1.00 31
Apr 17 Pitt.-Greensburg L, 9-1 0 1 0 5 0 1 3 11 .27 28
Apr 17 Pitt.-Greensburg L, 15-6 1 0 0 14 2 0 11 9 1.22 42
Apr 20 at Penn St.-Behrend L, 9-0 1 0 0 3 0 1 8 4 2.00 27
Apr 20 at Penn St.-Behrend L, 6-2 0 0 1 4 0 1 12 5 2.40 37
Apr 23 Mt. Aloysius L, 5-3 1 0 2 12 2 0 12 5 2.40 33
Apr 23 Mt. Aloysius W, 9-8 0 0 0 21 5 0 10 10 1.00 49
Apr 27 Hilbert L, 16-3 1 0 0 13 3 0 9 5 1.80 34
Apr 27 Hilbert L, 22-14 0 0 0 27 5 0 5 9 .56 50
Apr 29 at Bethany (W.V.) T, 13-13 2 1 0 22 3 0 7 10 .70 47
Apr 29 at Bethany (W.V.)   - - - - - - - - - -
May 1 at Juniata L, 9-3 0 2 0 9 2 1 4 10 .40 32
May 1 at Juniata W, 2-1 1 0 1 10 2 0 8 5 1.60 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 23 at Mary Baldwin W, 10-9 1 0 1 7.0 8 9 6 7.71 1.29 1 6 2
Feb 23 at Mary Baldwin W, 10-3 1 0 0 7.0 6 3 3 3.86 1.57 5 8 0
Feb 26 at Waynesburg L, 4-3 0 1 0 6.0 7 4 4 6.00 1.33 1 3 0
Feb 26 at Waynesburg W, 17-6 1 0 0 7.0 5 6 6 7.71 2.00 9 3 1
Mar 8 vs. SUNY Poly L, 4-3 0 1 0 6.0 8 4 3 4.50 1.50 1 2 0
Mar 8 vs. SUNY Poly W, 4-1 1 0 0 7.0 4 1 1 1.29 0.86 2 8 0
Mar 9 vs. Utica W, 18-9 1 0 0 7.0 8 9 7 9.00 2.71 11 11 0
Mar 9 vs. Utica L, 10-4 0 1 0 7.0 9 10 6 7.71 2.00 5 8 0
Mar 11 vs. Keystone L, 21-7 0 1 0 6.0 16 21 20 30.00 4.17 9 4 2
Mar 13 vs. Mass.-Dartmouth L, 5-4 0 1 0 9.0 7 5 3 3.00 1.22 4 5 0
Mar 14 vs. Bowdoin L, 4-3 0 1 0 7.0 8 4 4 5.14 1.29 1 3 0
Mar 14 vs. Bowdoin L, 9-1 0 1 0 6.0 12 9 9 13.50 2.50 3 4 0
Mar 15 vs. Hope L, 6-3 0 1 0 7.0 9 6 6 7.71 2.43 8 4 0
Mar 15 vs. Hope L, 10-9 0 1 0 6.0 10 10 9 13.50 2.17 3 4 0
Mar 18 Messiah   - - - - - - - - - - - -
Mar 22 Thiel W, 10-4 1 0 0 7.0 9 4 2 2.57 1.71 3 2 0
Mar 22 Thiel L, 11-7 0 1 0 7.0 17 11 9 11.57 2.86 3 5 2
Mar 27 at Elmira L, 19-5 0 1 0 6.0 18 19 18 27.00 3.83 5 7 1
Mar 27 at Elmira W, 19-9 1 0 0 7.0 6 9 8 10.29 1.57 5 6 0
Mar 28 at Wilson L, 11-2 0 1 0 6.0 13 11 9 13.50 3.00 5 6 1
Mar 28 at Wilson W, 15-9 1 0 0 7.0 11 9 7 9.00 2.43 6 7 0
Mar 29 # at Wilson W, 15-9 1 0 0 8.0 11 9 7 7.88 2.13 6 10 0
Apr 1 at La Roche W, 6-1 1 0 0 7.0 5 1 1 1.29 0.71 0 6 0
Apr 1 at La Roche W, 13-7 1 0 0 9.0 4 7 1 1.00 1.11 6 4 0
Apr 7 Alfred St. L, 9-1 0 1 0 7.0 10 9 8 10.29 2.14 5 7 1
Apr 7 Alfred St. L, 11-2 0 1 0 9.0 11 11 10 10.00 2.00 7 9 1
Apr 13 at Pitt.-Bradford L, 7-5 0 1 0 6.0 6 7 7 10.50 1.83 5 4 0
Apr 13 at Pitt.-Bradford W, 10-4 1 0 1 9.0 12 4 3 3.00 1.33 0 6 2
Apr 14 Penn College W, 12-7 1 0 1 7.0 8 7 6 7.71 2.29 8 5 0
Apr 14 Penn College L, 11-2 0 1 0 7.0 11 11 8 10.29 2.29 5 7 1
Apr 17 Pitt.-Greensburg L, 9-1 0 1 0 7.0 12 8 7 9.00 2.14 3 4 1
Apr 17 Pitt.-Greensburg L, 15-6 0 1 0 9.0 16 15 12 12.00 2.56 7 8 6
Apr 20 at Penn St.-Behrend L, 9-0 0 1 0 6.0 7 9 8 12.00 2.83 10 2 1
Apr 20 at Penn St.-Behrend L, 6-2 0 1 0 8.0 11 6 4 4.50 1.75 3 2 0
Apr 23 Mt. Aloysius L, 5-3 0 1 0 8.0 8 5 0 0.00 1.38 3 6 0
Apr 23 Mt. Aloysius W, 9-8 1 0 0 10.0 13 8 8 7.20 1.90 6 5 0
Apr 27 Hilbert L, 16-3 0 1 0 7.0 12 16 12 15.43 3.29 11 3 1
Apr 27 Hilbert L, 22-14 0 1 0 9.0 22 22 19 19.00 3.00 5 5 8
Apr 29 at Bethany (W.V.) T, 13-13 0 0 0 7.0 9 13 10 12.86 2.71 10 4 0
Apr 29 at Bethany (W.V.)   - - - - - - - - - - - -
May 1 at Juniata L, 9-3 0 1 0 6.1 9 9 9 12.79 2.05 4 5 1
May 1 at Juniata W, 2-1 1 0 1 8.0 6 1 1 1.13 1.25 4 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 23 at Mary Baldwin W, 10-9 34 21 7 6 .824 1 1 - - 0 0
Feb 23 at Mary Baldwin W, 10-3 30 21 7 2 .933 1 1 - - 0 0
Feb 26 at Waynesburg L, 4-3 26 18 8 0 1.000 - 3 - - 0 0
Feb 26 at Waynesburg W, 17-6 35 21 13 1 .971 - 2 1 .333 0 0
Mar 8 vs. SUNY Poly L, 4-3 27 18 7 2 .926 1 1 1 .500 0 0
Mar 8 vs. SUNY Poly W, 4-1 25 21 4 0 1.000 - 1 1 .500 0 0
Mar 9 vs. Utica W, 18-9 30 21 7 2 .933 - 1 - - 0 0
Mar 9 vs. Utica L, 10-4 31 21 7 3 .903 1 4 - - 1 0
Mar 11 vs. Keystone L, 21-7 31 18 10 3 .903 - 6 - - 0 0
Mar 13 vs. Mass.-Dartmouth L, 5-4 37 27 6 4 .892 - 7 - - 0 0
Mar 14 vs. Bowdoin L, 4-3 23 21 2 0 1.000 - 2 - - 0 0
Mar 14 vs. Bowdoin L, 9-1 25 18 6 1 .960 1 3 - - 0 0
Mar 15 vs. Hope L, 6-3 31 21 10 0 1.000 1 7 1 .125 0 0
Mar 15 vs. Hope L, 10-9 23 18 4 1 .957 1 5 1 .167 0 0
Mar 18 Messiah   - - - - - - - - - - -
Mar 22 Thiel W, 10-4 34 21 11 2 .941 3 2 - - 0 0
Mar 22 Thiel L, 11-7 30 21 6 3 .900 - 3 - - 0 0
Mar 27 at Elmira L, 19-5 30 18 10 2 .933 1 - 0 - 0 0
Mar 27 at Elmira W, 19-9 26 21 3 2 .923 1 2 - - 0 0
Mar 28 at Wilson L, 11-2 27 18 6 3 .889 - 3 0 .000 0 0
Mar 28 at Wilson W, 15-9 34 21 10 3 .912 - 2 2 .500 3 0
Mar 29 # at Wilson W, 15-9 37 24 10 3 .919 - 2 2 .500 3 0
Apr 1 at La Roche W, 6-1 29 21 7 1 .966 - 2 - - 0 0
Apr 1 at La Roche W, 13-7 47 27 13 7 .851 1 - - - 0 0
Apr 7 Alfred St. L, 9-1 31 21 8 2 .935 - 3 - - 0 0
Apr 7 Alfred St. L, 11-2 49 27 19 3 .939 - 2 1 .333 0 0
Apr 13 at Pitt.-Bradford L, 7-5 23 18 4 1 .957 - - 1 1.000 0 0
Apr 13 at Pitt.-Bradford W, 10-4 38 27 9 2 .947 - - 1 1.000 0 0
Apr 14 Penn College W, 12-7 28 21 6 1 .964 - - - - 0 0
Apr 14 Penn College L, 11-2 32 21 6 5 .844 - 3 - - 1 0
Apr 17 Pitt.-Greensburg L, 9-1 28 21 6 1 .964 - 1 - - 0 0
Apr 17 Pitt.-Greensburg L, 15-6 35 27 6 2 .943 - - - - 0 0
Apr 20 at Penn St.-Behrend L, 9-0 31 18 11 2 .935 - 3 1 .250 0 0
Apr 20 at Penn St.-Behrend L, 6-2 32 24 6 2 .938 - 3 - - 0 0
Apr 23 Mt. Aloysius L, 5-3 39 24 12 3 .923 2 3 - - 0 0
Apr 23 Mt. Aloysius W, 9-8 42 30 12 0 1.000 1 11 - - 0 0
Apr 27 Hilbert L, 16-3 33 21 10 2 .939 - 9 1 .100 0 0
Apr 27 Hilbert L, 22-14 36 27 7 2 .944 3 1 - - 0 0
Apr 29 at Bethany (W.V.) T, 13-13 36 21 13 2 .944 2 5 - - 1 0
Apr 29 at Bethany (W.V.)   - - - - - - - - - - -
May 1 at Juniata L, 9-3 21 18 3 0 1.000 1 2 1 .333 0 0
May 1 at Juniata W, 2-1 26 24 2 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1183 261 336 72 6 28 220 167 284 76 7 .284 .386 .426
Conference 14 450 75 116 20 1 14 64 59 103 22 2 .258 .349 .400
Exhibition 1 37 15 14 5 1 1 13 8 4 9 0 .378 .489 .649
 
Home 12 386 70 110 15 0 15 58 49 89 26 3 .285 .370 .440
Away 17 520 135 153 37 6 11 117 80 121 37 1 .294 .405 .452
Neutral 10 277 56 73 20 0 2 45 38 74 13 3 .264 .372 .357
 
Wins 14 462 155 159 42 4 11 128 78 92 43 4 .344 .451 .524
Losses 24 683 93 160 28 2 16 80 83 188 28 3 .234 .330 .351
 
February 4 121 40 38 10 2 3 39 16 34 5 0 .314 .429 .504
March 16 459 114 133 33 3 7 90 73 116 38 5 .290 .404 .420
April 17 545 102 150 25 1 18 86 72 118 31 2 .275 .366 .424
May 2 58 5 15 4 0 0 5 6 16 2 0 .259 .328 .328
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 40 17 19 504 106 16 276 278 .99 1426
Conference 14 7 6 5 180 35 5 120 108 1.11 527
Exhibition 1 1 1 0 24 7 1 10 9 1.11 47
 
Home 12 4 2 4 170 30 3 89 87 1.02 445
Away 17 24 11 11 235 54 6 127 121 1.05 646
Neutral 10 12 4 4 99 22 7 60 70 .86 335
 
Wins 14 19 8 13 242 57 4 104 103 1.01 580
Losses 24 19 8 6 240 46 12 165 165 1.00 799
 
February 4 9 1 4 61 15 0 26 24 1.08 151
March 16 20 7 8 193 43 9 99 106 .93 567
April 17 10 7 6 231 44 6 139 133 1.05 640
May 2 1 2 1 19 4 1 12 15 .80 68
gp ip h r er bb k k/9 hr era whip
Total 39 281.1 383 333 274 192 205 6.56 32 8.77 2.04
Conference 14 111.0 149 128 100 71 71 5.76 21 8.11 1.98
Exhibition 1 8.0 11 9 7 6 10 11.25 0 7.88 2.13
 
Home 12 94.0 149 127 101 66 66 6.32 21 9.67 2.29
Away 17 119.1 143 127 105 79 86 6.49 9 7.92 1.86
Neutral 10 68.0 91 79 68 47 53 7.01 2 9.00 2.03
 
Wins 14 106.0 105 78 60 66 84 7.13 5 5.09 1.61
Losses 24 168.1 269 242 204 116 117 6.26 27 10.91 2.29
 
February 4 27.0 26 22 19 16 20 6.67 3 6.33 1.56
March 16 108.0 165 142 121 74 86 7.17 6 10.08 2.21
April 17 132.0 177 159 124 94 87 5.93 22 8.45 2.05
May 2 14.1 15 10 10 8 12 7.53 1 6.28 1.60
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1225 843 304 78 .936 22 104 13 .111 6 0
Conference 14 493 333 130 30 .939 7 38 5 .116 0 0
Exhibition 1 37 24 10 3 .919 - 2 2 .500 3 0
 
Home 12 417 282 109 26 .938 9 38 2 .050 1 0
Away 17 525 357 132 36 .931 8 29 7 .194 4 0
Neutral 10 283 204 63 16 .943 5 37 4 .098 1 0
 
Wins 14 458 318 111 29 .937 8 25 5 .167 3 0
Losses 24 731 504 180 47 .936 12 74 8 .098 2 0
 
February 4 125 81 35 9 .928 2 7 1 .125 0 0
March 16 464 324 109 31 .933 10 49 6 .109 4 0
April 17 589 396 155 38 .935 9 46 5 .098 2 0
May 2 47 42 5 0 1.000 1 2 1 .333 0 0
Date Opponent Score Attend
Feb 23 at Mary Baldwin W, 10-9 0
Feb 23 at Mary Baldwin W, 10-3 0
Feb 26 at Waynesburg L, 4-3 48
Feb 26 at Waynesburg W, 17-6 55
Mar 8 vs. SUNY Poly L, 4-3 107
Mar 8 vs. SUNY Poly W, 4-1 91
Mar 9 vs. Utica W, 18-9 86
Mar 9 vs. Utica L, 10-4 88
Mar 11 vs. Keystone L, 21-7 79
Mar 13 vs. Mass.-Dartmouth L, 5-4 94
Mar 14 vs. Bowdoin L, 4-3 112
Mar 14 vs. Bowdoin L, 9-1 105
Mar 15 vs. Hope L, 6-3 104
Mar 15 vs. Hope L, 10-9 158
Mar 18 Messiah   -
Mar 22 Thiel W, 10-4 55
Mar 22 Thiel L, 11-7 55
Mar 27 at Elmira L, 19-5 57
Mar 27 at Elmira W, 19-9 0
Mar 28 at Wilson L, 11-2 130
Mar 28 at Wilson W, 15-9 130
Mar 29 at Wilson W, 15-9 150
Apr 1 at La Roche W, 6-1 110
Apr 1 at La Roche W, 13-7 150
Apr 7 Alfred St. L, 9-1 68
Apr 7 Alfred St. L, 11-2 36
Apr 13 at Pitt.-Bradford L, 7-5 0
Apr 13 at Pitt.-Bradford W, 10-4 0
Apr 14 Penn College W, 12-7 109
Apr 14 Penn College L, 11-2 129
Apr 17 Pitt.-Greensburg L, 9-1 83
Apr 17 Pitt.-Greensburg L, 15-6 109
Apr 20 at Penn St.-Behrend L, 9-0 129
Apr 20 at Penn St.-Behrend L, 6-2 146
Apr 23 Mt. Aloysius L, 5-3 139
Apr 23 Mt. Aloysius W, 9-8 216
Apr 27 Hilbert L, 16-3 208
Apr 27 Hilbert L, 22-14 131
Apr 29 at Bethany (W.V.) T, 13-13 210
Apr 29 at Bethany (W.V.)   -
May 1 at Juniata L, 9-3 0
May 1 at Juniata W, 2-1 111