2019-20 Basketball Statistics - Penn St.-Altoona

Games
28
Pts
81.1
FG %
44.7
3PT %
33.8
FT %
61.2
Reb
40.9
Ast
15.0
Team Summary
Title Record
Overall 16-12 (.571)
Conference 11-9 (.550)
Streak Lost 2
Home 9-4
Away 5-8
Neutral 2-0
Recent Results
Date Opponent Result
Feb 17 Franciscan L, 101-98
Feb 19 at Mt. Aloysius L, 80-62
Feb 22 Hilbert W, 97-74
Feb 25 Hilbert W, 81-73
Feb 28 at La Roche L, 87-76
Mar 4 Hood L, 79-76
Team Stats
Statistics Overall Conf
Games 28 20
Points 2270 1657
Points per game 81.1 82.8
FG made per game 30.3 31.3
FG attempts per game 67.8 70.3
FG Pct 44.7 44.5
3PT made per game 8.6 8.7
3PT attempts per game 25.5 26.1
3PT Pct 33.8 33.3
FT made per game 11.9 11.6
FT attempt per game 19.4 18.4
FT Pct 61.2 62.9
Off rebounds per game 12.8 12.9
Def rebounds per game 28.1 28.2
Total rebounds per game 40.9 41.1
Opponents' Off rebounds per game 13.1 11.9
Opponents' Def rebounds per game 28.1 29.0
Opponents' Total rebounds per game 41.2 40.9
Rebound margin per game -0.3 0.3
Assists per game 15.0 15.3
Opponents' Assists per game 14.3 14.2
Turnovers per game 16.4 16.1
Opponents' Turnovers per game 16.7 17.3
Steals per game 8.2 8.8
Opponents' Steals per game 9.0 9.1
Blocks per game 6.3 6.2
Opponents' Blocks per game 3.3 3.4
Personal fouls per game 17.4 17.4
Offensive efficiency 0.999 1.002
Net efficiency 0.019 0.018
Opponents' Personal fouls per game 17.3 16.8
Offensive efficiency 0.980 0.984
Points per game allowed 79.5 81.3
Opponents' Field goal percentage 42.4 43.5
Opponents' 3PT percentage 33.1 34.9
Home Attendance 3,879 2,816
Home Attendance average 299 282
Field goal total-attempts 848-1898 626-1407
3 point total-attempts 241-714 174-522
Free throw total-attempts 333-544 231-367
Opponents' Field goal total-attempts 801-1889 584-1342
Opponents' 3 point total-attempts 223-673 166-476
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at Bethany (W.V.) W, 98-95 38-71 53.5 13-26 50.0 9-17 52.9 13 28 41 18 14 4 11 17 98
Nov 16 Juniata W, 68-66 22-52 42.3 10-22 45.5 14-27 51.9 9 25 34 14 21 7 3 24 68
Nov 23 # at Walsh L, 119-76 29-76 38.2 8-35 22.9 10-14 71.4 13 32 45 13 16 1 5 14 76
Nov 26 at La Roche L, 113-84 28-61 45.9 9-24 37.5 19-25 76.0 9 26 35 7 19 3 5 22 84
Dec 4 Pitt.-Greensburg L, 81-74 28-67 41.8 8-21 38.1 10-16 62.5 13 24 37 13 19 7 5 24 74
Dec 7 Alfred St. W, 78-69 29-65 44.6 14-37 37.8 6-12 50.0 15 21 36 11 17 11 4 21 78
Dec 11 Mt. Aloysius W, 70-64 27-73 37.0 5-27 18.5 11-19 57.9 21 33 54 9 17 9 9 12 70
Dec 14 D'Youville W, 112-91 45-83 54.2 10-29 34.5 12-15 80.0 18 39 57 24 19 9 9 14 112
Dec 27 vs. Southern Virginia W, 70-58 23-52 44.2 7-20 35.0 17-28 60.7 11 41 52 13 22 4 7 13 70
Dec 28 vs. Methodist W, 76-65 25-58 43.1 5-19 26.3 21-34 61.8 15 32 47 10 18 13 3 15 76
Jan 4 at Medaille L, 110-77 31-79 39.2 11-36 30.6 4-10 40.0 10 17 27 16 12 6 3 14 77
Jan 8 at Hilbert L, 99-90 36-73 49.3 7-27 25.9 11-22 50.0 16 24 40 17 13 7 5 25 90
Jan 11 at Pitt.-Bradford W, 86-55 34-73 46.6 9-30 30.0 9-13 69.2 9 29 38 22 12 15 6 20 86
Jan 18 Penn St.-Behrend W, 74-63 27-61 44.3 4-13 30.8 16-18 88.9 16 27 43 8 16 5 7 13 74
Jan 20 at Alfred St. W, 77-66 26-63 41.3 10-31 32.3 15-28 53.6 15 27 42 16 13 6 3 24 77
Jan 22 La Roche L, 83-63 23-61 37.7 5-15 33.3 12-23 52.2 11 26 37 10 20 5 6 21 63
Jan 25 at D'Youville W, 98-85 37-69 53.6 11-22 50.0 13-23 56.5 10 33 43 15 20 6 7 18 98
Jan 29 at Franciscan W, 85-75 30-64 46.9 9-16 56.3 16-24 66.7 6 42 48 22 14 7 12 14 85
Feb 1 Medaille W, 98-80 35-80 43.8 12-31 38.7 16-20 80.0 17 27 44 15 17 9 8 18 98
Feb 5 at Pitt.-Greensburg L, 99-79 31-71 43.7 9-25 36.0 8-11 72.7 10 22 32 12 11 5 4 14 79
Feb 8 Pitt.-Bradford W, 97-66 39-81 48.1 12-34 35.3 7-13 53.8 13 30 43 20 14 25 5 11 97
Feb 12 at Grove City L, 78-68 25-66 37.9 6-26 23.1 12-21 57.1 15 21 36 12 16 5 4 16 68
Feb 15 at Penn St.-Behrend L, 71-58 25-58 43.1 3-17 17.6 5-11 45.5 11 27 38 18 19 10 5 10 58
Feb 17 Franciscan L, 101-98 33-84 39.3 12-33 36.4 20-35 57.1 17 32 49 18 18 12 10 21 98
Feb 19 at Mt. Aloysius L, 80-62 22-61 36.1 6-27 22.2 12-16 75.0 8 23 31 6 15 6 0 16 62
Feb 22 Hilbert W, 97-74 40-80 50.0 8-27 29.6 9-13 69.2 14 35 49 26 18 14 11 17 97
Feb 25 Hilbert W, 81-73 32-65 49.2 9-24 37.5 8-16 50.0 12 29 41 19 17 7 9 17 81
Feb 28 at La Roche L, 87-76 29-61 47.5 10-27 37.0 8-11 72.7 8 18 26 19 12 6 5 16 76
Mar 4 Hood L, 79-76 28-66 42.4 7-28 25.0 13-23 56.5 16 28 44 9 17 7 9 21 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 848-1898 44.7 241-714 33.8 333-544 61.2 12.8 28.1 40.9 15.0 16.4 8.2 6.3 17.4 81.1 0.999 0.019
Conference 20 626-1407 44.5 174-522 33.3 231-367 62.9 12.9 28.2 41.1 15.3 16.1 8.8 6.2 17.4 82.8 1.002 0.018
Exhibition 1 29-76 38.2 8-35 22.9 10-14 71.4 13.0 32.0 45.0 13.0 16.0 1.0 5.0 14.0 76.0 0.884 -0.476
 
Home 13 408-918 44.4 116-341 34.0 154-250 61.6 14.8 28.9 43.7 15.1 17.7 9.8 7.3 18.0 83.5 1.005 0.089
Away 13 392-870 45.1 113-334 33.8 141-232 60.8 10.8 25.9 36.7 15.4 14.6 6.6 5.4 17.4 79.8 1.002 -0.073
Neutral 2 48-110 43.6 12-39 30.8 38-62 61.3 13.0 36.5 49.5 11.5 20.0 8.5 5.0 14.0 73.0 0.942 0.151
 
Wins 16 509-1090 46.7 148-408 36.3 199-320 62.2 13.4 31.1 44.5 16.4 16.8 9.4 7.1 16.8 85.3 1.046 0.177
Losses 12 339-808 42.0 93-306 30.4 134-224 59.8 12.0 24.0 36.0 13.1 15.9 6.6 5.1 18.3 75.4 0.936 -0.197
 
November 3 88-184 47.8 32-72 44.4 42-69 60.9 10.3 26.3 36.7 13.0 18.0 4.7 6.3 21.0 83.3 1.035 -0.072
December 6 177-398 44.5 49-153 32.0 77-124 62.1 15.5 31.7 47.2 13.3 18.7 8.8 6.2 16.5 80.0 1.002 0.121
January 8 244-543 44.9 66-190 34.7 96-161 59.6 11.6 28.1 39.8 15.8 15.0 7.1 6.1 18.6 81.3 0.999 0.019
February 10 311-707 44.0 87-271 32.1 105-167 62.9 12.5 26.4 38.9 16.5 15.7 9.9 6.1 15.6 81.4 0.990 -0.007
March 1 28-66 42.4 7-28 25.0 13-23 56.5 16.0 28.0 44.0 9.0 17.0 7.0 9.0 21.0 76.0 0.968 -0.051
Date Opponent Score Attend
Nov 9 at Bethany (W.V.) W, 98-95 100
Nov 16 Juniata W, 68-66 303
Nov 23 at Walsh L, 119-76 185
Nov 26 at La Roche L, 113-84 0
Dec 4 Pitt.-Greensburg L, 81-74 188
Dec 7 Alfred St. W, 78-69 144
Dec 11 Mt. Aloysius W, 70-64 293
Dec 14 D'Youville W, 112-91 183
Dec 27 vs. Southern Virginia W, 70-58 117
Dec 28 vs. Methodist W, 76-65 143
Jan 4 at Medaille L, 110-77 46
Jan 8 at Hilbert L, 99-90 87
Jan 11 at Pitt.-Bradford W, 86-55 160
Jan 18 Penn St.-Behrend W, 74-63 228
Jan 20 at Alfred St. W, 77-66 154
Jan 22 La Roche L, 83-63 188
Jan 25 at D'Youville W, 98-85 105
Jan 29 at Franciscan W, 85-75 165
Feb 1 Medaille W, 98-80 311
Feb 5 at Pitt.-Greensburg L, 99-79 176
Feb 8 Pitt.-Bradford W, 97-66 411
Feb 12 at Grove City L, 78-68 375
Feb 15 at Penn St.-Behrend L, 71-58 357
Feb 17 Franciscan L, 101-98 360
Feb 19 at Mt. Aloysius L, 80-62 200
Feb 22 Hilbert W, 97-74 510
Feb 25 Hilbert W, 81-73 382
Feb 28 at La Roche L, 87-76 405
Mar 4 Hood L, 79-76 378